RHLL: AA BB - 2009 Season Standings
|
|
|
|
| AA BB - 2009 Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Express AA BB | 14 | 13 | 1 | 0 | 26 | 173 | 98 | 0.929 | - | 1 | |
| Grasshoppers AA BB | 14 | 9 | 5 | 0 | 18 | 149 | 127 | 0.643 | 4 | 0 | |
| Scrappers AA BB | 14 | 9 | 5 | 0 | 18 | 172 | 135 | 0.643 | 4 | 0 | |
| Rockhounds AA BB | 14 | 8 | 6 | 0 | 16 | 187 | 157 | 0.571 | 5 | 0 | |
| Owlz AA BB | 14 | 8 | 6 | 0 | 16 | 103 | 120 | 0.571 | 5 | 0 | |
| Sand Gnats AA BB | 14 | 8 | 6 | 0 | 16 | 156 | 126 | 0.571 | 5 | 0 | |
| Sidewinders AA BB | 14 | 6 | 8 | 0 | 12 | 125 | 143 | 0.429 | 7 | 0 | |
| Thunder AA BB | 14 | 5 | 9 | 0 | 10 | 122 | 140 | 0.357 | 8 | 0 | |
| Bats AA BB | 14 | 2 | 12 | 0 | 4 | 114 | 187 | 0.143 | 11 | 0 | |
| Storm AA BB | 14 | 2 | 12 | 0 | 4 | 108 | 176 | 0.143 | 11 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Rookie SB | Minor SB | Major SB | Senior SB | Major BB | AA BB | TBall | Rookie North BB | Rookie South BB | Junior BB | Senior BB | AAA BB |
