RestonBobcats: RestonBobcats ODSL Fall 2010 Player Stats

Select Season:  
Soccer Player
Soccer Goalie
 
  RestonBobcats ODSL Fall 2010 Player Stats  
Select Schedule:    ODSL Fall 2010 |    Labor Day Tournament |    BattleFieldTourament |   Combined   
Player  Position  GP  P  Min  Min/G  F  YC  RC  SOG  GL  SH%  PSOG  PGL  PSH%  CK  CKS  CKGL  CK%  TSOG  TGL  TSH%  AS  C
Morgan Maloney  7 13 312 44.6 0 0 0 7 1 14.3 0 0 0 0 0 0 0 7 1 14.3 0 0
Sarah  7 13 420 60.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan  7 14 325 46.4 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Gussy  7 14 371 53.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
M. Dailey  7 14 347 49.6 0 0 0 5 2 40.0 0 0 0 0 0 0 0 5 2 40.0 0 0
Anna Marie  7 14 338 48.3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Lexi Summers  6 12 290 48.3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Sophia  6 12 308 51.3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
K. Patelunas  7 14 355 50.7 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Caroline  6 12 267 44.5 0 0 0 2 1 50.0 0 0 0 0 0 0 0 2 1 50.0 0 0
Rebekah  7 14 400 57.1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Molly McGrath  7 14 341 48.7 0 0 0 2 1 50.0 0 0 0 0 0 0 0 2 1 50.0 0 0
Camille Rieber  7 14 294 42.0 0 0 0 7 1 14.3 0 0 0 0 0 0 0 7 1 14.3 1 0
Abbey Piro  7 13 294 42.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allyssa Eversmeyer  7 14 423 60.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rachel Snyder  7 14 292 41.7 0 0 0 4 2 50.0 0 0 0 0 0 0 0 4 2 50.0 0 0
Team Stats 7       0 0 0 35 8 22.9 0 0 0 0 0 0 0 35 8 22.9 2 0
 
Entry Stats:
GP - Games Played    P - Periods Played    Min - Minutes Played    F - Fouls    YC - Yellow Cards    RC - Red Cards    SOG - Shots on Goal    GL - Goals Scored    PSOG - Penalty Shots on Goal    PGL - Penalty Goals    CK - Corner Kicks    CKS - Corner Kick Shots on Goal    CKGL - Corner Kick Goals    AS - Assists    C - Clears   
Calculated Stats:
Min/G - Minutes Played Per Game    SH% - Shooting Percentage    PSH% - Penalty Shooting Percentage    CK% - Corner Kick Shooting Percentage    TSOG - Total Shots on Goal    TGL - Total Goals    TSH% - Total Shooting Percentage