Red Hill Invitational: Results, News and More
Friday, May 18Red Hill Invitational
Red Hill Invitational
6 Mile Relay
Midweek Madness
Sept 11, 2012
*******************************************************
AWARDS: Medals will be awarded to the top twenty (25) finishers in each non-Varsity race. The top twenty (20) two person Varsity teams will be awarded medals.WHEN/WHERE: September 11, 2012, Red Hill Park, Rancho Cucamonga, 91701
ENTRY: We are only accepting a total of 15 teams into the Invitational. $5.00 per competitor $75.00 per gender team. $150.00 maximum per school. Make check payable to Alta Loma HS Boosters.
NAMETAGS: Please bring completed name tags with the following information: Please include the name of both Varsity runners on the #2 runner's tag.
| Run Quick High School | Varsity Boys |
| 1-Johnny Fast 2- Mario Quick |
Bring Tags for you JV and FS runners
| Run Quick High School | FS Girls |
| Mary Marvelous | 10 |
RESULTS: Coach's results will not be mailed. You may view them via the
Dystatcal on the internet, or on this site. Click on results button or view them at www.dyestatcal.com
COURSE: Races will be run primarily over grass, with very little asphalt and cement.
ENTRY RULES: Midweek Madness, 6 mile relay! Varsity squads will consist of only 6 runners, divided into two-person teams. You can place them in any combination you wish (#1 & #5, #2 & #3, or #1 & #2, etc). Each runner will run a total of 3 miles, split into 5 segments, each approximately .6 mi. (+/- 1k). Only the 2nd runner of each pair will enter the finish chute. Bring three batons! The winning teams will be determined by the total times of the three teams. Talk about the ultimate tempo workout!
We are accepting the first 15 teams to respond!
Schools scheduled:
St John Bosco Valley View
Walnut HS
Alta Loma
Ontario HS Chaffey
Cajon
Bonita
Charter Oak
Hesperia
Chino
Tentative: Elsinore
JV & Fr/So. will run two miles.
All baton exchanges will happen in same "exchange zone". This "zone is approximately at the 1000 meter mark for each runner. Each runner will run a total of 3.013 miles (4835 meters). Click on handouts link for course maps.
Rich Morales, coach_morales@juno.com
HOME: (951) 255-4416 SCHOOL (909) 477-6900 x2353
Snack Bar - The will be a snack bar with a variety of goodies.
RACE SCHEDULETIME RACE DISTANCE
Two Mile Course:
3:00 P.M. JV Boys 2 MILES
3:20 P.M. JV Girls 2 MILES
3:40 P.M. Frosh-Soph Boys 2 MILES
4:00 P.M. Frosh-Soph Girls 2 MILES
4:30 P.M. Varsity Boys 6 MILE Relay
5:10 P.M. Varsity Girls 6 MILE Relay
Saturday, September 17
Varsity Girls 2011
| Varsity Relay | Girls | ||
| 1 | K Scott/M. Scott | BHS | 35:49 |
| 2 | D. Garcia/L Jackson | BHS | 36:56 |
| 3 | V. Huizar/N. Galvan | CHS | 37:13 |
| 4 | A. Romero/ | Cajon | 42 |
| 5 | S. Booker | Cajon | 42 |
| 6 | J. / K. Trunnelle | ALHS | 48 |
| 7 | A. Gutierrez/L. Ruiz | CHS | 39:22 |
| 8 | Bengard/Sanchez | VVHS | 26 |
| 9 | Hodges/ Latzke | VVHS | 32 |
| 10 | D. Ledesma/B. Trunnelle | ALHS | 41 |
| 11 | S. Russell/M. Landa | BHS | 40:03 |
| 12 | M. Uppal/E. Carrera | PHS | 38 |
| 13 | Macias/Pereida | VVHS | 51 |
| 14 | I.Kami/B. Trunnelle | ALHS | 55 |
| 15 | A.Atilano/S.Pineda | ALHS | 41:07 |
| 16 | S. Baeza/ | Cajon | 44:36 |
| 17 | A. Ayala/Y. Arellano | NS | 41 |
| 18 | M. Valle/T.Toyotome | PHS | 43 |
| 19 | N. Arrizu/C. Patino | HHS | 48:18 |
| 20 | A. Lara/K. Mosqueda | HHS | 53:09 |
| 21 | C. Robles/M. Macharro | HHS | 53:09 |
| Girls Varsity Scores | |||
| BHS | OHS | ALHS | CHS |
| 35:49:00 | 37:48:00 | 37:13:00 | |
| 36:56:00 | 39:41:00 | 39:22:00 | |
| 40:03:00 | 40:55:00 | ||
| 112:48:00 | 118:24:00 | ||
| Cajon | VVHS | PHS | HHS |
| 37:42:00 | 39:26:00 | 40:38:00 | 48:18:00 |
| 37:42:00 | 39:32:00 | 44:43:00 | 53:09:00 |
| 44:36:00 | 40:51:00 | 48:18:00 | 53:09:00 |
| 120:00:00 | 119:49:00 | 133:39:00 | 154:36:00 |
| 1st Bonita | 112:48:00 | ||
| 2nd ALHS | 118:24:00 | ||
| 3rd Valley View | 119:49:00 | ||
| 4th Cajon | 120:00:00 | ||
| 5th Patriot | 133:39:00 | ||
| 6th Hisperia | 154:36:00 | ||
Saturday, September 17
Varsity Boys 2011
| Varsity Relay | Boys | ||
| 1 | Barrios/Martinez | SJB | |
| 2 | Rodriguez/Cruz | SJB | |
| 3 | Guasso/Nobbs | BHS | |
| 4 | Macintosh/Rojas | CHS | |
| 5 | Ewell/Rodriguez | Cajon | 31:50:00 |
| 6 | Miller Jauregui | VVHS | 32:00:00 |
| 7 | Echevarria/Rios | CHS | |
| 8 | Valladolid/Anthony | OHS | |
| 9 | Smith/Rodriguez | SJB | |
| 10 | Saldaña/Hernandez | HHS | |
| 11 | Flores/McDowell | ALHS | |
| 12 | Alvarez/Nunez | VVHS | 32:35:00 |
| 13 | Harrison/Padilla | BHS | |
| 14 | Doyle/Carlos | Cajon | 32:55:00 |
| 15 | Lorenzo/Austin | OHS | 33:16:00 |
| 16 | Ruiz/Trujillo | CHS | 33:20:00 |
| 17 | Sagoviano/Roach | PHS | 33:26:00 |
| 18 | Barba/Berumen | PHS | 33:30:00 |
| 19 | Garcia/Miller | BHS | 34:13:00 |
| 20 | Barksdale/Hendrickson | ALHS | 34:22:00 |
| 21 | Kochis/Wheeler | ALHS | 34:47:00 |
| 22 | RamirezBatey | Cajon | 35:13:00 |
| 23 | Rodriguez/ ??? | OHS | 35:33:00 |
| 24 | Robello/Salazar | VVHS | 36:11:00 |
| 25 | Regalado/Hernandez | PHS | 36:26:00 |
| 26 | Chaffey/Lara | HHS | 39:49:00 |
| 27 | Guerrero/Camanos | HHS | NT |
| 28 | |||
| Varsity Boys Scoring | |||
| 1 | SJB 27 | ||
| 2 | CHS 73 | ||
| 3 | Cajon 117 | ||
| 4 | VVHS 117 | ||
| 5 | OHS 135 | ||
| 6 | ALHS 163 | ||
| 7 | PHS 187 | ||
| 8 | HHS 195 |
Saturday, September 17
JV Boys Results 2011
| pl | JV Boys | School | Time |
| 1 | Justin Montello | Chino | 11:52 |
| 2 | Jorge Meza | OHS | 55 |
| 3 | Kody Schneider | BHS | 12:10 |
| 4 | Jacob Kennedy | Chino | 22 |
| 5 | Thomas O'Brien | BHS | 25 |
| 6 | Kyle Slobom | Cajon | 25 |
| 7 | Jeffery Garcia | ALHS | 29 |
| 8 | Joseph Saavedra | RCHS | 32 |
| 9 | Braxton Metthers | RCHS | 38 |
| 10 | Mario Garcia | SJB | 39 |
| 11 | Tyler Fernandez | ALHS | 45 |
| 12 | Eddie Mejia | SJB | 45 |
| 13 | Juan Medina | OHS | 46 |
| 14 | Bryan Galindo | OHS | 47 |
| 15 | Nolan Swinburn | RCHS | 48 |
| 16 | Carlos Casas | Chino | 51 |
| 17 | Erik Velasquez | BHS | 54 |
| 18 | Kyle Sweetman | BHS | 54 |
| 19 | Ryan Milowitz | Chino | 58 |
| 20 | Zach Karcher | Cajon | 59 |
| 21 | Justin Avery | RCHS | 13:00 |
| 22 | Ryan O. | OHS | 05 |
| 23 | David Moreno | ALHS | 09 |
| 24 | Giovanni Giolette | SJB | 13 |
| 25 | Felipe Gutierrez | OHS | 13 |
| 26 | Sebastian Alvarez | RCHS | 15 |
| 27 | Wyatt Deane | BHS | 15 |
| 28 | Jose Hernandez | ALHS | 19 |
| 29 | Jerry Martinez | ALHS | 22 |
| 30 | James Garcia | Cajon | 29 |
| 31 | Jose Platero | RCHS | 29 |
| 32 | Ernesto Rodriguea | SJB | 29 |
| 33 | Adrian Garcia | RCHS | 34 |
| 34 | Caleb Escudero | ALHS | 35 |
| 35 | Carlos Espinal | RCHS | 40 |
| 36 | Brandon Ayala | SJB | 41 |
| 37 | Misael Calleja | ALHS | 48 |
| 38 | Jacob Holmes | Cajon | 14:02 |
| 39 | Tyler Gasper | Cajon | 03 |
| 40 | Austin Smith | RCHS | 05 |
| 41 | Tyler Linton | VVHS | 06 |
| 42 | Christian Ambrogio | VVHS | 12 |
| 43 | Cristian Alejandro | RCHS | 34 |
| 44 | August Tuta | Chino | 39 |
| 45 | Kevin Tancioco | Cajon | 41 |
| 46 | Manuel Zavala | Cajon | 50 |
| 47 | Derrick Foster | Cajon | 54 |
| 48 | Kyle Carreon | Cajon | 54 |
| 49 | Tommy Jones | VVHS | 55 |
| 50 | Corey Moody | Cajon | 58 |
| 51 | Gavin Dogle | Cajon | 59 |
| 52 | Lane Baze | BHS | 15:09 |
| 53 | Ian Andrade | BHS | 09 |
| 54 | Saul Sanchez | Chino | 12 |
| 55 | Ryan Dromgoole | Chino | 19 |
| 56 | Joshua Sierra | ALHS | 25 |
| 57 | Daniel Pyo | OHS | 25 |
| 58 | Richard Chavez | ALHS | 36 |
| 59 | Chaz Milaney | OHS | 40 |
| 60 | Omar Gonzalez | PHS | 49 |
| 61 | David Ocegueda | Cajon | 16:31 |
| 62 | Saul Herrera | OHS | 34 |
| 63 | Erick Guerrero | ALHS | 49 |
| 64 | Israel Almeida | PHS | 17:14 |
| 65 | Armando Devora | PHS | 36 |
| 66 | Brian Coleman | RCHS | 49 |
| 67 | Andrew Cajon | Cajon | 18:26 |
Saturday, September 17
JV Results 2011 Girls
| pl | Girls JV | School | Time |
| 1 | Fabi Huerta | BHS | 14:32 |
| 2 | Marily Meza | BHS | 47 |
| 3 | Ashrid Camarillo | OHS | 56 |
| 4 | Rachel Langrell | CHS | 15:14 |
| 5 | Kim Segundo | BHS | 16 |
| 6 | Hailey Helton | BHS | 33 |
| 7 | Olivia Cerna | BHS | 45 |
| 8 | Danielle Serna | CHS | 52 |
| 9 | Breanna Serrano | CHS | 57 |
| 10 | Desiree Almeida | PHS | 16:02 |
| 11 | Michelle Young | RCHS | 04 |
| 12 | Zulema Lopez | CHS | 14 |
| 13 | Paola Hernandez | CHS | 15 |
| 14 | Amanda Sanchez | Cajon | 39 |
| 15 | Michelle Bush | Cajon | 40 |
| 16 | Jasmine Lozano | ALHS | 44 |
| 17 | Jenny Rosas | OHS | 45 |
| 18 | Cassandra Stratton | ALHS | 51 |
| 19 | Rachel Thurman | ALHS | 54 |
| 20 | Isabel ortega | OHS | 17:28 |
| 21 | Rebecka Sjolander | ALHS | 34 |
| 22 | julia Nicole Aviles | ALHS | 18:00 |
| 23 | Brittanee Carranza | Cajon | .01 |
| 24 | Ashleigh Shaffer | Cajon | 02 |
| 25 | Leslie Avila | Cajon | 14 |
| 26 | Tamara Howell | ALHS | 20 |
| 27 | Breanna Tennell | ALHS | 21 |
| 28 | Brean Prefontaine | PHS | 31 |
| 29 | Raquel Cuevas | VVHS | 34 |
| 30 | Lena Vasquez | ALHS | 43 |
| 31 | Yui Kino | Cajon | 52 |
| 32 | Iman Ainsworth | BHS | 19:58 |
| 33 | Brandi Tridiimas | RCHS | 20:33 |
| 34 | Erika Gomez | Cajon | 21:01 |
| 35 | Katie Lewis | ALHS | 22:21 |
| 36 | Maryen Balderas | Cajon | 30 |
Saturday, September 17
2011 Fr So Results Girls
| pl | Girls Fr/So | School | Time | |
| 1 | Camille Latzke | VVHS | 13:50 | 1 |
| 2 | Brooke Godinho | CHS | 14:03 | 2 |
| 3 | Svetlana Martin | RCHS | 11 | 3 |
| 4 | Kaelyn Sandwell | CHS | 17 | 4 |
| 5 | Jordin Prado | BHS | 21 | 5 |
| 6 | Kim Solorio | CHS | 26 | 6 |
| 7 | Natalie Neeley | BHS | 31 | 7 |
| 8 | Katie Sedor | BHS | 39 | 8 |
| 9 | Emily Lowrie | BHS | 43 | 9 |
| 10 | Jackie Araujo | RCHS | 50 | 10 |
| 11 | Leslie Huizar | CHS | 54 | 11 |
| 12 | Vienna Benavides | RCHS | 58 | 12 |
| 13 | Erica Pereida | VVHS | 15:07 | 13 |
| 14 | Gabby Saenz | CHS | 10 | 14 |
| 15 | Alana Tridiimas | RCHS | 11 | 15 |
| 16 | Dulce Juarez | RCHS | 12 | 16 |
| 17 | Julia Soto | Cajon | 12 | 17 |
| 18 | Rebekah Gonzales | RCHS | 13 | 18 |
| 19 | Beatriz Lopez | OHS | 14 | 19 |
| 20 | Caitlin Antrim | BHS | 15 | 20 |
| 21 | Ariana Abo | BHS | 16 | 21 |
| 22 | Samantha Aguiar | CHS | 44 | 22 |
| 23 | Noemi Paez | OHS | 49 | 23 |
| 24 | Savannah Stiede | VVHS | 58 | 24 |
| 25 | Erendida Garcia | ALHS | 16:02 | 25 |
| 26 | Stephanie Arredondo | BHS | 04 | 26 |
| 27 | Ana Diaz | Cajon | 05 | 27 |
| 28 | Brittany Herndon | BHS | 09 | 28 |
| 29 | Analisa Borda | RCHS | 09 | 29 |
| 30 | Olivia Meza | BHS | 09 | |
| 31 | Abrianna Lopez | RCHS | 20 | |
| 32 | Alexa Conchola | BHS | 21 | 30 |
| 33 | Courtney Ashford | RCHS | 23 | |
| 34 | Ashley Rocha | RCHS | 24 | |
| 35 | Becky Shutt | ALHS | 26 | 31 |
| 36 | Alyssa Esquibel | RCHS | 29 | |
| 37 | Amanda McClinton | ALHS | 32 | 32 |
| 38 | Monica Torres | BHS | 34 | |
| 39 | Jasmin Macias | VVHS | 35 | 33 |
| 40 | ???? | 36 | ||
| 41 | Violet Miranda | VVHS | 46 | 34 |
| 42 | Brenda Garcia | ALHS | 54 | 35 |
| 43 | Queena Lin | CHS | 17:05 | 36 |
| 44 | Brittany Murry | Cajon | 08 | 37 |
| 45 | Karla Espindola | OHS | 13 | 38 |
| 46 | Trisha Tulud | RCHS | 14 | |
| 47 | Michelle Maza | OHS | 15 | 39 |
| 48 | Kathy Ngo | CHS | 17 | 40 |
| 49 | Brittany Andrado | BHS | 23 | |
| 50 | Cynthia Chapman | RCHS | 28 | |
| 51 | Jessica Hiem | RCHS | 32 | |
| 52 | Mohagany Allen | RCHS | 32 | |
| 53 | Mellisa Salazer | Cajon | 36 | 41 |
| 54 | Rawan Masri | ALHS | 37 | 42 |
| 55 | Tricia Rogers | Cajon | 38 | 43 |
| 56 | Xena Wise | OHS | 38 | 44 |
| 57 | Priscilla Zamora | OHS | 39 | 45 |
| 58 | Camille Sanchez | OHS | 40 | 46 |
| 59 | Brittany Packen | Cajon | 42 | 47 |
| 60 | Hana Richardson | CHS | 49 | |
| 61 | Steph Huerta | CHS | 18:00 | |
| 62 | Simone Robinson | RCHS | 04 | |
| 63 | Jessey Singh | Cajon | 06 | 48 |
| 64 | Yulissa Mendoza | Cajon | 09 | 49 |
| 65 | Eva Parr | RCHS | 12 | |
| 66 | Jade Maffey | CHS | 14 | |
| 67 | Ana Morales | VVHS | 17 | 50 |
| 68 | Jennifer Rodriquez | ALHS | 28 | 51 |
| 69 | Graciela Covarrubias | Cajon | 35 | |
| 70 | Jordan Linklater | ALHS | 37 | 52 |
| 71 | Lupita Paez | OHS | 38 | 53 |
| 72 | Justine Yglesias | Cajon | 38 | |
| 73 | Dominique Gross | RCHS | 42 | |
| 74 | Sophia lacey | RCHS | 48 | |
| 75 | Laura Rodriguez | ALHS | 49 | 54 |
| 76 | Jocelyn Robles | OHS | 57 | |
| 77 | Amber Hickerson | Cajon | 58 | |
| 78 | Jennifer Garcia | OHS | 19:00 | 55 |
| 79 | Jordan ledesma | Cajon | 19:14 | |
| 80 | Yasmin Lucas | OHS | 26 | 56 |
| 81 | Julia Muller | Cajon | 31 | |
| 82 | Jenessa Henderson | VVHS | 36 | 57 |
| 83 | Dominique Jordan | Cajon | 38 | |
| 84 | Vanessa Lopez | OHS | 42 | |
| 85 | Lisa Ramos | RCHS | 43 | |
| 86 | Aysleem Valdovidos | ??? | 20:16 | |
| 87 | Jade Lindo | RCHS | 26 | |
| 88 | Rayanna Perez | CHS | 34 | |
| 89 | Caitlyn Hunter | BHS | 41 | |
| 90 | Genevieve Guzman | BHS | 18 | |
| 91 | Alexa Martinez | RCHS | 50 | |
| 92 | Sarah Sentis | ALHS | 57 | 59 |
| 93 | Beatrice Sanchez | CHS | 59 | |
| 94 | Andie Tovar | Cajon | 21:02 | |
| 95 | Jennifer Holmes | Cajon | 03 | |
| 96 | Melaini Munguia | OHS | 05 | |
| 97 | Talin Miller | RCHS | 09 | |
| 98 | Alexandra Perez | Cajon | 11 | |
| 99 | Breeze Gomez | Cajon | 13 | |
| 100 | Jasmine Chan | Cajon | NT | |
| 101 | Cathy Lazcano | OHS | NT |
Saturday, September 17
Boys Fr/So Results 2011
| Boys Fr/SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Matt Holton | RC | 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anthony Ortega | RC | 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Daniel Mendoza | SJB | 11:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hanny Diab | BHS | 11:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Luis De Vicente | VVHS | 11:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Christian Ruiz | RC | 11:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Elias Sanchez | OHS | 12:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Peter Megorden | BHS | 03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Javier Nunez | OHS | 04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Gus Kerzic | BHS | 08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Gabriel Cruz | SJB | 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Bobby Gutierrez | PHS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Baldemar Martinez | CHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Anthony Aguilera | CHS | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Julian Vera | Cajon | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Justinn Torres | BHS | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jonathon Saravia | SJB | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Mike Torres | CHS | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Steven Pierce | RC | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Frank Huang | RC | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Apollo Santos | Cajon | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Eduardo Gonzales | BHS | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Jeison Munoz | PHS | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Daniel Cho | RC | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Peter Torres | CHS | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Todd Sweetman | BHS | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Jonathan Mendoza | SJB | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Fidel Guevara | VVHS | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Mitchell Ortiz | RC | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Jonah Mitchell | Cajon | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Esteban Martinez | OHS | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Brannden Moss | RC | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Dallas Bagghaw | BHS | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Jaydon Hickman | ALHS | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Jake Hoover | BHS | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Andrew Zelaya | RC | 13:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Tyler Stark | RC | 04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Adrian Maciel | BHS | 07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Jared Tinio | Cajon | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Charles Jurman | RC | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Christian Mendoza | SJB | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Jorge Ornelas | OHS | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Alan Palacios | RC | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Gio hernandez | PHS | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Albert Gomez | OHS | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Nick Weckman | BHS | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Jacob Paz | Cajon | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Justin Gymer | PHS | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Alan Merida | PHS | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Dominic Abbue | BHS | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Esteban Molina | ALHS | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Alfonso Bueno | OHS | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Eduardo Adame | OHS | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Juan Alcaraz | CHS | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | James Sepe | ALHS | 344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Carlos Aviles | RC | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Scott Keblis | CHS | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Tyler Barra | Cajon | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Jerry Garcia | ALHS | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Mario Lopez | CHS | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Andrew Orozco | CHS | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Omar Arroyo | CHS | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Nick Milam | OHS | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Mark Rogan | RC | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Rafael Soto-Salinas | Cajon | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Zachary Taylor | Cajon | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Jonathan Sanchez | OHS | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Michael Riviera | RC | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Julio Medina | OHS | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Anthony Pierce | RC | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Albert Lopez | SJB | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Corey Ly | BHS | 14:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Sunit Bhakta | SJB | 06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Brenson Renderos | ALHS | 08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Tim Davis | BHS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Daniel Tran | OHS | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Logan Capick | Cajon | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Nathan Fletcher | Cajon | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Case Austin | Cajon | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Freddie Alvanita | SJB | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Alex Manzano | PHS | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Luis Puga | OHS | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Demitri Carranza | Cajon | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Andrew Schaeffer | SJB | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Gavin Hebert | VVHS | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Jonathan | SJB | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Cuatemoc | CHS | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Ryan Fertig | BHS | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Tommy Emick | ALHS | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Paul Choi | PHS | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Gabe Santoyo | CHS | 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Trent Muldner | CHS | 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Glenn Himan | SJB | 07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Vincent Padilla | BHS | 08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | ??? | Cajon | 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
