R-H Falcons Boys U/15 & Girls U/14: Welcome
|
WELCOME TO THE 2010-2011 RUSH HENRIETTA FALCONS U-15 BOYS & U-14 GIRLS WEBSITE
What a Great Way to Finish Last Season!
Congratulations Boys U14!
RDYSL Div. 2 Champions!
11 Wins and 1 Draw!
1st place in Brockport International Tournament Div. 1.
Congratulations Girls U13
1st place in Brockport and Clarence Tournaments!
Great Job to ALLthis season !!!
2010 BU14 schedule
2010 Game Schedule and Results
| Game | Day | Date | Time | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | |||||
| 13484 | Mon | 05/17 | 7:15 PM | Rush-Henrietta Falcons - Muoio | 1 | Info | Pittsford Mustangs Lightning | 1 | $ | Martin Road Park #3 |
| 13499 | Wed | 06/09 | 8:00 PM | Livonia Strikers | 0 | Rush-Henrietta Falcons - Muoio | 1 | New Life Church Lighted Field | ||
| 13494 | Sun | 06/13 | 6:00 PM | Rush-Henrietta Falcons - Muoio | 4 | Info | Gates Metros | 0 | Martin Road Park #5 | |
| 13486 | Mon | 06/14 | 6:30 PM | V/F United Blue Lightning | 2 | Rush-Henrietta Falcons - Muoio | 3 | Dryer Road Park #2 | ||
| 13507 | Fri | 06/18 | 6:30 PM | Rush-Henrietta Falcons - Muoio | 6 | Brighton Brigade | 0 | Info $ | Martin Road Park #5 | |
| 13505 | Wed | 06/23 | 6:30 PM | Spencerport Hornets | 0 | Info | Rush-Henrietta Falcons - Muoio | 2 | Terry Taylor ES #4 | |
| 13514 | Mon | 07/05 | 6:30 PM | Rush-Henrietta Falcons - Muoio | 3 | V/F United Blue Lightning | 0 | Martin Road Park #3 | ||
| 13521 | Wed | 07/07 | 6:30 PM | Brockport Blizzard | 0 | Rush-Henrietta Falcons - Muoio | 3 | Sweden Town Park #2 | ||
| 13493 | Mon | 07/12 | 6:30 PM | Rush-Henrietta Falcons - Muoio | 6 | Brockport Blizzard | 1 | Martin Road Park #5 | ||
| 13527 | Mon | 07/19 | 6:30 PM | Rush-Henrietta Falcons - Muoio | 4 | Livonia Strikers | 1 | Martin Road Park #5 | ||
| 13512 | Wed | 07/21 | 6:30 PM | Pittsford Mustangs Lightning | 1 | Rush-Henrietta Falcons - Muoio | 2 | Great Embankment Park | ||
| 13522 | Thu | 07/22 | 6:30 PM | Gates Metros | 0 | Rush-Henrietta Falcons - Muoio | 3 | Info $ | Gates Chili HS #9 | |
Key: (FF = Forfeit) (Info = Game Info with No Associated Dollars) ($ = Fines)
2010 GU13 schedule
2010 Game Schedule and Results
| Game | Day | Date | Time | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | |||||
| 11717 | Thu | 05/27 | 6:30 PM | Hilton Heat | 2 | Rush-Henrietta Falcons - Muoio | 0 | Parma Town Park #1 | ||
| 11741 | Tue | 06/01 | 6:30 PM | Rush-Henrietta Falcons - Muoio | 3 | Info | Pittsford Mustangs Rockets | 2 | Martin Road Park #3 | |
| 11715 | Mon | 06/07 | 6:30 PM | Rush-Henrietta Falcons - Muoio | 0 | Brockport Blizzard | 1 | $ | Sweden Town Park #4 | |
| 11728 | Thu | 06/10 | 7:00 PM | Chili Cheetahs | 2 | Info | Rush-Henrietta Falcons - Muoio | 0 | Davis Park #9 | |
| 11725 | Tue | 06/15 | 6:30 PM | Rush-Henrietta Falcons - Muoio | 1 | Gates Metros | 4 | Martin Road Park #3 | ||
| 11754 | Mon | 06/21 | 6:30 PM | Greece Buccaneers 96 Black | 4 | Rush-Henrietta Falcons - Muoio | 1 | Grace and Truth East | ||
| 11720 | Tue | 06/22 | 6:30 PM | Pittsford Mustangs Rockets | 1 | Rush-Henrietta Falcons - Muoio | 2 | Great Embankment Park | ||
| 11738 | Tue | 07/06 | 6:30 PM | Rush-Henrietta Falcons - Muoio | 0 | Hilton Heat | 6 | Info | Martin Road Park #3 | |
| 11736 | Thu | 07/08 | 6:30 PM | Brockport Blizzard | 3 | $ | Rush-Henrietta Falcons - Muoio | 1 | Martin Road Park #3 | |
| 11746 | Tue | 07/13 | 6:30 PM | Gates Metros | 0 | Rush-Henrietta Falcons - Muoio | 0 | Gates Chili HS #3 | ||
| 11749 | Thu | 07/15 | 7:00 PM | Rush-Henrietta Falcons - Muoio | 2 | Chili Cheetahs | 3 | Martin Road Park #5 | ||
| 11733 | Tue | 07/20 | 6:30 PM | Rush-Henrietta Falcons - Muoio | 2 | Greece Buccaneers 96 Black | 3 | Martin Road Park #3 | ||
Key: (FF = Forfeit) (Info = Game Info with No Associated Dollars) ($ = Fines)
|
Sunday, February 21
Training ~ no weights or machines required
Sunday, January 10
Visit the handout link to view tips from Coach Ed
Tuesday, October 27
Please visit the Handout link on the left to see some tips from Coach Ed on 'How Coaches Assess Players' that will help with trying out for any team. ~ Good Luck