build a web site | fundraising | community | collect fees online | blogz
Riverside County Track & Field
Riverside County Track & Field:My Site News  
 
 
Home Home
My Site News My Site News
Calendar Calendar
Locations Locations
Board Board
Handouts Handouts
Albums Albums
Links Links
Sponsors Sponsors
Guestbook Guestbook
Message Boards Message Boards
Group Messages Group Messages
Team Store Team Store
Support Our Team Support Our Team
State Meet History State Meet History
2002 Top Marks 2002 Top Marks
2003 Top Marks 2003 Top Marks
2004 Top Marks 2004 Top Marks
2005 Top Marks 2005 Top Marks
2006 Top Marks 2006 Top Marks
2007 Top Marks 2007 Top Marks
2008 Top Marks 2008 Top Marks

Admin

Get Directions to Riverside County Track & FieldCorona Local Weather
Riverside County Track & Field
Mark Gardner
1248 Longport Way
Corona, California
92881
 
  My Site News: Wyatt Dominates Division I Prelims  
 

Sunday, May 17
Wyatt Dominates Division I Prelims

With Vista Murrieta and Rancho Verde pretty much in tact going into next week's finals, both are favorites to walk away with some of that coveted CIF hardware!  Meanwhile, La Sierra's Reggie Wyatt was a one-man show with one of the best showings in state history in the 400, 300 Hurdles, 200 and 4x400 Relay!   

 Girls 100 Meter Dash Girls Division 1
  2 Gooden, Asiah             11 Rancho Verde           12.17      11.89Q +0.0  2  
  6 Herring, Alycia           11 Rancho Verde           12.24      11.92q  2.0  3
  7 Adams, Dynese             11 Vista Murrie           12.38      12.17q  2.7  4
  8 Weatherspoon, Jazmine     12 Vista Murrie           12.28      12.20q  1.0  1
14 Pope, Morgan              12 La Quinta (L           12.43      12.35   1.3  5 

Girls 200 Meter Dash Girls Division 1
 2 Herring, Alycia           11 Rancho Verde           24.80      24.34Q +0.0  1 
  7 Gooden, Asiah             11 Rancho Verde           25.07      24.77q +0.0  1
14 Weatherspoon, Jazmine     12 Vista Murrie           25.16      25.36   0.7  5
15 Taylor, Khala              9 Great Oak              25.20      25.38   0.2  6
16 Pope, Morgan              12 La Quinta (L           25.82      25.49   0.7  5
18 Wells, Ashleigh           12 Roosevelt, E           25.11      25.52   0.2  6 
20 Auguster, Kierra          12 Vista Murrie           25.35      25.97   0.8  2

Girls 400 Meter Dash Girls Division 1
 2 Estell, Gabby             10 Rancho Verde           55.99      55.18Q  1 
  9 McDowell, Laura            9 La Sierra              56.51      56.87q  4
11 Johnson, Jessica          11 Cent/Corona            57.29      57.92   1
13 Abboud, Noelle             9 King, M.L.             57.63      58.13   2
16 Petty, Camille            11 Roosevelt, E           57.44      58.63   5

Girls 800 Meter Run Girls Division 1
10 McDowell, Laura            9 La Sierra            2:15.81    2:16.66   
12 Martin, Kylee             11 Murrieta Val         2:19.88    2:19.28 
16 Slamal, Alec              11 Great Oak            2:21.90    2:20.36 
17 Candelaria, Casey         12 King, M.L.           2:26.02    2:20.44   
20 Malloy, Kaity             11 Great Oak            2:19.19    2:21.94 

Girls 1600 Meter Run Girls Division 1
15 Osorio, Jessica           10 Valley View          5:15.93    5:19.88  
17 Peterson, Hannah          10 King, M.L.           5:33.49    5:20.47 

Girls 3200 Meter Run Girls Division 1
 9 Johnson, Anna             10 Great Oak           11:17.85   11:18.06q
12 Soholt, Carrie            10 King, M.L.          11:46.51   11:26.01   
18 Tippets, Kelsi            11 King, M.L.          11:42.05   11:44.24 

Girls 100 Meter Hurdles Girls Division 1
  4 Nowell, Ericka            12 Perris                 14.94      14.62Q  2.0  1 
  8 Clark, Amber              11 Rancho Verde           15.09      14.78q  2.1  6 
10 Corder, Heather           11 Murrieta Val           15.28      15.01   2.7  5
14 Chijioke, Iris             9 Roosevelt, E           15.54      15.46   1.6  2
20 Owen, Emily               11 Vista Murrie           15.35      15.81   2.7  5

Girls 300 Meter Hurdles Girls Division 1
 1 Nowell, Ericka            12 Perris                 42.93      42.59Q  1 
  5 Clark, Amber              11 Rancho Verde           44.32      45.31Q  3
11 Chijioke, Iris             9 Roosevelt, E           44.77      45.79   3
13 Corder, Heather           11 Murrieta Val           47.40      46.20   2 
15 Estell, Gabby             10 Rancho Verde           44.27      46.64   4
17 Brown, Janessa            10 Murrieta Val           46.89      46.76   5
18 Lee, Mayim                10 Cathedral Ci           47.88      47.14   4
19 Owen, Emily               11 Vista Murrie           45.85      47.21   4

Girls 4x100 Meter Relay Girls Division 1
  1 Rancho Verde  'A'                                   46.41      46.30Q  1         
  3 Vista Murrieta  'A'                                 47.33      47.23Q  3                      
  7 Roosevelt, E  'A'                                   47.94      48.06q  5                                         
12 Great Oak  'A'                                      49.32      48.70   5                                            
20 King, M.L.  'A'                                     48.64      49.44   3                                  

Girls 4x400 Meter Relay Girls Division 1            
  4 Rancho Verde  'A'                                 3:54.52    3:55.34Q  1            
  6 Roosevelt, E  'A'                                 4:03.27    3:56.14q  2                                               
14 Great Oak  'A'                                      3:59.10    3:59.10

Girls High Jump Girls Division 1
  1 Ederaine, Sophia          10 Canyon Sprin         5-03.00    5-06.00q  
  6 Boyd, Kelli               10 King, M.L.           5-00.00    5-04.00q
10 Thibault, Danielle        11 Canyon Sprin         4-11.00   J5-04.00 
12 Cravens, Malia            10 Temecula Val.        5-03.00    5-02.00  
12 Mitchell, Audrey          12 Murrieta Val         5-01.00    5-02.00   
17 Hadley, Natasha           12 Perris               5-01.00    5-00.00 

Girls Pole Vault Girls Division 1
  8 Coggins, Katie            12 King, M.L.           9-06.00  J10-00.00q
10 Beckman, Kailey           12 Temecula Val.       10-04.00  J10-00.00 
13 Ayer, Calah               11 Vista Murrie        10-10.00    9-06.00   
19 Bloom, Jenel              11 King, M.L.           8-06.00    9-00.00  

Girls Long Jump Girls Division 1
  1 Bozeman, Brittany         12 Rancho Verde        18-07.50   18-10.00q +0.0
  2 Herring, Alycia           11 Rancho Verde        18-04.00   18-08.75q -0.5 
  5 Sanford, Amber            11 King, M.L.          17-11.50   17-09.75q +0.0
16 Cook, Brittany            12 Vista Murrie        16-04.00   16-05.25   NWI
19 Rodriguez, Melina         12 Vista Murrie        17-03.50   16-03.75   NWI

Girls Triple Jump Girls Division 1
  4 Boyd, Kelli               10 King, M.L.          37-06.00   37-05.00q -0.6 
  6 Bozeman, Brittany         12 Rancho Verde        36-03.50  J37-03.00q -2.1
12 Justice, Chantia          10 La Quinta (L        36-02.25  J36-05.75  -1.6

Girls Shot Put Girls Division 1           
14 Fisher, Shaylynn          12 Great Oak           37-08.00   35-03.50 

Girls Discus Throw Girls Division 1
  3 Patu, Lynn                11 Vista Murrie          125-09     137-05q 
  5 Boaz, Rachel              11 Murrieta Val          128-04     131-11q 
  8 Fisher, Shaylynn          12 Great Oak             133-02     126-09q
11 Vergara, Fatima           10 Corona                113-08     116-11   
16 Partida, Elyana           11 La Sierra             116-05     111-11 
17 Hicks, Chantel            12 King, M.L.            116-01     111-09   

Boys 100 Meter Dash Boys Division 1
  6 Provost, Cedric           11 Canyon Sprin           10.90      10.85q  1.0  4
10 Storrs, Rodney            12 Santiago (Co           10.66     J10.96   1.1  2
17 Lloyd, DJ                 12 Vista Murrie           10.96      11.07   1.4  1
20 Glass, Gerard             12 Great Oak              11.04      11.10   1.1  2

Boys 200 Meter Dash Boys Division 1
  1 Wyatt, Reggie             12 La Sierra              21.81      21.23Q  0.5  4
  2 Hornsby, Greg             12 Rancho Verde           21.81      21.57Q  2.0  3 
  6 Adams, Bryan              12 Roosevelt, E           21.13      21.82q  0.7  1
10 Provost, Cedric           11 Canyon Sprin           21.90      22.03   0.5  4
12 Robertson, Paul           12 Rancho Verde           22.10      22.11   0.5  4
13 Luna, Bubba               11 Great Oak              22.08      22.14   1.0  2
13 Quinn, Bernard             9 Vista Murrie           21.86      22.14   0.8  5
15 Glass, Gerard             12 Great Oak              22.37      22.18   0.8  5

Boys 400 Meter Dash Boys Division 1
  1 Wyatt, Reggie             12 La Sierra              48.31      47.25Q  1 
  3 Adams, Bryan              12 Roosevelt, E           48.08      48.00Q  2 
  8 Robertson, Paul           12 Rancho Verde           49.84      49.20q  1 
11 Mitchell, Josh            11 Roosevelt, E           49.18      49.34   4
12 Marshell, Ramon           12 Rancho Verde           49.67      49.41   3
12 Brown, Tyler               9 La Quinta (L           50.40      49.41   5
18 Potter, Josh              12 Murrieta Val           50.22      50.09   5

Boys 800 Meter Run Boys Division 1
  3 Danielsen, Ruben          11 Rancho Verde         1:55.62    1:55.43Q 
  5 Owen, Tyler               12 Vista Murrie         1:57.35    1:55.78q 
  7 Noble, Ray                10 Valley View          1:56.17    1:55.99q  
16 Cerda, Fernando           11 Corona               1:58.84    1:57.63  

Boys 1600 Meter Run Boys Division 1
  9 Ramirez, Noe              12 Vista Murrie         4:19.25    4:15.99q
19 Lopez, Julian             12 Roosevelt, E         4:28.93    4:25.52 

Boys 3200 Meter Run Boys Division 1
  1 Ramirez, Noe              12 Vista Murrie         9:34.95    9:17.94Q 
  7 Lopez, Jonathan           12 Roosevelt, E         9:30.89    9:24.43q 
  9 Lopez, Julian             12 Roosevelt, E         9:30.58    9:27.63q
10 Dalton, Drew              11 Vista Murrie         9:48.18    9:30.23 
11 Gauger, Michael           10 Corona               9:30.73    9:31.18  
17 Dominguez, Raymond        12 Paloma Valle         9:56.11    9:44.58 
18 Rausa, Bryce              11 Vista Murrie         9:48.05    9:47.21  

Boys 110 Meter Hurdles Boys Division 1
  2 Williams, David           12 Santiago (Co           14.56      14.51Q  0.3  2  
  4 Corder, Corey             12 Murrieta Val           14.81      14.75Q  0.5  3  
  8 Torres, Tony              12 Santiago (Co           15.03      14.97q  0.3  2
12 Hawthorne, Buddy          12 Vista Murrie           15.22      15.09   0.3  2
13 Hemphill, Joshua          12 Rancho Verde           15.06      15.10  +0.0  4
14 Wyatt, Julian             12 Canyon Sprin           15.10      15.11   1.0  5
15 Hill, Austin              12 Roosevelt, E           14.70      15.12   0.5  3

Boys 300 Meter Hurdles Boys Division 1
  1 Wyatt, Reggie             12 La Sierra              36.06    $ 35.71Q  1
  2 Williams, David           12 Santiago (Co           38.28      38.44Q  5
18 McCullough, Andre         12 King, M.L.             38.79      40.08   3
20 Ruth, Brent               12 Vista Murrie           40.74      40.39   5

Boys 4x100 Meter Relay Boys Division 1             
  2 Rancho Verde  'A'                                   42.14      41.76Q  4               
  4 Roosevelt, E  'A'                                   41.86      41.86Q  2                 
  5 Great Oak  'A'                                      42.26      42.03Q  5               
  8 Vista Murrieta  'A'                                 42.51      42.42q  3             
  9 King, M.L.  'A'                                     42.85      42.89q  1                 
10 Murrieta Valley  'A'                                43.11      42.96   5                         
18 Canyon Springs  'A'                                 43.05      43.35   3                         

Boys 4x400 Meter Relay Boys Division 1       
  2 Roosevelt, E  'A'                                 3:17.31    3:18.63Q  2              
  4 Great Oak  'A'                                    3:21.18    3:19.33Q  6                 
  5 Rancho Verde  'A'                                 3:16.39    3:20.98Q  1         
  6 Murrieta Valley  'A'                              3:19.60    3:21.94Q  4               
  7 Vista Murrieta  'A'                               3:18.40    3:21.04q  3            
  8 La Sierra  'A'                                    3:21.64    3:21.29q  5             

Boys High Jump Boys Division 1
  1 Ross, Nick                12 Vista Murrie         6-08.00    6-07.00q
  2 Gregory, Nick             12 Chaparral            6-06.00   J6-07.00q  
  6 LaCour, Skylar            12 Rancho Verde         6-06.50    6-05.00q 
  9 Albrecht, Mike            12 King, M.L.           6-04.00   J6-05.00q   
11 Enunwa, Quincy            11 Rancho Verde         6-01.00   J6-05.00   
12 Champion, Daniel          11 Cathedral Ci         6-06.00    6-03.00  

Boys Pole Vault Boys Division 1
  1 Woods, Austin             11 Canyon Sprin        12-09.00   14-06.00q 
  8 Brown, Stephen            11 Great Oak           13-02.00   14-00.00q 
18 Bennett, Craig            12 Santiago (Co        12-06.00   13-00.00  

Boys Long Jump Boys Division 1

  2 Webb, Trevon               9 Vista Murrie        22-05.00   22-04.75q +0.0 
  6 Lloyd, DJ                 12 Vista Murrie        23-01.00   22-01.00q  0.2
  7 Ross, Nick                12 Vista Murrie        23-02.25   21-11.25q +0.0 
14 Walker, Brandon           12 King, M.L.          22-01.50   21-02.50   NWI 

Boys Triple Jump Boys Division 1
  2 Wilson, Curtis            12 Rancho Verde        47-09.00   47-09.00q +0.0 
  4 Ross, Nick                12 Vista Murrie        47-04.50   45-10.25q +0.0 
  6 Enunwa, Quincy            11 Rancho Verde        44-05.00   44-11.00q +0.0 
13 Will, Steve               12 King, M.L.          43-10.50   43-09.00   NWI
14 Justice, Jeron            12 La Quinta (L        43-05.50   43-08.50   NWI
15 Walls, Malek              11 Canyon Sprin        44-01.00   43-05.25   NWI
16 LaCour, Skylar            12 Rancho Verde        44-04.50   43-03.00   NWI 
19 King, Darren              12 Santiago (Co        42-11.75   42-10.00   NWI 

Boys Shot Put Boys Division 1
  8 Tavashati, Jeff           12 Murrieta Val        51-10.00   51-10.00q 
 
Boys Discus Throw Boys Division 1
 11 McBride, John             11 La Sierra             141-02     148-02   
13 Mejares, Emil             11 Vista Murrie          137-10     144-03 
14 Tavashati, Jeff           12 Murrieta Val          147-00     144-01                


   
Riverside County Track & Field
Riverside County Track & Field
View Our Guestbook | Sign Our Guestbook
20 visitors have signed our guestbook.

 
 
 
  Web Sites Instruction Community
  Local Sites
Spotlight Sites
Build a Web Site
Tips and Drills
Sport Tip Email
Customer Support
News & Updates
Bulletin Boards
Camps & Clinics
Tournaments
Coaches' Corner


   
"Some people dream of success while others stay up and work hard at it." - Unknown
   
Copyright © 2009, eteamz.com, Inc
User Agreement