Lions: Roster
| Roster |
|
| |
17 | Trey Hicks | Head Coach | trey_hicks@hotmail.com |
| |
4 | Raunel Perez | RHP/SS | |
| |
5 | Taylor Martin | C | |
| |
6 | Ryan Potter | 2B | |
| |
7 | Hagen Wilkey | RHP/1B | |
| |
8 | T.J. Butts | OF | |
| |
9 | Darian Lindsay | OF | |
| |
10 | Chandler Hankins | OF | |
| |
12 | MacClain Reddick | OF | |
| |
14 | Blake Turner | OF | |
| |
15 | Donovan Hargis | OF | |
| |
16 | Tyler Stott | LHP/1B | |
| |
18 | Corbin Mitchell | OF | |
| |
19 | Brian Burnette | RHP/3B | |
| |
22 | Ryder Pierce | SS/RHP | |
| |
28 | Patrick Maccoon | RHP | |
| |
34 | Hunter Holmes | 1B/RHP | |
| |
35 | Tyler Phillips | C |
|
|


