Post 188 Baseball: Post 188 Baseball Post 188 Schedule Hitting Stats
|
|
|
|
|
|
|
|
|
|
|
|
|
| Post 188 Baseball Post 188 Schedule Hitting Stats |
|
| Select Schedule: |
| Player | Position | G | Inn | PA | AB | R | 1B | 2B | 3B | HR | RBI | BB | Sac | SO | HbP | RE | FC | SB | CS | OBP | Slg | OPS | Avg |
| Brendon Kelliher | Infield | 19 | 124.00 | 73 | 64 | 22 | 16 | 5 | 0 | 3 | 15 | 7 | 1 | 5 | 1 | 3 | 6 | 6 | 0 | .438 | .594 | 1.032 | .375 |
| Dan O'Keefe | Infield | 13 | 63.00 | 29 | 25 | 8 | 7 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | .345 | .280 | .625 | .280 |
| Sarkis Nahigian | Infield | 23 | 144.00 | 80 | 69 | 17 | 19 | 7 | 0 | 0 | 8 | 6 | 3 | 9 | 2 | 3 | 1 | 6 | 0 | .425 | .478 | .903 | .377 |
| Geoff Lopes | Catcher | 15 | 79.00 | 40 | 31 | 7 | 9 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | .375 | .290 | .665 | .290 |
| Doug Bolton | Infield/Outfield | 23 | 140.00 | 79 | 59 | 14 | 14 | 2 | 0 | 0 | 6 | 14 | 4 | 6 | 2 | 2 | 4 | 1 | 1 | .405 | .305 | .710 | .271 |
| Nick Deleo | 1st Base/3rd Base | 7 | 13.00 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | .667 | 1.467 | .667 |
| Joe Perry | Infield/Outfield | 9 | 28.00 | 12 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .333 | .833 | .333 |
| Keith Bilideau | Pitcher/1st Base | 22 | 126.00 | 49 | 46 | 7 | 11 | 1 | 0 | 0 | 10 | 2 | 1 | 14 | 0 | 3 | 2 | 0 | 0 | .286 | .283 | .568 | .261 |
| Jesse Hamilton | Outfield/Pitcher | 23 | 145.00 | 78 | 59 | 19 | 9 | 4 | 2 | 1 | 14 | 10 | 2 | 16 | 7 | 4 | 5 | 10 | 0 | .423 | .458 | .881 | .271 |
| Brian Tomasini | Catcher | 17 | 77.00 | 32 | 28 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | .312 | .214 | .527 | .214 |
| Andrew Blair | Infield/Pitcher | 11 | 28.33 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 |
| Frank Deleo | Pitcher/3rd Base | 20 | 109.00 | 52 | 45 | 7 | 10 | 1 | 0 | 0 | 7 | 3 | 3 | 14 | 1 | 1 | 3 | 1 | 0 | .288 | .267 | .555 | .244 |
| Nick Croft | Pitcher/3rd Base | 11 | 19.00 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .143 | .286 | .429 | .143 |
| Patrick Brennan | Outfield/Pitcher | 14 | 53.00 | 19 | 17 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | .316 | .294 | .610 | .235 |
| Brian Bodjiak | Outfield/Pitcher | 23 | 136.00 | 76 | 58 | 15 | 10 | 9 | 2 | 6 | 22 | 13 | 3 | 9 | 2 | 1 | 1 | 5 | 0 | .553 | 1.000 | 1.553 | .466 |
| Matt Melia | Infield/Pitcher | 10 | 15.00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 |
| Billy Miller | Outfield/Pitcher | 21 | 179.33 | 52 | 45 | 10 | 9 | 2 | 1 | 0 | 11 | 4 | 0 | 11 | 3 | 2 | 1 | 5 | 0 | .365 | .356 | .721 | .267 |
| Sam Allen | Pitcher/DH | 11 | 27.00 | 14 | 13 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .214 | .385 | .599 | .154 |
| Team Stats | 23 | 704 | 581 | 139 | 129 | 33 | 5 | 11 | 107 | 79 | 21 | 120 | 23 | 22 | 28 | 37 | 1 | .398 | .437 | .835 | .306 | ||
|
|
G - Games Played Inn - Innings PA - Plate Appearances R - Runs 1B - Hits 2B - Doubles 3B - Triples HR - Home Runs RBI - Runs Batted In BB - Base on Balls Sac - Sacrafice Hits SO - StrikeOuts HbP - Hit by Pitch RE - Reached on Error FC - Fielder's Choice SB - Stolen Bases CS - Caught Stealing
Calculated Stats:
AB - At Bats OBP - On Base Percentage Slg - Slugging Percentage OPS - On-base Plus Slugging Percentage Avg - Batting Average