16-U Pineville Mud Dawgs: Roster
| Roster |
|
| # | Coach : | Position: | |
| |
Coach Dave | Head Coach | |
| Torlina Strong | Trainer / First Aid | ||
| Joe James | Score book / Stats | ||
| Samantha James | Coach | ||
| Bill Vachon | Coach | ||
| # | Player: | Position: | |
| 1 | Katie A. "Scrappy" | OF | |
| |
5 | Vanessa B. "Vanni" | C, 2B |
| |
4 | Paige L. "Lovey" | P, CF, SS |
| |
2 | Mikaela S. "Mikki" | C, 3B |
| 12 | Taelar S. "Thunder" | OF | |
| 28 | Katie J. "Buster" | IF - 1st B / 3rd B | |
| 8 | Anne H. "Anne" | P / IF /OF | |
| 7 | Allison S. "Allie" | IF / OF | |
| 3 | Jakobi Farrar "Kobi" | OF | |
| 11 | Natalie S. ""Natalie Joe "" | 1B 3B OF |
|
|


