Pikes Peak Bass Masters: Angler Standings
Individual & Team Standings!
Club (Individual Draw) Standings!
Under Construction!
******************************************************************
"Team Event" point standings!
In pursuit of the "PPBM Memorial Trophy!"
5 events---Points are shared--Points from Top 3 finishes will be used for title
|
Contestant |
#1 | #2 | #3 | #4 | #5 | Total | Total w/TO | |
| Steve Ealey | 92 | 100 | 86 | 278 | ||||
| Walt Scully (NB) | 100 | 90 | 88 | 278 | ||||
| EricKlopfer (NB) | 88 | 88 | 100 | 276 | ||||
| Joe Conway | 95 | 88 | 92 | 275 | ||||
| Steve Cubbage | 92 | 88 | 95 | 275 | ||||
| Bob Radney | 100 | 88 | 86 | 274 | ||||
| Mike Garrett | 88 | 88 | 92 | 268 | ||||
| Larry Krueger | 88 | 90 | 90 | 268 | ||||
| Derek Phillips | 90 | 95 | - | 185 | ||||
| Branden Boyd | - | 88 | 95 | 183 | ||||
| John Barron | - | 92 | 90 | 182 | ||||
| Bob Zyer | - | 92 | 88 | 180 | ||||
| SteveEaleyJr(NB) | - | 100 | - | 100 | ||||
| David Withee | - | - | 100 | 100 | ||||
| DanielBarkus (NB) | 95 | - | - | 95 | ||||
| Mike Rathe | - | 95 | - | 95 | ||||
| Kyle Shepard (NB) | 90 | - | - | 90 | ||||
| Vince Carpio | - | - | 89 | 89 | ||||
| Mike Klabon | - | - | 89 | 89 | ||||
| Frank Bianchi | - | 88 | - | 88 | ||||
| MandoCastanenda | - | 88 | - | 88 | ||||
| Todd Gentzel | - | 88 | - | 88 | ||||
| Tyler Jones (NB) | - | 88 | - | 88 | ||||
| Fred Sander (NB) | 88 | - | - |
|
88 |

