Peter J. Foley Little League: Major Baseball - Regular Season 2009 Standings
|
|
|
|
| Major Baseball - Regular Season 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Cardinals | 20 | 15 | 5 | 0 | 30 | 131 | 45 | 0.750 | - | 4 | |
| Indians | 20 | 13 | 7 | 0 | 26 | 114 | 73 | 0.650 | 2 | 2 | |
| Giants | 21 | 12 | 9 | 0 | 24 | 119 | 72 | 0.571 | 3.5 | 4 | |
| Braves | 20 | 11 | 9 | 0 | 22 | 90 | 70 | 0.550 | 4 | 3 | |
| Union City | 10 | 2 | 8 | 0 | 4 | 47 | 108 | 0.200 | 8 | 0 | |
| Red Sox | 21 | 3 | 18 | 0 | 6 | 73 | 206 | 0.143 | 12.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Major Baseball | Minor Baseball | Major Softball | Minor Softball | AA Baseball | A Baseball | Coach Pitch Softball |