Pasadena Trojans: Jr. Pee Wee - My Default Season Standings
|
|
|
|
| Jr. Pee Wee - My Default Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| Trojan Jr. Pee Wee Red | 5 | 5 | 0 | 0 | 10 | 140 | 7 | 1.000 | 4 | |
| Santa Margarita | 3 | 3 | 0 | 0 | 6 | 87 | 7 | 1.000 | 2 | |
| North Long Beach | 1 | 1 | 0 | 0 | 2 | 13 | 0 | 1.000 | 1 | |
| Huntington Beach | 1 | 1 | 0 | 0 | 2 | 24 | 0 | 1.000 | 1 | |
| La Habra | 1 | 1 | 0 | 0 | 2 | 13 | 7 | 1.000 | 0 | |
| Trojan Jr. Pee Wee Gold | 6 | 5 | 1 | 0 | 10 | 122 | 31 | 0.833 | 3 | |
| Norwalk | 2 | 1 | 1 | 0 | 2 | 34 | 18 | 0.500 | 1 | |
| Tustin JPW Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Santa Ana White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Santa Margarita Blue Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| La Habra Silver Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Costa Mesa | 1 | 0 | 1 | 0 | 0 | 0 | 29 | 0.000 | 0 | |
| Saddleback Valley | 1 | 0 | 1 | 0 | 0 | 0 | 32 | 0.000 | 0 | |
| Trojan Jr. Pee Wee Black | 6 | 0 | 6 | 0 | 0 | 14 | 146 | 0.000 | 0 | |
| Canyon Hills | 2 | 0 | 2 | 0 | 0 | 6 | 39 | 0.000 | 0 | |
| Stanton | 1 | 0 | 1 | 0 | 0 | 0 | 33 | 0.000 | 0 | |
| Long Beach | 1 | 0 | 1 | 0 | 0 | 7 | 27 | 0.000 | 0 | |
| Garden Grove | 1 | 0 | 1 | 0 | 0 | 0 | 26 | 0.000 | 0 | |
| Anaheim | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 0.000 | 0 | |
| Redondo Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Lakewood | 1 | 0 | 1 | 0 | 0 | 0 | 30 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| Flag | Jr. Mighty Mite | Mighty Mite | Jr. Pee Wee | Pee Wee | Jr. Midget | Midget |
