ParBoilerGC: PB Tour Stats/History
| ParBoiler Modern Day Records | ||||
|---|---|---|---|---|
| Low Gross* Low Net Low Putts GROSS Skins (1 event) Most Points 1 GROSS Skin** NET Skins (1 event) Most Points 1 NET Skin Most Closest to Pin (1 event)*** Most Points (1 event) Most "Big" Points (1 event)**** |
70 70 70 70 59 22 ?? 390 4 400 360 4 13 ?? |
Randy Fairbanks Sean Maxwell Matt Okutsu Sean Maxwell Mike Oliva Randy Fairbanks Randy Fairbanks Steve Secord Mark Linick Danny Ramirez Jim Wolfe Bob Borkenhagen Steve Secord Mark Linick |
10/11/2003 09/15/2007 04/12/2008 05/24/2008 03/18/2000 01/10/2004 08/25/2001 11/05/2011 03/04/2006 11/28/2002 00/00/1995 09/30/1999 11/05/2011 03/04/2006 |
Chino Creek Eagle Glen Yucaipa Valley El Dorado Park San Bernardino Costa Mesa Los Lagos Shorecliffs CC Sierra Lakes Cross Creek Yucaipa Valley Castle Creek Palm Meadows Sierra Lakes Cross Creek |
| *Par 72 **Par on Hole #1 ***Five Par 3's ****Excludes Hole-in-One | ||||
| ParBoiler Tour Hole-in-One Club | |||
|---|---|---|---|
| 2008-09-06 | Steve Nitahara | # 4 | Sierra Lakes, Fontana, CA |
| 2006-01-19 | Tom Hinzo | # 14 | Jurupa Hills, Riverside, CA |
| 2004-03-20 | David Labadie | # 5 | Green Tree GC, Victorville, CA |
| 2002-07-06 | Tim Ahtye | # 14 | Moreno Valley Ranch, Moreno Valley, CA |
| 2001-05-19 | Tom Keating | # 4 | Hesperia CC, Hesperia, CA |
| 2000-07-29 | Lloyd Smithson | # 15 | L.A. Royal Vista, Walnut, CA |
| Non-ParBoiler Tour Member Hole-in-One | |||
| 2011-10-27 | Brent Bielby | # 11 | Goose Creek, Mira Loma, CA |
| 2011-03-06 | Chris Maroun | # 9 | Navy Golf Course, Seal Beach, CA |
| 2010-07-25 | David Postier | # 12 | Big Rec Park, Long Beach, CA |
| 2010-06-18 | Jim Stewart | # 12 | Lakewood CC, Lakewood, CA |
| 2007-03-14 | Oscar Amaro | # 10 | Oak Quarry, Riverside, CA |
| 2004-10-07 | Ben Whitesides | # 13 | Pawley's Plantation, Myrtle Beach, SC |
| 2004-10-04 | David Labadie | # 8 | The Heritage, Myrtle Beach, SC |
| 2004-06-10 | Fred Fox | # 15 | Wolf Creek, Mesquite, NV |
| 2004-04-01 | James Wolfe | # 16 | San Dimas Canyon, San Dimas, CA |
| 2002-10-11 | David Labadie | # 5 | Goose Creek, Mira Loma, CA |
| Congratulations to the fortunate few! | |||
Coming Soon! -- ParBoiler Courses Played Survey
Please Rate the following courses from 5 to 1
Five being the highest rating, most desired courses for the ParBoilers to play;
One being the lowest rating or courses ParBoilers should drop from future Tours.
Consider Course condition, Price, Distance, Restaurant & Bar or other factors that affect your ParBoiler game day experience. Please comment as often as possible.


