Pee Wee: Pee Wee South American - 2008 PYFL Season Standings
|
|
|
|
| Pee Wee South American - 2008 PYFL Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| Santa Clarita Warriors | 7 | 7 | 0 | 0 | 14 | 232 | 52 | 1.000 | 4 | |
| Calabasas Silver | 8 | 7 | 1 | 0 | 14 | 184 | 96 | 0.875 | 2 | |
| Burbank Black | 8 | 4 | 4 | 0 | 8 | 134 | 102 | 0.500 | 3 | |
| Castaic | 8 | 3 | 5 | 0 | 6 | 68 | 146 | 0.375 | 1 | |
| Agoura | 7 | 1 | 6 | 0 | 2 | 62 | 110 | 0.143 | 1 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Conferences:
| Pee Wee North Playoffs | Pee Wee South Playoffs | Pee Wee Invitational | Pee Wee South American | Pee Wee South National | Pee Wee North American | Pee Wee North National |