Seniors: Welcome
| 2012 Pacific Youth Football League Standings | |||||||
| Senior Division North | |||||||
| American Conference | Conference Record | Overall Record | |||||
| Won | Lost | Tied | Won | Lost | Tied | ||
| Ventura White | 3 | 0 | 0 | 6 | 1 | 0 | |
| Newbury Park | 2 | 1 | 0 | 6 | 1 | 0 | |
| Camarillo Blue | 2 | 2 | 0 | 5 | 3 | 0 | |
| Thousand Oaks | 1 | 2 | 0 | 2 | 5 | 0 | |
| Moorpark | 0 | 2 | 0 | 0 | 7 | 0 | |
| Central Conference | Conference Record | Overall Record | |||||
| Won | Lost | Tied | Won | Lost | Tied | ||
| North Oxnard Black | 2 | 0 | 0 | 7 | 0 | 0 | |
| Oxnard | 2 | 0 | 0 | 4 | 3 | 0 | |
| Simi | 0 | 2 | 0 | 2 | 5 | 0 | |
| Calabasas Black | 0 | 2 | 0 | 1 | 6 | 0 | |
| National Conference | Conference Record | Overall Record | |||||
| Won | Lost | Tied | Won | Lost | Tied | ||
| Calabasas Silver | 3 | 0 | 0 | 6 | 1 | 0 | |
| Agoura | 3 | 0 | 0 | 6 | 1 | 0 | |
| North Oxnard White | 2 | 2 | 0 | 4 | 4 | 0 | |
| Ventura Black | 0 | 3 | 0 | 2 | 5 | 0 | |
| Camarillo Black | 0 | 3 | 0 | 1 | 6 | 0 | |
| Senior Division South | |||||||
| American Conference | Conference Record | Overall Record | |||||
| Won | Lost | Tied | Won | Lost | Tied | ||
| Lancaster | 2 | 0 | 0 | 7 | 0 | 0 | |
| SCV Warriors | 2 | 0 | 0 | 4 | 3 | 0 | |
| Highland Bulldogs | 0 | 2 | 0 | 1 | 6 | 0 | |
| Palmdale | 0 | 2 | 0 | 0 | 7 | 0 | |
| Central Conference | Conference Record | Overall Record | |||||
| Won | Lost | Tied | Won | Lost | Tied | ||
| Canyon Gold | 2 | 0 | 0 | 5 | 2 | 0 | |
| Valley | 2 | 0 | 0 | 4 | 3 | 0 | |
| Burbank Gold | 0 | 2 | 0 | 4 | 3 | 0 | |
| SCV Blackhawks | 0 | 2 | 0 | 2 | 5 | 0 | |
| National Conference | Conference Record | Overall Record | |||||
| Won | Lost | Tied | Won | Lost | Tied | ||
| Burbank Green | 3 | 0 | 0 | 6 | 1 | 0 | |
| Highland Eagles | 2 | 1 | 0 | 5 | 2 | 0 | |
| Canyon Green | 2 | 2 | 0 | 3 | 5 | 0 | |
| SCV Apaches | 1 | 2 | 0 | 3 | 4 | 0 | |
| West Valley | 0 | 3 | 0 | 0 | 7 | 0 | |

