PTYF, PTYFC, PERRY TOWNSHIP YOUTH FOOTBALL & CHEERLEADING: "56" Teams - 2009 Standings
|
|
|
|
|
|
|
|
|
|
| "56" Teams - 2009 Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||
| Team: | GP | W | L | T | PF | PA | |
| 56 PIONEERS BLUE | 6 | 6 | 0 | 0 | 135 | 26 | |
| 56 EAGLES GOLD | 6 | 6 | 0 | 0 | 103 | 39 | |
| 56 BULLDOGS | 6 | 5 | 1 | 0 | 139 | 35 | |
| 56 GENERALS | 6 | 4 | 2 | 0 | 140 | 43 | |
| 56 PIONEERS WHITE | 6 | 4 | 2 | 0 | 109 | 45 | |
| 56 PRESIDENTS | 6 | 4 | 2 | 0 | 79 | 54 | |
| 56 EAGLES BLUE | 6 | 3 | 3 | 0 | 80 | 117 | |
| 56 ROCKETS MAROON | 6 | 2 | 4 | 0 | 112 | 87 | |
| 56 LIONS | 6 | 2 | 4 | 0 | 40 | 111 | |
| 56 WILDCATS | 6 | 1 | 5 | 0 | 38 | 69 | |
| 56 ROCKETS SILVER | 6 | 1 | 5 | 0 | 46 | 118 | |
| 56 GIANTS | 6 | 1 | 5 | 0 | 18 | 155 | |
| 56 EAGLES RED | 6 | 0 | 6 | 0 | 25 | 165 | |
| BYE | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PF - Points For PA - Points Against
Divisions:
| "2" Grade Teams | "34" Teams | "56" Teams |