PTYF, PTYFC, PERRY TOWNSHIP YOUTH FOOTBALL & CHEERLEADING: "34" Teams - 2009 Standings
|
|
|
|
|
|
|
|
|
|
| "34" Teams - 2009 Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||
| Team: | GP | W | L | T | PF | PA | |
| 34 PIONEER WHITE | 6 | 6 | 0 | 0 | 127 | 12 | |
| 34 PIONEERS BLUE | 6 | 5 | 1 | 0 | 109 | 13 | |
| 34 GENERALS - WHITE | 6 | 5 | 1 | 0 | 73 | 26 | |
| 34 EAGLES GOLD | 6 | 5 | 1 | 0 | 115 | 43 | |
| 34 LIONS | 6 | 4 | 2 | 0 | 39 | 55 | |
| 34 ROCKETS | 6 | 4 | 2 | 0 | 100 | 70 | |
| 34 GIANTS | 6 | 3 | 3 | 0 | 69 | 36 | |
| 34 BULLDOGS ORANGE | 6 | 3 | 3 | 0 | 24 | 42 | |
| 34 EAGLES BLUE | 6 | 3 | 3 | 0 | 62 | 71 | |
| 34 BULLDOGS BLUE | 6 | 1 | 5 | 0 | 30 | 75 | |
| 34 WILDCATS | 6 | 1 | 5 | 0 | 19 | 84 | |
| 34 GENERALS - BROWN | 6 | 1 | 5 | 0 | 49 | 93 | |
| 34 PRESIDENTS | 6 | 1 | 5 | 0 | 19 | 98 | |
| 34 EAGLES RED | 6 | 0 | 6 | 0 | 8 | 125 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PF - Points For PA - Points Against
Divisions:
| "2" Grade Teams | "34" Teams | "56" Teams |