POWHA: Exhibition Games - 2009-2010 POWHA Regular Season Standings
|
|
|
|
| Exhibition Games - 2009-2010 POWHA Regular Season Standings | Exclude Inter-Division League Games |
|
| (Click on a heading to sort) | ||||||||||
| POWHA Teams: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| Kent Twisters | 4 | 2 | 1 | 1 | 5 | 18 | 13 | 0.625 | 0 | |
| St. Louis Surge | 2 | 2 | 0 | 0 | 4 | 6 | 1 | 1.000 | 1 | |
| St. Louis Hericanes | 2 | 2 | 0 | 0 | 4 | 15 | 0 | 1.000 | 2 | |
| Dayton Fangs | 2 | 2 | 0 | 0 | 4 | 14 | 0 | 1.000 | 2 | |
| Cincinnati Rising Stars I | 1 | 1 | 0 | 0 | 2 | 8 | 1 | 1.000 | 0 | |
| Columbus Bandits | 2 | 1 | 1 | 0 | 2 | 5 | 8 | 0.500 | 0 | |
| Niagara "B" Coyotes | 1 | 1 | 0 | 0 | 2 | 5 | 4 | 1.000 | 0 | |
| Pittsburgh Piranhas | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 0.500 | 0 | |
| Cincinnati Rising Stars II | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 0.500 | 0 | |
| Cleveland Hts Falcons | 3 | 0 | 2 | 1 | 1 | 7 | 18 | 0.167 | 0 | |
| Pittsburgh Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Pittsburgh Puffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Columbus Capitals | 4 | 0 | 4 | 0 | 0 | 1 | 21 | 0.000 | 0 | |
| Cleveland Heights Ice Hawks | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 0.000 | 0 | |
| Strongsville Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Central Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Pittsburgh Ice Maidens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Mentor Ice Demons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Niagara "C" Coyotes | 2 | 0 | 2 | 0 | 0 | 4 | 10 | 0.000 | 0 | |
| Indy Speed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts
Divisions:
| Upper Division | Lower Division | Exhibition Games |
