POWHA: Upper Division - 2009-2010 POWHA Regular Season Standings
|
|
|
|
| Upper Division - 2009-2010 POWHA Regular Season Standings | Exclude Inter-Division League Games |
|
| (Click on a heading to sort) | ||||||||||
| POWHA Teams: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| Kent Twisters | 2 | 2 | 0 | 0 | 4 | 12 | 0 | 1.000 | 2 | |
| Cincinnati Rising Stars I | 4 | 2 | 2 | 0 | 4 | 6 | 15 | 0.500 | 0 | |
| Columbus Capitals | 2 | 0 | 2 | 0 | 0 | 3 | 6 | 0.000 | 0 | |
| Central Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts
Divisions:
| Upper Division | Lower Division | Exhibition Games |
