Paul Laurence Dunbar Lady Bulldogs: Varsity - 2010-11 Basketball Season Standings
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| Varsity - 2010-11 Basketball Season Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| PLD Lady Dawgs | 1 | 1 | 0 | 0 | 2 | 40 | 34 | 1.000 | 0 | |
| Lexington Christian Lady Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Tates Creek Lady Commodores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Scott Co. Lady Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Lafayette Lady Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Franklin Co. Lady Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Woodford Co. Lady Yellowjackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Henry Clay Lady Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Anderson Co. Lady Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Perry Co. Central Lady Commodores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Bryan Station Lady Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Madison Central Lady Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Lexington Catholic Lady Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Mason Co. Lady Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Sheldon Clark Lady Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Highland Lady Bluebirds (Ft. Thomas) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Holmes Lady Bulldogs (Covington) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Middlesboro Lady Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Ryle Lady Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Simon Kenton Lady Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Casey County Lady Rebels | 1 | 0 | 1 | 0 | 0 | 34 | 40 | 0.000 | 0 | |
| St. Patrick (Maysville) Lady Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| Freshman | Jr Varsity | Varsity |