Ozzie Bears Peewee B: stats Ozzie Bears Peewee B: stats
Ozzie Bears Peewee B Exhibition Player Stats

 
Player  Position  GP  S  G  A  PTS  +/-  PIM  PP  SH  GW  GT  SH%  FOW  FOL  FPct
Nick Anderson  Defense 5 3 0 0 0 -5 10.00 0 0 0 0 0 0 0 0
Sarah Buchert  Defense 6 1 0 0 0 -1 0 0 0 0 0 0 0 0 0
Eddie Cannon  Defense 5 1 0 0 0 -3 2.00 0 0 0 0 0 0 0 0
Aaron Gittings  Goalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Goddard  Defense 6 1 0 2 2 1 0 0 0 0 0 0 0 0 0
Dakota Gottlieb  Defense 2 2 1 0 1 3 0 0 0 0 0 50.0 0 1 0
Sam Hanson  Defense 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0
Jake Hoekstra  Wing 6 6 3 0 3 -1 4.00 0 0 1 0 50.0 22 5 .815
Chase Jeffery  Wing 4 7 2 1 3 3 0 0 0 0 0 28.6 0 0 0
Tyler Miller  Center/wing 6 12 1 5 6 6 0 0 0 0 0 8.3 8 11 .421
Tommy Peterson  Wing 6 13 3 1 4 2 4.00 0 0 0 0 23.1 4 9 .308
Alex Petrowski  Wing/center 6 6 3 1 4 -3 0 1 0 0 0 50.0 14 10 .583
Isaac Ritschel  Goalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sayge Robarge  Wing 6 4 0 0 0 -4 4.00 0 0 0 0 0 0 1 0
Alexis Ruth  Wing/Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Shank  Wing 5 5 1 0 1 2 2.00 0 0 1 0 20.0 0 0 0
Blake Sutton  Center 6 23 1 5 6 4 0 0 0 0 0 4.3 31 22 .585
Weidenbaum Sam  Defense 5 4 1 1 2 -1 0 0 0 0 0 25.0 5 9 .357
Team Stats 6 91 16 16 32 4 26.00 1 0 2 0 17.6 84 68 .553
 
Entry Stats:
GP - Games Played    S - Shots    G - Goals    A - Assists    +/- - Plus/Minus    PIM - Penalties in Minutes    PP - Power Play Goals    SH - Short Handed Goals    GW - Game Winning Goals    GT - Game Tying Goals    FOW - Face Off Wins    FOL - Face Off Loses   
Calculated Stats:
PTS - Points    SH% - Shooting Percentage    FPct - Face Off Percentage