Orange Little League: 9/10 State All Stars - 2009 ALL STARS Standings
|
|
|
|
|
|
|
|
|
|
|
|
|
| 9/10 State All Stars - 2009 ALL STARS Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Rancho San Diego | 3 | 2 | 1 | 0 | 4 | 21 | 15 | 0.667 | - | 0 | |
| 9/10 Orange Crush All Stars | 3 | 1 | 2 | 0 | 2 | 15 | 21 | 0.333 | 1 | 0 | |
| Chargers Villa Park All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| SYB Mustang All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Chino Hills Mustang All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Olive 9/10 All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| North East Santa Ana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Tustin Western | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Orangecrest Pony Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Corona Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| O'Keiki Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Apple Valley Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| California Vipers Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Tustin Eastern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Golden Hill - District 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| La Mirada - District 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Long Beach - District 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| El Segundo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Golita Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 9/10 State All Stars | Junior All Stars | Major All Stars | 10/11 All Stars | 9/10 Pool All Stars | 7/8 All Stars |
