Orange Little League: 10/11 All Stars - 2009 ALL STARS Standings
|
|
|
|
| 10/11 All Stars - 2009 ALL STARS Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Tustin Eastern | 1 | 1 | 0 | 0 | 2 | 14 | 0 | 1.000 | - | 1 | |
| South Sunrise | 1 | 1 | 0 | 0 | 2 | 13 | 4 | 1.000 | - | 0 | |
| 10/11 Orange All Stars | 3 | 1 | 2 | 0 | 2 | 23 | 30 | 0.333 | 1 | 0 | |
| North Sunrise | 1 | 0 | 1 | 0 | 0 | 3 | 19 | 0.000 | 1 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 9/10 State All Stars | Junior All Stars | Major All Stars | 10/11 All Stars | 9/10 Pool All Stars | 7/8 All Stars |