Orange Little League: Major All Stars - 2009 ALL STARS Standings
|
|
|
|
| Major All Stars - 2009 ALL STARS Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Tustin Western | 2 | 2 | 0 | 0 | 4 | 22 | 7 | 1.000 | 0.5 | 1 | |
| Major Orange All Stars | 7 | 5 | 2 | 0 | 10 | 51 | 33 | 0.714 | - | 2 | |
| South West Major All Stars | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 2 | 0 | |
| South East Santa Ana | 1 | 0 | 1 | 0 | 0 | 3 | 20 | 0.000 | 2 | 0 | |
| Tustin Eastern | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0.000 | 2 | 0 | |
| North Sunrise | 1 | 0 | 1 | 0 | 0 | 6 | 17 | 0.000 | 2 | 0 | |
| South Sunrise | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.000 | 2 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 9/10 State All Stars | Junior All Stars | Major All Stars | 10/11 All Stars | 9/10 Pool All Stars | 7/8 All Stars |