Ohio Ice 10u: Ohio Ice 10u - All Games
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Ice 10u - All Games | | | All Games | |
|
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
|
Ohio Ice 10u |
74 | 55 | 17 | 2 | 112 | 577 | 209 | 0.743 | - | 25 |
|
|
| Ohio Ice 10u Record |
|
|
|
Teams: | GP | W | L | T | RF | RA | SO |
| vs Heart Of Ohio Nitro | 5 | 0 | 5 | 0 | 11 | 53 | 0 | |
| vs Diamond Dogs | 5 | 5 | 0 | 0 | 52 | 1 | 4 | |
| vs Lightning (Lake) | 1 | 1 | 0 | 0 | 9 | 0 | 1 | |
| vs North Coast Spirit | 4 | 2 | 1 | 1 | 14 | 15 | 0 | |
| vs Sudden Death | 1 | 1 | 0 | 0 | 10 | 2 | 0 | |
| vs LSO | 1 | 1 | 0 | 0 | 13 | 0 | 1 | |
| vs N. Ky.. Bandits | 2 | 2 | 0 | 0 | 24 | 0 | 2 | |
| vs Chain Reaction | 2 | 2 | 0 | 0 | 12 | 1 | 1 | |
| vs Chaos | 1 | 1 | 0 | 0 | 10 | 0 | 1 | |
| vs Pittsburgh Spirit | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| vs Pittsburgh Lady Roadrunners | 5 | 2 | 3 | 0 | 30 | 27 | 1 | |
| vs Ohio Little Sharks | 2 | 2 | 0 | 0 | 22 | 0 | 2 | |
| vs Grizzlies | 2 | 2 | 0 | 0 | 24 | 3 | 0 | |
| vs Tallmadge | 2 | 2 | 0 | 0 | 20 | 1 | 1 | |
| vs Ohio Pride 12U | 1 | 0 | 1 | 0 | 1 | 7 | 0 | |
| vs Ohio Invasion 12U | 1 | 1 | 0 | 0 | 6 | 3 | 0 | |
| vs Diamond Dogs 12U | 1 | 0 | 1 | 0 | 3 | 4 | 0 | |
| vs Thunder Elite | 1 | 1 | 0 | 0 | 10 | 1 | 0 | |
| vs T.C. Rebels | 2 | 2 | 0 | 0 | 14 | 1 | 1 | |
| vs Valley Force | 1 | 1 | 0 | 0 | 19 | 1 | 0 | |
| vs Valley Extreme | 4 | 3 | 1 | 0 | 19 | 5 | 2 | |
| vs The Pride | 1 | 1 | 0 | 0 | 12 | 4 | 0 | |
| vs Marion Diamonds | 1 | 1 | 0 | 0 | 17 | 2 | 0 | |
| vs Sunraze | 1 | 1 | 0 | 0 | 15 | 0 | 1 | |
| vs Hurricanes | 1 | 1 | 0 | 0 | 10 | 0 | 1 | |
| vs Ohio Jaguars | 2 | 1 | 1 | 0 | 10 | 6 | 0 | |
| vs KC Diamond Gems | 1 | 1 | 0 | 0 | 14 | 1 | 0 | |
| vs Ohio Lady Liberty | 1 | 1 | 0 | 0 | 15 | 0 | 1 | |
| vs TNT Explosion | 1 | 0 | 0 | 1 | 4 | 4 | 0 | |
| vs Ohio Dragons '98 | 2 | 1 | 1 | 0 | 11 | 14 | 0 | |
| vs Thunder | 1 | 1 | 0 | 0 | 8 | 0 | 1 | |
| vs Tidalwaves | 2 | 2 | 0 | 0 | 19 | 0 | 2 | |
| vs Pittsburgh Power | 1 | 0 | 1 | 0 | 5 | 6 | 0 | |
| vs Silver Creek Stars | 1 | 1 | 0 | 0 | 9 | 3 | 0 | |
| vs Cross Country Cannons | 1 | 1 | 0 | 0 | 9 | 1 | 0 | |
| vs S. Charleston Sparks | 1 | 1 | 0 | 0 | 6 | 1 | 0 | |
| vs M. Sting | 2 | 2 | 0 | 0 | 23 | 5 | 0 | |
| vs Ohio Wave | 1 | 1 | 0 | 0 | 14 | 0 | 1 | |
| vs Ohio Fire | 1 | 1 | 0 | 0 | 10 | 2 | 0 | |
| vs Stingrays | 1 | 1 | 0 | 0 | 7 | 2 | 0 | |
| vs Philadelphia Spirit | 1 | 1 | 0 | 0 | 4 | 1 | 0 | |
| vs Indiana Gators | 1 | 1 | 0 | 0 | 9 | 7 | 0 | |
| vs Carolina Edge | 1 | 0 | 1 | 0 | 2 | 9 | 0 | |
| vs Chattanooga Eagles | 1 | 1 | 0 | 0 | 9 | 3 | 0 | |
| vs Carolina Screamers | 1 | 1 | 0 | 0 | 7 | 6 | 0 | |
| vs Charlotte Blaze | 1 | 0 | 1 | 0 | 3 | 7 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts