Chicago Out Burst Girls Fastpitch Softball: 18U Gold Team
2010 18U GOLD TEAM
|
EILEEN'S ARMY 2010 |
|||||
|
# 8 |
|
# 10 | ![]() |
# 13 |
|
|
NAME |
ANNA KASPER |
NAME | MARIA DAX | NAME | MIA HENDERSON |
|
HOMETOWN |
CHICAGO |
HOMETOWN | SCHAUMBURG, IL | HOMETOWN | NORRIDGE, IL |
|
|
RAWRITSMARIA@AOL.COM | ||||
|
POSITION |
OUTFIELD |
POSTION | PITCHER | POSITION | RIGHT FIELDER |
|
BATS |
RIGHT |
BATS | RIGHT | BATS | RIGHT |
|
THROWS |
RIGHT |
THROWS | RIGHT | THROW | RIGHT |
|
CLASS |
2010 |
CLASS | 2010 | CLASS | 2009 |
|
SCHOOL |
RESURRECTION COLLEGE PREP |
SCHOOL | BUFFALO GROVE HIGH SCHOOL | SCHOOL | RESURRECTION COLLEGE PREP |
|
GPA |
2.8/5.0 |
GPA | 3.79/4.0 | GPA | 4.8/5.0 |
|
ACT |
18 |
ACT | ACT | 24 | |
|
AWARDS |
|
AWARDS | AWARDS | ||
| CLEARING HOUSE | CLEARING HOUSE | CLEARING HOUSE | |||
|
COMMITTED |
|
COMMITTED | COMMITTED | AURORA UNIVERSITY | |
|
# 16 |
|
# 21 | ![]() |
# 23 | |
| NAME | JESSICA NORTON | NAME |
ALEX CHIODO |
NAME | CYNTHIA MILLER |
| HOMETOWN | CHICAGO | HOMETOWN | CHICAGO | HOMETOWN | KENOSHA, WI |
| SWISHBABY171@YSBCGLOBAL.NET | ACHIODO21@COMCAST.COM | CYNTHIA@WI.RR.COM | |||
| POSITION | 2ND AND SHORTSTOP | POSITION | OUTFIELD, 1ST & CATCHER | POSITION | 1st AND OUTFIELD |
| BATS | RIGHT | BATS | LEFT | BATS | RIGHT |
| THROWS | RIGHT | THROWS | LEFT | THROWS | RIGHT |
|
CLASS |
2011 | CLASS | 2010 | CLASS | 2010 |
| SCHOOL | RESURRECTION COLLEGE PREP | SCHOOL | RESURRECTION COLLEGE PREP | SCHOOL | BRADFORD HIGH SCHOOL, WI |
| GPA | 3.8/5.0 | GPA | 4.6/5.0 | GPA | 3.4/4.0 |
| ACT | ACT | 24 | ACT | 24 | |
| AWARDS | AWARDS | 1ST ACADEMIC HONORS | AWARDS |
2009 H.S. 2ND TEAM ALL SOUTHEAST CONFERENCE |
|
| VIDEO | VIDEO | VIDEO | |||
| CLEARING HOUSE | CLEARING HOUSE | CLEARING HOUSE | |||
|
COMMITTED |
|
COMMITTED | COMMITTED | ||
|
# 25 |
|
# 27 |
# 29 |
|
|
| NAME | ANGELA WRIGHT | NAME | SCARLETT PUCCI | NAME | ELIZABETH NEWMAN |
| HOMETOWN | CHICAGO | HOMETOWN | PARK RIDGE, IL | HOMETOWN | CHICAGO |
| OUTBURST25@AOL.COM | SCARLETTPUCCI@SBCGLOBAL.NET | GATOR.ENEWMAN@YAHOO.COM | |||
| POSITION | SHORTSTOP & 1ST | POSITION | PITCHER & OUTFIELD | POSITION | OUTFIELD |
| BATS | LEFT | BATS | RIGHT | BATS | RIGHT |
| THROWS | LEFT | THROWS | RIGHT | THROWS | RIGHT |
| CLASS | 2010 | CLASS | 2010 | CLASS | 2010 |
| SCHOOL | RESURRECTION COLLEGE PREP | SCHOOL | WILLOWS ACADEMY | SCHOOL | GUERIN PREP |
| GPA | 3.5/5.0 | GPA | 3.3/4.0 | GPA | 2.4/4.0 |
| ACT | 21 | ACT | 27 | ACT | 21 |
| AWARDS | MEMBER OF STATE TEAM, 1ST TEAM ALL CONFERENCE | AWARDS | AWARDS | ||
| VIDEO | VIDEO | VIDEO | |||
| CLEARING HOUSE | CLEARING HOUSE | CLEARING HOUSE | |||
| COMMITTED | NORTHWEST MISSOURI STATE | COMMITTED | ST. FRANCIS UNIVERSITY | COMMITTED | |
| # 33 |
|
# 50 |
|
# 66 |
|
| NAME | DESIREE IRIZARRY | NAME | RACHEL KAKAREKA | NAME | KAYLEE CRANSTON |
| HOMETOWN | CHICAGO | HOMETOWN | SCHAUMBURG | HOMETOWN | PLAINFIELD |
| DESI_IRIZARRY@HOTMAIL.COM | THATSHOWIROLL50@AIM.COM | CRANMANBROTHERS@COMCAST.COM | |||
| POSITION | 3RD AND OUTFIELD | POSITION | PITCHER | POSITION | CATCHER AND 3RD |
| BATS | RIGHT | BATS | RIGHT | BATS | RIGHT |
| THROWS | RIGHT | THROWS | RIGHT | THROWS | RIGHT |
| CLASS | 2011 | CLASS | 2010 | CLASS | 2011 |
| SCHOOL | GUERIN PREP | SCHOOL | SCHAUMBURG HIGH SCHOOL | SCHOOL | ROMEOVILLE HIGH SCHOOL |
| GPA | 3.0/4.0 | GPA | 3.5/4.0 | GPA | 3.1/4.0 |
| ACT | ACT | 25 | ACT | ||
| AWARDS | AWARDS | AWARDS | |||
| VIDEO | VIDEO | VIDEO | |||
| CLEARING HOUSE | CLEARING HOUSE | CLEARING HOUSE | |||
| COMMITTED | COMMITTED | COMMITTED | |||


