: Roster
| Roster |
|
| # | Coach : | Position: | Email: | Phone: | Birthday: | |
| JOHN SILVANI, MANAGER | jssilvani@aol.com | 513-874-7596 | Jan 12 | |||
| MARY E. SILVANI, COACH | msilvani@cinci.rr.com | Mar 7 | ||||
| Ed Britton (Head Coach) | ||||||
| # | Player: | Position: | Email: | Phone: | Birthday: | |
| MATT BACK | ||||||
| Ben Bennett | kings1133@gmail.com | |||||
| Eric Britton | ebritton@brsinsurance.com | |||||
| Derrick Cromwell | ||||||
| ANDREW DEPEEL | ||||||
| THOMAS GIBSON | ||||||
| Ron Harrison | ||||||
| Alex Isadore | ||||||
| Mark Kohmescher | ||||||
| Josh Lanphier | ||||||
| Zach Larrimore | ||||||
| Russ Neeley | ||||||
| Kody Panko | ||||||
| Zach Roberts | ||||||
| Danny Roper | ||||||
| GIOVANNI SILVANI "Boomer" | ||||||
| Nathan Strome "Nate" | Dec 22 | |||||
| Jeremy White | ||||||
| Chris Hensley | ||||||
| Tony Piper |
|
|
Subscribe to this site

