OCC Lady Blue Knights Basketball: OCC Lady Blue Knights Basketball 2009-2010 Offensive Stats
|
|
|
|
|
|
|
| OCC Lady Blue Knights Basketball 2009-2010 Offensive Stats |
|
| Select Schedule: | 2009-2010 | | 2008-2009 Season | | Combined |
| Player | Position | G | Prd | Min | AvgMin | FGA | FGM | FG% | FTA | FTM | FT% | 2ptA | 2ptM | 2pt% | 3ptA | 3ptM | 3pt% | Pts | AvgPts | A | AvgA | PF | Trav | Stol | DD | BP | LV | Turn | TurnAvg |
| Jessica Allen | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Schurman | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mardi Steiner | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Wilson | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aspree Hamilton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Henry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Bryant | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inez Hall | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwen Montague | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Sims | Forward/Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
|
G - Games Played Prd - Periods Played Min - Minutes Played FTA - Free Throw Attempts FTM - Free Throws Made 2ptA - 2 Point Attempts 2ptM - 2 Point Made 3ptA - 3 Point Attempts 3ptM - 3 Point Made A - Assists PF - Personal Fouls Trav - Travelling Stol - Stolen From DD - Double Dribble BP - Bad Pass LV - Lane Violation
Calculated Stats:
AvgMin - Average Minutes Played FGA - Field Goal Attempts FGM - Field Goals Made FG% - Field Goal Percentage FT% - Free Throw Percentage 2pt% - 2 Point Percentage 3pt% - 3 Point Percentage Pts - Total Points AvgPts - Average Points AvgA - Average Assists Turn - Turnovers TurnAvg - Average Turnovers