| Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Slg | SOL | SOS | SO | BB | IBB | HP | Sacb | Sacf | TB | SB | CS | SB% |
| Jeremy Sy | 35 | 143 | 49 | 56 | 41 | 9 | 2 | 4 | 25 | 14 | 392 | 451 | 566 | 4 | 13 | 17 | 14 | 0 | 3 | 1 | 2 | 81 | 21 | 0 | 1000 |
| Jon Hedges | 35 | 131 | 41 | 60 | 26 | 21 | 0 | 13 | 74 | 16 | 458 | 522 | 916 | 2 | 15 | 17 | 16 | 0 | 5 | 0 | 4 | 120 | 2 | 0 | 1000 |
| DJ Henderson | 35 | 109 | 37 | 33 | 26 | 6 | 1 | 0 | 29 | 16 | 303 | 431 | 376 | 8 | 8 | 16 | 16 | 0 | 10 | 2 | 2 | 41 | 11 | 2 | 846 |
| Bryce Labhart | 32 | 109 | 53 | 44 | 41 | 3 | 0 | 0 | 16 | 29 | 404 | 539 | 431 | 11 | 5 | 16 | 29 | 0 | 3 | 2 | 0 | 47 | 18 | 3 | 857 |
| Colby Shaw | 34 | 106 | 34 | 29 | 17 | 6 | 2 | 4 | 33 | 21 | 274 | 432 | 481 | 10 | 14 | 24 | 21 | 0 | 10 | 0 | 2 | 51 | 15 | 1 | 938 |
| Jensen Painter | 29 | 87 | 25 | 30 | 22 | 6 | 0 | 2 | 13 | 15 | 345 | 452 | 483 | 8 | 18 | 26 | 15 | 0 | 2 | 0 | 0 | 42 | 2 | 0 | 1000 |
| Jake Houston | 26 | 85 | 22 | 29 | 21 | 6 | 0 | 2 | 23 | 8 | 341 | 410 | 482 | 1 | 9 | 10 | 8 | 0 | 4 | 1 | 3 | 41 | 2 | 1 | 667 |
| Ben Farleigh | 19 | 64 | 14 | 20 | 16 | 2 | 0 | 2 | 24 | 6 | 313 | 366 | 438 | 2 | 11 | 13 | 6 | 0 | 0 | 0 | 1 | 28 | 1 | 0 | 1000 |
| Steve McNabb | 23 | 62 | 13 | 15 | 7 | 5 | 0 | 3 | 19 | 7 | 242 | 338 | 468 | 4 | 10 | 14 | 7 | 0 | 3 | 0 | 2 | 29 | 0 | 0 | 0 |
| Jamie Weinle | 24 | 59 | 10 | 21 | 14 | 5 | 2 | 0 | 25 | 10 | 356 | 456 | 508 | 3 | 13 | 16 | 10 | 0 | 5 | 1 | 5 | 30 | 5 | 1 | 833 |
| Robbie Payton | 21 | 54 | 12 | 13 | 9 | 3 | 0 | 1 | 16 | 10 | 241 | 373 | 352 | 7 | 12 | 19 | 10 | 0 | 2 | 3 | 1 | 19 | 0 | 0 | 0 |
| Derek Coverstone | 20 | 51 | 10 | 7 | 3 | 2 | 0 | 2 | 8 | 9 | 137 | 274 | 294 | 9 | 6 | 15 | 9 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 |
| Travis Noland | 21 | 39 | 13 | 10 | 6 | 2 | 0 | 2 | 12 | 7 | 256 | 431 | 462 | 5 | 2 | 7 | 7 | 0 | 5 | 0 | 0 | 18 | 6 | 1 | 857 |
| Trevor Scott | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 91 | 231 | 91 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Derek Utley | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 167 | 167 | 167 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Grinestaff | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Steed | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Woods | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Cain | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 400 | 333 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shane McGarahan | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clay Kittinger | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 667 | 500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lydon Burson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colton Booher | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryne Pinkston | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler McKay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Weibel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Page | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Teitsort | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Murphy | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Newcomb | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Pichardo | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraig Petty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Kottenbrock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Norton | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Braasch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Helms | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sterling | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 36 | 1141 | 337 | 372 | 254 | 76 | 7 | 35 | 320 | 172 | 326 | 430 | 497 | 80 | 140 | 220 | 172 | 0 | 54 | 10 | 26 | 567 | 83 | 9 | 902 |
"[G]-Games [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Obp.]-On Base Average [Slg]-Slugging% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [BB]-Walk [IBB]-Intentional Walks [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [TB]-Total Bases [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base%
| Player | G | W | L | WIN% | GP | S | ND | IP | HITS | RS | ER | BB | SOL | SOS | ERA | GS | CG | Shut | #BAT | HR | IW | HP | WP | AVG | B | St | 1ST |
| Ryne Pinkston | 6 | 1 | 0 | 1000 | 6 | 0 | 0 | 10.33 | 13 | 8 | 6 | 4 | 3 | 4 | 4.06 | 0 | 0 | 0 | 45 | 1 | 0 | 0 | 0 | 333 | 59 | 101 | 24 |
| Jensen Painter | 29 | 2 | 0 | 1000 | 3 | 0 | 0 | 14.33 | 14 | 6 | 5 | 5 | 0 | 11 | 2.44 | 3 | 0 | 0 | 73 | 1 | 0 | 2 | 0 | 212 | 87 | 151 | 42 |
| Tyler McKay | 4 | 3 | 0 | 1000 | 4 | 0 | 0 | 12.00 | 15 | 9 | 8 | 7 | 2 | 10 | 4.67 | 2 | 1 | 0 | 61 | 1 | 0 | 3 | 0 | 294 | 100 | 132 | 28 |
| Lincoln Wagner | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 3 | 3 | 1 | 1 | 0 | 1 | 3.50 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 300 | 15 | 23 | 4 |
| Jordan Grinestaff | 14 | 3 | 2 | 600 | 14 | 5 | 0 | 19.00 | 15 | 11 | 4 | 7 | 6 | 11 | 1.47 | 0 | 0 | 0 | 87 | 1 | 0 | 4 | 3 | 200 | 65 | 129 | 49 |
| Jake Weibel | 3 | 1 | 1 | 500 | 3 | 0 | 0 | 9.67 | 13 | 10 | 6 | 2 | 1 | 15 | 4.34 | 3 | 0 | 0 | 45 | 2 | 0 | 0 | 2 | 302 | 60 | 119 | 29 |
| RJ Page | 5 | 1 | 1 | 500 | 5 | 0 | 0 | 11.33 | 13 | 12 | 5 | 7 | 4 | 2 | 3.09 | 2 | 0 | 0 | 56 | 1 | 0 | 3 | 2 | 289 | 84 | 120 | 26 |
| Tim Steed | 4 | 1 | 0 | 1000 | 4 | 0 | 0 | 6.67 | 11 | 6 | 6 | 1 | 2 | 7 | 6.30 | 1 | 0 | 0 | 35 | 0 | 0 | 1 | 0 | 333 | 22 | 49 | 23 |
| Derek Teitsort | 5 | 3 | 0 | 1000 | 5 | 0 | 0 | 13.00 | 5 | 2 | 1 | 8 | 5 | 8 | 0.54 | 3 | 0 | 0 | 55 | 1 | 0 | 0 | 0 | 106 | 91 | 123 | 30 |
| Clayton Murphy | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 10.67 | 9 | 6 | 4 | 3 | 1 | 5 | 2.63 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 237 | 49 | 73 | 22 |
| Aaron Newcomb | 7 | 1 | 3 | 250 | 7 | 0 | 0 | 37.33 | 39 | 18 | 10 | 13 | 7 | 21 | 1.88 | 6 | 0 | 0 | 164 | 2 | 0 | 0 | 3 | 260 | 193 | 294 | 82 |
| William Pichardo | 9 | 1 | 0 | 1000 | 9 | 0 | 0 | 18.33 | 13 | 5 | 4 | 11 | 7 | 11 | 1.53 | 3 | 0 | 0 | 82 | 0 | 0 | 2 | 0 | 191 | 140 | 187 | 40 |
| Kraig Petty | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 9.00 | 9 | 7 | 3 | 8 | 4 | 4 | 2.33 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 3 | 250 | 59 | 73 | 19 |
| Travis Kottenbrock | 5 | 3 | 0 | 1000 | 5 | 0 | 0 | 26.00 | 26 | 7 | 3 | 4 | 4 | 20 | 0.81 | 4 | 1 | 0 | 108 | 0 | 0 | 1 | 2 | 260 | 133 | 255 | 59 |
| Tyler Norton | 7 | 2 | 0 | 1000 | 7 | 0 | 0 | 9.00 | 11 | 3 | 3 | 1 | 1 | 4 | 2.33 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 1 | 289 | 45 | 83 | 24 |
| Alec Braasch | 4 | 1 | 0 | 1000 | 4 | 0 | 0 | 8.00 | 5 | 6 | 4 | 5 | 1 | 12 | 3.50 | 1 | 0 | 0 | 34 | 1 | 0 | 0 | 0 | 172 | 70 | 110 | 24 |
| Logan Helms | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.33 | 3 | 3 | 3 | 5 | 0 | 2 | 6.30 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 2 | 231 | 36 | 31 | 5 |
| Zach Sterling | 6 | 2 | 0 | 1000 | 6 | 0 | 0 | 22.67 | 13 | 12 | 9 | 24 | 11 | 12 | 2.78 | 6 | 0 | 0 | 104 | 1 | 0 | 1 | 6 | 169 | 195 | 222 | 63 |
| Bobby Woods | 13 | 3 | 1 | 750 | 13 | 0 | 0 | 16.33 | 18 | 6 | 3 | 4 | 5 | 17 | 1.29 | 0 | 0 | 0 | 75 | 1 | 0 | 1 | 1 | 261 | 78 | 155 | 47 |
| Total for Team | 36 | 28 | 8 | 778 | 111 | 5 | 0 | 259.00 | 248 | 140 | 88 | 120 | 64 | 177 | 2.38 | 35 | 2 | 0 | 1178 | 13 | 0 | 18 | 29 | 241 | 1581 | 2430 | 640 |
"[G]-Games [W]-Won [L]-Loss [WIN%]-Win% [GP]-Games Pitched [S]-Save [ND]-No Decision [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [#BAT]-Batters Faced [HR]-Home Run [IW]-Intent Walk [HP]-Hit by Pitch [WP]-Wild Pitch [AVG]-Batting Avg [B]-Ball [St]-Strike [1ST]-1st Pitch Strikes