Nippersink Major: Interdivision Play - 2009 Standings
|
|
|
|
| Interdivision Play - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| WL Blue | 8 | 8 | 0 | 0 | 16 | 137 | 40 | 1.000 | - | 0 | |
| RB Black | 7 | 6 | 1 | 0 | 12 | 73 | 50 | 0.857 | 1.5 | 0 | |
| RB Blue | 8 | 5 | 1 | 2 | 12 | 82 | 55 | 0.833 | 2 | 0 | |
| RB Red | 6 | 5 | 1 | 0 | 10 | 62 | 45 | 0.833 | 2 | 0 | |
| HEB Red | 8 | 5 | 2 | 1 | 11 | 115 | 68 | 0.714 | 2.5 | 0 | |
| JB Angels | 7 | 5 | 2 | 0 | 10 | 87 | 42 | 0.714 | 2.5 | 0 | |
| RB Maroon | 8 | 4 | 4 | 0 | 8 | 72 | 72 | 0.500 | 4 | 0 | |
| JB Orioles | 7 | 2 | 4 | 1 | 5 | 50 | 57 | 0.333 | 5 | 0 | |
| HEB Green | 7 | 2 | 4 | 1 | 5 | 43 | 71 | 0.333 | 5 | 0 | |
| WL Red | 7 | 2 | 5 | 0 | 4 | 44 | 97 | 0.286 | 5.5 | 0 | |
| JB Pirates | 8 | 2 | 6 | 0 | 4 | 66 | 113 | 0.250 | 6 | 0 | |
| RB Green | 7 | 1 | 5 | 1 | 3 | 60 | 100 | 0.167 | 6 | 0 | |
| JB White Sox | 6 | 1 | 5 | 0 | 2 | 46 | 73 | 0.167 | 6 | 0 | |
| RB Gold | 6 | 1 | 5 | 0 | 2 | 69 | 73 | 0.167 | 6 | 0 | |
| WL Green | 6 | 1 | 5 | 0 | 2 | 50 | 100 | 0.167 | 6 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Interdivision Play | American League | National League |