Newton North Little League: Majors - Spring 2009 Standings
|
|
|
|
| Majors - Spring 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Yankees | 18 | 13 | 5 | 0 | 26 | 128 | 66 | 0.722 | - | 2 | |
| Cardinals | 17 | 6 | 11 | 0 | 12 | 86 | 134 | 0.353 | 6.5 | 0 | |
| Orioles | 18 | 6 | 12 | 0 | 12 | 91 | 148 | 0.333 | 7 | 1 | |
| Indians | 17 | 3 | 14 | 0 | 6 | 74 | 133 | 0.176 | 9.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Majors | AAA | AA | Farm League | Tee-ball | Interleague Majors | Interleague AA | Interleague AAA |