Newington Little League: Intermediate Boys Baseball - Spring 2009 Standings
|
|
|
|
| Intermediate Boys Baseball - Spring 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| H.O. Penn | 2 | 2 | 0 | 0 | 4 | 21 | 12 | 1.000 | 2 | 0 | |
| Link Mechanical | 10 | 8 | 2 | 0 | 16 | 95 | 70 | 0.800 | - | 0 | |
| Jackson Hewitt | 3 | 0 | 3 | 0 | 0 | 21 | 28 | 0.000 | 4.5 | 0 | |
| American Legion | 3 | 0 | 3 | 0 | 0 | 11 | 33 | 0.000 | 4.5 | 0 | |
| Knights Of Columbus | 2 | 0 | 2 | 0 | 0 | 17 | 22 | 0.000 | 4 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| T-Ball | Intermediate Girls Softball | Challenger | Junior Boys Baseball | Minor Baseball | Intermediate Boys Baseball | Major Girls Softball | Majors Baseball | Minor Softball |