Newington Little League: Majors Baseball - Spring 2009 Standings
|
|
|
|
| Majors Baseball - Spring 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | Rave | RF | RA | PCT | GB | |
| Link Mechanical | 15 | 11 | 4 | 0 | 8.73 | 131 | 95 | 0.733 | - | |
| MTU | 15 | 11 | 4 | 0 | 8.53 | 128 | 114 | 0.733 | - | |
| Mustangs | 15 | 9 | 6 | 0 | 8.13 | 122 | 100 | 0.600 | 2 | |
| Public Market | 15 | 8 | 7 | 0 | 7.67 | 115 | 84 | 0.533 | 3 | |
| CT Financial | 15 | 7 | 8 | 0 | 6.47 | 97 | 77 | 0.467 | 4 | |
| Silco Management | 15 | 7 | 8 | 0 | 8.53 | 128 | 117 | 0.467 | 4 | |
| Steve's Place | 15 | 5 | 10 | 0 | 5.27 | 79 | 132 | 0.333 | 6 | |
| P.A.C. | 15 | 2 | 13 | 0 | 3.87 | 58 | 139 | 0.133 | 9 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties Rave - Average Runs per game RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind
Divisions:
| T-Ball | Intermediate Girls Softball | Challenger | Junior Boys Baseball | Minor Baseball | Intermediate Boys Baseball | Major Girls Softball | Majors Baseball | Minor Softball |