RiverBandits Baseball: RiverBandits Baseball 2012 River Bandits Hitting Stats
|
|
|
|
|
|
|
|
|
|
|
|
|
| RiverBandits Baseball 2012 River Bandits Hitting Stats |
|
| Player | Position | G | Inn | PA | AB | R | 1B | 2B | 3B | HR | RBI | BB | Sac | SO | HbP | RE | FC | SB | CS | OBP | Slg | OPS | Avg |
| Mason Aelker | P/1B | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Benner | C/IF | 1 | 2.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 |
| Brett Fitzwater | P/1B/OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gentile | C/IF | 2 | 17.00 | 9 | 7 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .444 | .571 | 1.016 | .429 |
| Dylan Henricks | MIF/P | 2 | 17.00 | 9 | 7 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .556 | .571 | 1.127 | .429 |
| Anthony Kidston | P/IF/OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Long | P/IF | 1 | 9.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Masters | P/1B | 2 | 5.00 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 |
| Tyler McKenney | P/IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Monnin | P/OF | 2 | 12.00 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .400 | .829 | .400 |
| Shea Murray | OF/P | 2 | 17.00 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .222 | .125 | .347 | .125 |
| Collin Parcher | C/IF/OF | 2 | 16.00 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .571 | 1.071 | .429 |
| Brandon Peglow | P | 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Peters | P/OF | 1 | 4.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Shipman | P/C | 1 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Stark | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Watts | C/P/IF | 2 | 15.00 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .143 | .143 | .286 | .143 |
| Tanner Wyse | C/MIF/OF | 2 | 17.00 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Zeigler | P/1B | 2 | 17.00 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .333 | .143 | .476 | .143 |
| Team Stats | 2 | 81 | 66 | 17 | 11 | 3 | 0 | 0 | 12 | 8 | 4 | 10 | 3 | 8 | 2 | 2 | 0 | .309 | .258 | .566 | .212 | ||
|
|
G - Games Played Inn - Innings PA - Plate Appearances R - Runs 1B - Hits 2B - Doubles 3B - Triples HR - Home Runs RBI - Runs Batted In BB - Base on Balls Sac - Sacrafice Hits SO - StrikeOuts HbP - Hit by Pitch RE - Reached on Error FC - Fielder's Choice SB - Stolen Bases CS - Caught Stealing
Calculated Stats:
AB - At Bats OBP - On Base Percentage Slg - Slugging Percentage OPS - On-base Plus Slugging Percentage Avg - Batting Average
Subscribe to this site

