Northwest Nationals B93 Red: 2005 Tournaments
2004 Tournament ReviewSummer 2005
Below you will find information on the tournaments we are planning on attending in the Summer of 2005. This page will be updated regularly so be sure to check back regularly to find out all the necessary info for the Summer of 2005 Tournament schedules. Click on the tournament title to find out more information.Each link in the tournament information page will open in a new window. Close that window to return to our NWN pages.
![]() |
The first youth tournament to be held at Starfire Soccer Complex will feature the top premier programs in the state of Washington for this pre-LPT tuneup. This will be a great opportunity for teams preparing for the June league placement tournament to test their skills, while younger teams can match up with their competition in a premier tournament environment that will feature the top referees in the state. The tournament will feature 30 minute halves with three games guaranteed. There will be awards 1st & 2nd Place.
Sunday, May 8
Sims Honda Skagit River Cup (May 21-22)
|
Date |
Day |
Time |
Field |
|
Home |
Score |
Score |
Visitor |
|
05/21 |
Sat |
8:00am |
9 |
|
NW Nationals |
9 |
0 |
Sky River Extreme |
|
05/21 |
Sat |
2:00pm |
2 |
|
Eastside FC 94 Red |
1 |
3 |
NW Nationals |
|
05/22 |
Sun |
12:30pm |
1 |
|
Evergreen Soccer Academy |
1 |
3 |
NW Nationals |
|
05/22 |
Sun |
4:45pm |
1 |
Final |
NW Nationals |
2 |
1 |
Skagit Storm |
![]() |
The Rainier Challenge is a regionally recognized premier soccer tournament. It is regarded as one of the most competitive tournaments in the Northwest. The Tournament's mission is to provide top girls and boys teams an early competitive opportunity prior to the League Placement Tournament, Regionals and the summer tournament season.
http://www.fcunited.com/rainierchallenge/schedules/bu12.htm
| Group b | ||||||
| Team Name | Game 1 | Game 2 | Game 3 | Total | ||
| Pts. | Pts. | Pts. | ||||
| SL Atlantic FC |
5 |
10 |
1 |
16 | ||
| F.C. United - Navy |
1 |
0 |
0 |
1 | ||
| Southside England |
5 |
5 |
10 |
20 | ||
| NWN Arsenal 93 |
8 |
5 |
9 |
22 | ||
| Date | Time | Field | Home | Score | Away | Score |
| 28-May | 12:30 PM | United 2 | NWN Arsenal 93 |
2 |
FC United Navy |
1 |
| 29-May | 9:30 AM | United 2 | Southside England |
2 |
NWN Arsenal 93 |
2 |
| 29-May | 6:30 PM | Royals 6 | NWN Arsenal 93 |
3 |
SL Atlantic FC |
1 |
| Semi-Finals | ||||||
| 30-May | 8:00 AM | United 3 | NWN Arsenal |
0 |
Eastside FC Red |
2 |
Skagit Fire Cracker (June 17-19, 2005)
| Date | Time | Field | Pool | Home | score | Away | Score | |||
| 17-Jun | 6:30 PM | 11 | C | WSA Barcelona | 0 | NW Nationals Arsenal | 8 | |||
| 18-Jun | 2:00 PM | 9 | C | NW Nationals Arsenal | 8 | ISC Arsenal-Birkwood | 0 | |||
| 19-Jun | 9:30 PM | 3 | Gold | NW Nationals Arsenal | 4 | FC United 93 Navy | 0 | |||
| 19-Jun | 2:00 PM | 15 | FINAL | NW Nationals Arsenal | 7 | HAS Heat | 0 |
![]() |
This year the Whatcom Soccer Commission is proud to partner with our new corporate partner, SuperFeet for the 15th Annual SuperFeet Baker Blast Tournament in Bellingham, Washington.
Last year Arsenal played up at U12 which provided substantial physical challenges. This year we will not play up, but do plan to play against very good teams.
| Boys U12 Premiership | |||||||
| GROUP #1 | TEAM NAME | Game 1 | Game 2 | Game 3 | Total Points | ||
| 87 | NSSDC U-12 boys. | 5 | 0 | 10 | 15 | 2ND | |
| 88 | Crossfire '93 Gabriel | 5 | 10 | 0 | 15 | ||
| 89 | Blackhills FC '93 | 0 | 0 | 0 | 0 | ||
| 90 | Victoria United | 10 | 10 | 10 | 30 | 1ST | |
| GROUP #2 | TEAM NAME | Game 1 | Game 2 | Game 3 | Total Points | ||
| 91 | NWN Arsenal 93 | 9 | 10 | 4 | 23 | 2ND | |
| 92 | Metro-Ford Ajax | 10 | 9 | 4 | 23 | 1ST GOALS AGAINST | |
| 93 | RAPTORS | 0 | 0 | 6 | 6 | ||
| 94 | ESA 93 | 2 | 1 | 6 | 9 | ||
| TIME | GAME | FIELD | Score | Home |
|
Away | Score | |
| 5:20 PM | 91 V 94 | 4 | 7 | NWN Arsenal 93 | ESA 93 | 2 | ||
| 1:20 PM | 93 V 91 | 5 | 0 | RAPTORS | NWN Arsenal 93 | 4 | ||
| 8:00 PM | 92 V 91 | 9 | 1 | Metro-Ford Ajax | NWN Arsenal 93 | 1 | ||
| Semi-finals | ||||||||
| TIME | GAME | FIELD | Score | Home |
|
Away | Score | |
| 8:00 AM | 1st Gr 1 vs 2nd Gr 2 | 7 | 5 | Victoria United | NWN Arsenal 93 | 0 | ||
| 8:00 AM | 1st Gr 2 vs 2nd Gr 1 | 8 | 5 | Metro-Ford Ajax | NSSDC U-12 boys. | 0 | ||
| 12:30 PM | Final | 9 | 3 | Victoria United | Metro-Ford Ajax | 0 | ||
Evergreen International (July 21 - 24)
The Evergreen International is designed to be a highly competitive soccer tournament for club teams U-11 to U-19 for both boys and girls. All teams will be guaranteed three games. Almost half the teams will play at least four games and maybe as many as six games if they advance to the final. The actual number of games will depend on the number of teams playing in the age group.
Crossfire Seattle Challenge (July 28 - 31)
Last year 215 teams participated in the tournament, including 55 teams from out of state (Canada, Oregon, California, Idaho, Utah and Minnesota).
Finalists - Crossfire Challenge
Boys U12 - Gold
Bracket 2: NWN Arsenal (WA)
| Date | Time | Home Team | Score | Away Team | Score | Field |
| 7/28/2005 | 8:00 AM | NWN Arsenal (WA) | 4 | MVFC Arsenal (WA) | 1 | Sixty Acres 2 #2 |
| 7/28/2005 | 12:55 PM | NWN Arsenal (WA) | 3 | Harbor FC (WA) | 0 | Sixty Acres 3 #3 |
| 7/29/2005 | 5:50 PM | Crossfire Premier Jenkins (WA) | 0 | NWN Arsenal (WA) | 1 | Juanita High School #JHS |
| 7/30/2005 | 9:10 AM | FC Vancouver Rangers (WA) | 0 | NWN Arsenal (WA) | 4 | Sixty Acres 4 #4 |
| 7/31/2005 | 8:00 AM | FWU Storm Green (WA) | 0 | NWN Arsenal (WA) | 1 | Sixty Acres 4 #4 |
| 7/31/2005 | 12:30 PM | Crossfire Premier Jenkins (WA) | 3 | NWN Arsenal (WA) | 0 | Sixty Acres 5 #5 |
Pacific Coast Challenge (Aug 26-28)
The Pacific Coast Challenge is a high level all boys tournament. In an attempt to provide the highest level of competition teams will be accepted based on: 1) State Cup Champion 2)Geographic distance 3) Overall team strength 4)Previous tournament history.
http://www.whatcomsoccer.com/pcc.htm
| Group 1 | Team Name | Coach | City | PTS | PTS | PTS | TOTAL | PLACE |
| 1 | MRFC Piranahs | Ralph Black | Sumner | 9 | 9 | 10 | 29 | 1st |
| 2 | SL Atlantic FC | Lynden Clement | Mill Creek | 9 | 9 | 0 | 18 | 2nd |
| 3 | Revolution 93 | Coy Anglin | Puyallup | 1 | 1 | 10 | 12 | 3rd |
| 4 | Port Moody Predatores | George Reis | Port Moody | 1 | 1 | 0 | 2 | 4th |
| Group 2 | Team Name | Coach | City | PTS | PTS | PTS | TOTAL | PLACE |
| 5 | FC United Navy | Bernardo Ruiz | Tacoma | 0 | 0 | 1 | 1 | 4th |
| 6 | NWN Arsenal 93 | Chuck Granade | Mountlake Terrace | 9 | 10 | 9 | 28 | 1st |
| 7 | HSC Thunderbirds | Tim McGinnis | Renton | 1 | 10 | 9 | 20 | 2nd |
| 8 | Gordon Head United | Scott Broughton | Victoria | 8 | 0 | 1 | 9 | 3rd |
| Group 2 | Team Name | Coach | City | PTS | PTS | PTS | TOTAL | PLACE |
| 9 | FW Storm Green 93 | Dennis Pichette | Federal Way | 4 | 9 | 8 | 21 | 2nd |
| 10 | Snohomish United Revolution | David Lindley | Snohomish | 9 | 1 | 1 | 11 | 3rd |
| 11 | Eastside FC 93 Red | Chance Fry | Bellevue | 4 | 8 | 10 | 22 | 1st |
| 12 | NWN Real | Dan Leeming | Mountlake Terrace | 2 | 1 | 0 | 3 | 4th |
| Winner of each group advances plus best second place team | ||||||||
| Semi-final #1 | NWN Arsenal 93 | vs | Eastside FC 93 Red | NWN | 0 | EFC | 1 | |
| Semi-final #2 | MRFC Piranahs | vs | FW Storm Green | Piranahs | 3 | FW Storm | 1 | |
| Final | Eastside FC vs MRFC Piranahs | Piranahs win 3-1 | ||||||
Nomads (Nov 25-27, 2005)
One of the top 3 premier boys tournaments in the country. This tournament is being held over Thanksgiving. We'll play some of the top teams in our region and country. Our goal will be to play well together as a team and help create momentum to finish league and into State Cup.
Nomads Thanksgiving Tournament 2005 - Boys U12
Group A
Surf White (CS)
NW Nat Arsenal (WA)
Juventus America (CN)
Aztecs Premier (CS)
| GAME # | DAY | TIME | FIELD | HOME TEAM | SCORE | VISITING TEAM | SCORE | |
| 106 | Friday | 8:00 AM | Cleator #1 | Surf White (CS) | 1 | vs | NW Nat Arsenal (WA) | 2 |
| 107 | Friday | 8:00 AM | Cleator #2 | Juventus America (CN) | 1 | vs | Aztecs Premier (CS) | 8 |
| 108 | Friday | 9:20 AM | Cleator #1 | Sereno 94 White (AZ) | 3 | vs | Pateadores (CS) | 1 |
| 109 | Friday | 9:20 AM | Cleator #2 | MRFC Piranhas (WA) | 2 | vs | Bonita Rebels (CS) | 0 |
| 110 | Friday | 10:40 AM | Cleator #1 | TX Longhorns Orange(TX) | 1 | vs | RSF Attack Premier (CS) | 3 |
| 111 | Friday | 10:40 AM | Cleator #2 | Lightning Red (CS) | 3 | vs | DeAnza Force 93 B. (CN) | 2 |
| 112 | Friday | 9:20 AM | Alliant #2 | West Coast FC (CS) | 8 | vs | Alameda Argonauts (NM) | 2 |
| 113 | Friday | 9:20 AM | UCSD Pruess | Placer SA 94 Boys (CN) | 1 | vs | Nomads (CS) | 0 |
| 114 | Friday | 12:00 PM | Cleator #1 | Surf White (CS) | 1 | vs | Juventus America (CN) | 0 |
| 115 | Friday | 12:00 PM | Cleator #2 | Aztecs Premier (CS) | 7 | vs | NW Nat Arsenal (WA) | 0 |
| 116 | Friday | 1:20 PM | Cleator #1 | Sereno 94 White (AZ) | 2 | vs | MRFC Piranhas (WA) | 1 |
| 117 | Friday | 1:20 PM | Cleator #2 | Bonita Rebels (CS) | 2 | vs | Pateadores (CS) | 4 |
| 118 | Friday | 3:30 PM | UCSD Pruess | TX Longhorns Orange(TX) | 1 | vs | Lightning Red (CS) | 4 |
| 119 | Friday | 2:40 PM | Cleator #2 | DeAnza Force 93 B. (CN) | 3 | vs | RSF Attack Premier (CS) | 0 |
| 120 | Friday | 1:20 PM | Alliant #2 | West Coast FC (CS) | 1 | vs | Placer SA 94 Boys (CN) | 0 |
| 121 | Friday | 1:20 PM | UCSD Pruess | Nomads (CS) | 1 | vs | Alameda Argonauts (NM) | 3 |
| 122 | Saturday | 9:20 AM | Cleator #1 | Aztecs Premier (CS) | 3 | vs | Surf White (CS) | 1 |
| 123 | Saturday | 9:20 AM | Cleator #2 | NW Nat Arsenal (WA) | 2 | vs | Juventus America (CN) | 1 |
| 124 | Saturday | 8:00 AM | Cleator #1 | Bonita Rebels (CS) | 1 | vs | Sereno 94 White (AZ) | 2 |
| 125 | Saturday | 8:00 AM | Cleator #2 | Pateadores (CS) | 3 | vs | MRFC Piranhas (WA) | 2 |
| 126 | Saturday | 10:40 AM | Cleator #1 | DeAnza Force 93 B. (CN) | 1 | vs | TX Longhorns Orange(TX) | 0 |
| 127 | Saturday | 10:40 AM | Cleator #2 | RSF Attack Premier (CS) | 2 | vs | Lightning Red (CS) | 2 |
| 128 | Saturday | 8:00 AM | Alliant #2 | Nomads (CS) | 3 | vs | West Coast FC (CS) | 4 |
| 129 | Saturday | 8:00 AM | UCSD Pruess | Alameda Argonauts (NM) | 1 | vs | Placer SA 94 Boys (CN) | 4 |
| 130 | Saturday | 3:30 PM | Cleator #2 | Lightning Red (CS) | 2 | QF#3 | Placer SA 94 Boys (CN) | 1 |
| 131 | Saturday | 2:00 PM | Cleator #2 | Aztecs Premier (CS) | 7 | QF#1 | Pateadores (CS) | 0 |
| 132 | Saturday | 3:30 PM | Cleator #1 | West Coast FC (CS) | 4PK | QF#4 | DeAnza Force 93 B. (CN) | 5PK |
| 133 | Saturday | 2:00 PM | Cleator #1 | Sereno 94 White (AZ) | 5 | QF#2 | NW Nat Arsenal (WA) | 0 |
| 134 | Sunday | 10:00 AM | Hickman #1 | Aztecs Premier (CS) | 4 | SF1 | Lightning Red (CS) | 0 |
| 135 | Sunday | 10:00 AM | Gullstrand | Sereno 94 White (AZ) | 4 | SF2 | DeAnza Force 93 B. (CN) | 1 |
| 136 | Sunday | 2:00 PM | Warren #1 | Aztecs Premier (CS) | 3 | FINALS | Sereno 94 White (AZ) | 2 |
| NOTE: Schedules subject to change. Please verify schedule at check-in. | ||||||||


