North Tonawanda National Little League: BIG LEAGUE - 2009 Season Standings
|
|
|
|
| BIG LEAGUE - 2009 Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||
| Team: | GP | W | L | T | RF | RA | PCT | GB | |
| Tonawanda | 1 | 1 | 0 | 0 | 12 | 11 | 1.000 | - | |
| NT | 3 | 2 | 1 | 0 | 43 | 18 | 0.667 | - | |
| Lockport 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | |
| Lockport 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | |
| Mel Ott 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | |
| Mel Ott 2 | 1 | 0 | 1 | 0 | 4 | 19 | 0.000 | 1 | |
| OP | 1 | 0 | 1 | 0 | 2 | 13 | 0.000 | 1 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind
Divisions:
| BIG LEAGUE | Senior Division | Junior Division | Major Division | Minor Division | Pee Wee Division | Squirt Division |