Northern Region Volleyball Coaches Association: Out of Region - Fall 2009 Standings

Select Season:  

Printable Standings

Volleyball New Schedule
 
  Out of Region - Fall 2009 Standings Exclude Inter-Division Matches
(Click on a heading to sort)
Team: GP W L T PTS PF PA PCT SO
  Mills Godwin (AAA - Central) 3 3 0 0 6 9 0 1.000 3
  Loudoun County (AA - Region II) 2 2 0 0 4 6 1 1.000 1
  James River (AAA - Central) 1 1 0 0 2 3 1 1.000 0
  Deep Run (AAA - Central) 1 1 0 0 2 3 1 1.000 0
  Bishop Ireton (VISAA - WCAC) 1 1 0 0 2 3 2 1.000 0
  Hermitage (AAA - Central) 1 1 0 0 2 3 2 1.000 0
  Floyd Kellam (AAA - Eastern) 1 1 0 0 2 3 0 1.000 1
  Cape Henry Collegiate (VISAA - TCIS) 1 1 0 0 2 3 1 1.000 0
  Centennial (MPSSAA - 3A) 1 1 0 0 2 3 0 1.000 1
  Norfolk Academy (VISAA - TCIS) 1 1 0 0 2 2 0 1.000 1
  Battlefield (AAA - Northwest) 1 1 0 0 2 3 0 1.000 1
  Flint Hill (VISAA - ISL) 7 6 1 0 12 18 6 0.857 4
  Fluvanna County (AA - Region II) 3 2 1 0 4 6 4 0.667 1
  Loudoun Valley (AAA - Northwest) 7 4 3 0 8 13 13 0.571 0
  Broad Run (AA - Region II) 4 2 2 0 4 8 7 0.500 1
  First Colonial (AAA - Eastern) 2 1 1 0 2 3 5 0.500 0
  Ocean Lakes (AAA - Eastern) 2 1 1 0 2 4 5 0.500 0
  Liberty Christian (VISAA - VIS/BRC) 2 1 1 0 2 3 4 0.500 0
  Chancellor (AA - Region I) 2 1 1 0 2 4 3 0.500 1
  Bath County (A - Region C) 2 1 1 0 2 4 5 0.500 0
  Springbrook (MPSSAA - 4A) 2 1 1 0 2 3 3 0.500 1
  Heritage (AAA - Northwest) 5 2 3 0 4 10 11 0.400 1
  Dominion (AA - Region II) 5 1 4 0 2 5 12 0.200 1
  Maret (VISAA - ISL) 1 0 1 0 0 0 3 0.000 0
  Seton (VISAA - CAAC) 0 0 0 0 0 0 0 0.000 0
  Georgetown Day (VISAA - ISL) 0 0 0 0 0 0 0 0.000 0
  Episcopal (VISAA - ISL) 1 0 1 0 0 2 3 0.000 0
  Douglas Freeman (AAA - Central) 1 0 1 0 0 0 3 0.000 0
  Paul VI (VISAA - WCAC) 0 0 0 0 0 0 0 0.000 0
  Gar-Field (AAA - Northwest) 0 0 0 0 0 0 0 0.000 0
  Osbourn Park (AAA - Northwest) 0 0 0 0 0 0 0 0.000 0
  Stonewall Jackson (AAA - Northwest) 0 0 0 0 0 0 0 0.000 0
  Potomac Falls (AA - Region II) 2 0 2 0 0 0 6 0.000 0
  George Mason (A - Region B) 2 0 2 0 0 0 6 0.000 0
  Prince George (AAA - Central) 0 0 0 0 0 0 0 0.000 0
  Clover Hill (AAA - Central) 1 0 1 0 0 2 3 0.000 0
  Cox (AAA - Eastern) 2 0 2 0 0 3 6 0.000 0
  Colonial Forge (AAA - Northwest) 0 0 0 0 0 0 0 0.000 0
  Forest Park (AAA - Northwest) 0 0 0 0 0 0 0 0.000 0
  Georgetown Visitation (VISAA - ISL) 0 0 0 0 0 0 0 0.000 0
  Western Branch (AAA - Eastern) 0 0 0 0 0 0 0 0.000 0
  Musselman (WV) 0 0 0 0 0 0 0 0.000 0
  Sherando (AA - Region II) 1 0 1 0 0 2 3 0.000 0
  Hanover (AAA - Central) 1 0 1 0 0 0 3 0.000 0
  Landstown (AAA - Eastern) 0 0 0 0 0 0 0 0.000 0
  Park View (AA - Region II) 0 0 0 0 0 0 0 0.000 0
  Woodbridge (AAA - Northwest) 1 0 1 0 0 0 3 0.000 0
  Sidwell Friends (VISAA - ISL) 0 0 0 0 0 0 0 0.000 0
  Princess Anne (AAA - Eastern) 1 0 1 0 0 1 3 0.000 0
  Hylton (AAA - Northwest) 0 0 0 0 0 0 0 0.000 0
  Patrick Henry (AAA - Northwest) 0 0 0 0 0 0 0 0.000 0
  Cave Spring (AA - Region IV) 0 0 0 0 0 0 0 0.000 0
  Rustburg (AA - Region III) 0 0 0 0 0 0 0 0.000 0
  Christchurch (VISAA - VPL/VCC) 0 0 0 0 0 0 0 0.000 0
  Goochland (AA - Region II) 1 0 1 0 0 0 3 0.000 0
  Manchester (AAA - Central Region) 0 0 0 0 0 0 0 0.000 0
  Collegiate (VISAA - VAIS/SACS) 0 0 0 0 0 0 0 0.000 0
  Jefferson Forest (AA - Region III) 0 0 0 0 0 0 0 0.000 0
  St.Stephens/St.Agnes (VISAA - ISL) 1 0 1 0 0 0 3 0.000 0
  Fredericksburg Christian (VISAA - CAAC) 1 0 1 0 0 1 2 0.000 0
  Western Albermarle (AA - Region II) 0 0 0 0 0 0 0 0.000 0
  Freedom (AA - Region II) 0 0 0 0 0 0 0 0.000 0
  Albemarle (AAA - Northwest) 1 0 1 0 0 0 3 0.000 0
  James Wood (AA - Region II) 1 0 1 0 0 2 3 0.000 0
  Kettle Run (AA - Region II) 1 0 1 0 0 0 3 0.000 0
  Mountain View (AAA - Northwest) 1 0 1 0 0 0 3 0.000 0
  Midlothian (AAA - Central) 1 0 1 0 0 2 3 0.000 0
  Atlee (AAA - Central) 1 0 1 0 0 0 3 0.000 0
  Holy Child (MD - ISL) 2 0 2 0 0 0 6 0.000 0
 

Legend:
GP - Games Played  W - Wins  L - Losses  T - Ties  PTS - Points earned  PF - Points For  PA - Points Against  PCT - Winning Percentage  SO - Shutouts  

Districts:
| Concorde | Liberty | National | Patriot | Out of Region |