Northern Region Volleyball Coaches Association: National - Fall 2009 Standings
|
|
|
|
|
|
|
|
|
|
| National - Fall 2009 Standings | | | All Matches | | Exclude Inter-Division Matches |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| Hayfield | 16 | 13 | 3 | 0 | 13 | 41 | 12 | 0.813 | 11 | |
| Yorktown | 19 | 12 | 7 | 0 | 12 | 44 | 24 | 0.632 | 9 | |
| Wakefield | 15 | 7 | 8 | 0 | 7 | 24 | 27 | 0.467 | 5 | |
| Stuart | 14 | 6 | 8 | 0 | 6 | 26 | 28 | 0.429 | 3 | |
| Edison | 16 | 6 | 10 | 0 | 6 | 25 | 35 | 0.375 | 2 | |
| Washington-Lee | 16 | 6 | 10 | 0 | 6 | 26 | 36 | 0.375 | 2 | |
| Falls Church | 15 | 1 | 14 | 0 | 1 | 6 | 44 | 0.067 | 0 | |
| Mount Vernon | 15 | 0 | 15 | 0 | 0 | 4 | 45 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Districts:
| Concorde | Liberty | National | Patriot | Out of Region |