Naperville North Girls Soccer: 27 Year History & Yearly Records
Yearly Record - Number of Games
Past Performances
| Year | Record | Post Season Play | Dupage Valley Conference |
| 1981-1982 | 8/5/2002 | 2nd Northern Illinois Girls' Tourney | No conference play |
| 1982-1983 | 15-3-0 | 1st Northern Illinois Girls' Tourney | No conference play |
| 3rd Illinois Invitational Tourney | |||
| 1983-1984 | 17-1-0 | 2nd Illinois Invitational Tourney | No conference play |
| 1984-1985 | 16-1-0 | 3rd Illinois Invitational Tourney | No conference play |
| 1985-1986 | 12-2-2 | No conference play | |
| 1986-1987 | 20-2-1 | 1st Niles West Tourney | No conference play |
| unofficial State Champions | |||
| 1987-1988 | 20-2-1 | IHSA STATE CHAMPIONS | 1st, 5-0-0 |
| 1988-1989 | 18-1-2 | Sweet Sixteen | 1st, 7-0-0 |
| 1989-1990 | 14-7-2 | Final 32 | 1st, 7-0-0 |
| (No goals allowed) | |||
| 1990-1991 | 17-3-5 | Sweet Sixteen | 3rd, 5-1-1 |
| 1991-1992 | 20-3-2 | Sweet Sixteen | 1st, 7-0-0 |
| 1992-1993 | 19-1-4 | Regional Champions | 1st, 6-0-1 |
| Tied with NCHS | |||
| 1993-1994 | 16-6-3 | Sweet Sixteen | 1st, 6-0-1 |
| Tied with NCHS | |||
| 1994-1995 | 16-5-4 | Sweet Sixteen | 1st, 6-0-1 |
| Tied with NCHS | |||
| 1995-1996 | 16-4-3 | Regional Champions | 3rd, 5-1-1 |
| 1996-1997 | 18-3-4 | Sweet Sixteen | 1st, 6-0-0 |
| (No goals allowed) | |||
| 1997-1998 | 23-3-3 | IHSA STATE | 2nd, 6-1-0 |
| RUNNER-UP | |||
| 1998-1999 | 19-7-5 | 4th in STATE | 3rd, 5-2-0 |
| 1999-2000 | 16-5-5 | Sweet Sixteen | 2nd, 5-1-0 |
| 2000-2001 | 19-8-3 | 3rd in STATE | 1st, 6-1-0 |
| Tri-Champions | |||
| 2001-2002 | 13-10-2 | Regional Champions | 4th, 4-3-0 |
| 2002-2003 | 15-8-3 | Regional Champions | 3rd 5-1-1 |
| 2003-2004 | 16-11-3 | Regional Champions Sectional Champions | 3rd 4-2-1 |
| 4th in State | |||
| 2004-2005 | 12-13-2 | 1st Pool B - Naper Invite | 4th 3-3-1 |
| 4th Naper Invite Regional Champions | |||
| 2005-2006 | 12-7-5 | 1st St. Viator Invite | 3rd 5-2-0 |
| 1st Pool B - Naper Invite | |||
| 3rd Naper Invite | |||
| 2006-2007 | 17-5-3 | Regional Champions | 1st, 6-1-0 |
| 1st St Viator Invite | Champions | ||
| 1st Pool B - Naper Invite | |||
| 4th place - Naper Invite | |||
| 2007-2008 | 6-7-4 | 2-3-2 | |
| 2008-2009 | 19-2-3 |
1st Pool B - Naper Invite Regional Champions Sectional Champions
|
1st, 6-0-1 Tied with NCHS |

