NEYSA: Welcome
The league is open to any and all organized girls Fastpitch Softball teams in Western Massachusetts area. (For the 2009 season, this encompasses the City of Springfield and surrounding cities and towns.
We represent softball players & coaches in 10U, 12U, 14U, 16U, & Metro divisions.
For more information contact one your NEYSA OFFICIALS below.
Jim & Rose Plushner
OR
Tom & Pennie Tremblay
To access NEYSA's U18 Metro-League Age Division click below:
Metro-League Website
To access NEYSA's Baseball site click below:
NEYSA Baseball Website
|
Congratuations to our U14 Palmer Merchants for winning the 2009 State Tournament at NEYSA's Greenleaf Park.
Sunday, July 5
Congratulations to Leigh Evans - Wilshire U12
|
| view full size |
|
Cancellations Here:
All games Scheduled for today are as Scheduled
Sunday, June 28
| 14 & UNDER DIVISION | |||||||||
| 2009 | |||||||||
| as of 6/28/09 | |||||||||
| WINS | LOSS | TIE | POINTS | ||||||
| A Division | |||||||||
| Springfield Lady Titans (Green) | 11 | 2 | 0 | 20 | |||||
| Palmer Merchants | 12 | 1 | 0 | 24 | |||||
| Springfield Lady Titans (Blue) | 11 | 2 | 0 | 18 | |||||
| East Longmeadow Spartans | 3 | 11 | 0 | 6 | |||||
| Belchertown | 5 | 9 | 0 | 10 | |||||
| South Hadley Tigers | 6 | 7 | 0 | 12 | |||||
| Northampton | 1 | 13 | 0 | 2 | |||||
| Hampden/Wilbraham Falcons | 5 | 9 | 0 | 10 | |||||
Thursday, July 2
| STANDINGS-B1 | Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | Win | Loss | Tie | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holyoke Knights | 16 | 15 | 1 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampden/Wilbraham Predators | 13 | 10 | 3 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCA Northampton | 14 | 9 | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilshire Smash | 16 | 5 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ludlow Wildcats | 16 | 4 | 12 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | 15 | 2 | 13 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Final Standings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, July 6
Team Win Loss Tie Points
WBC Hotshots 6 0 0 12
Chicopee Chix 4 2 0 8
Palmer/Monson 4 2 0 8
Holyoke Knights 3 1 0 6
Wilbraham/Monson 1 2 0 2
Wilshire Jaguars 1 3 0 2
Holy Cross 0 4 0 0
Kiley Catamounts 0 5 0 0
Tuesday, July 7
|
