NCA Warriors: NCA Warriors - My Default Season Standings
|
|
|
|
| NCA Warriors - My Default Season Standings |
|
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
|
NCA Warriors |
34 | 23 | 11 | 0 | 46 | 281 | 150 | 0.676 | - | 5 |
|
|
| NCA Warriors Record |
|
|
|
Teams: | GP | W | L | T | RF | RA | SO |
| vs Fort Bend Baptist | 1 | 0 | 1 | 0 | 4 | 5 | 0 | |
| vs Vidor | 1 | 0 | 1 | 0 | 1 | 9 | 0 | |
| vs Diboil | 1 | 0 | 1 | 0 | 5 | 7 | 0 | |
| vs Jasper | 1 | 0 | 1 | 0 | 2 | 12 | 0 | |
| vs Northland | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
| vs Baytown Christian | 2 | 1 | 1 | 0 | 17 | 13 | 0 | |
| vs Luthern Soouth | 1 | 1 | 0 | 0 | 21 | 4 | 0 | |
| vs St. Pius | 1 | 0 | 1 | 0 | 1 | 5 | 0 | |
| vs LCM | 1 | 0 | 1 | 0 | 0 | 11 | 0 | |
| vs White House | 1 | 0 | 1 | 0 | 4 | 5 | 0 | |
| vs Narbomme High School | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| vs Danbary High School | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| vs HCWA | 2 | 2 | 0 | 0 | 32 | 10 | 0 | |
| vs Montgomery Mustangs | 1 | 1 | 0 | 0 | 9 | 0 | 1 | |
| vs Clear Springs | 2 | 2 | 0 | 0 | 14 | 7 | 0 | |
| vs Thesa | 2 | 1 | 1 | 0 | 10 | 13 | 1 | |
| vs Pasadena 1st Baptist | 2 | 2 | 0 | 0 | 34 | 12 | 0 | |
| vs Central Heights | 1 | 1 | 0 | 0 | 11 | 2 | 0 | |
| vs Hemphill | 1 | 1 | 0 | 0 | 13 | 2 | 0 | |
| vs Livingston | 1 | 1 | 0 | 0 | 9 | 7 | 0 | |
| vs O'Connel | 1 | 1 | 0 | 0 | 5 | 3 | 0 | |
| vs Woodland Christian | 4 | 4 | 0 | 0 | 35 | 8 | 1 | |
| vs John Cooper | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
| vs Austin Hill | 1 | 1 | 0 | 0 | 10 | 0 | 1 | |
| vs Bryan St. Joseph | 1 | 1 | 0 | 0 | 23 | 4 | 0 | |
| vs Bethesda Christian | 1 | 1 | 0 | 0 | 13 | 3 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts