Greater Phoenix Amatuer Baseball League: Phoenix (Central Valley) - Spring/Summer 2008 Standings
|
|
|
|
|
|
|
|
|
|
|
|
|
| Phoenix (Central Valley) - Spring/Summer 2008 Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Arizona Thieves Baseball Club (AA) | 1 | 1 | 0 | 0 | 2 | 15 | 8 | 1.000 | - | 0 | |
| Arizona Dawgpound (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Phoenix Panthers (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Phoenix Bombshells (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Phoenix Cubs (AA) | 1 | 0 | 1 | 0 | 0 | 8 | 15 | 0.000 | 1 | 0 | |
| Arizona Yankees (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| West Valley Thunder (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Arizona Crimson Tide (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
| Tempe Expos (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Phoenix (Central Valley) | Pinal (South Valley) | Mirage (West Valley) | Tournaments | Inactive teams |