Montana District 1 - Baseball: 11/12 Major Baseball - 2009 Standings
|
|
|
|
| 11/12 Major Baseball - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||
| Team: | GP | W | L | T | PCT | GB | SO | |
| Billings Gazette (CG1) | 24 | 19 | 5 | 0 | 0.792 | - | 5 | |
| American Glass (BA4) | 19 | 15 | 4 | 0 | 0.789 | 1.5 | 2 | |
| The Athletes Foot (BU1) | 18 | 14 | 4 | 0 | 0.778 | 2 | 2 | |
| First Interstate Bank (HT1) | 21 | 16 | 5 | 0 | 0.762 | 1.5 | 2 | |
| CMG Construction (BA1) | 20 | 15 | 5 | 0 | 0.750 | 2 | 6 | |
| King's Ace Hardware (CG3) | 22 | 16 | 6 | 0 | 0.727 | 2 | 3 | |
| Yellowstone Bank (BA3) | 21 | 15 | 6 | 0 | 0.714 | 2.5 | 3 | |
| United Bank (COL) | 21 | 15 | 6 | 0 | 0.714 | 2.5 | 3 | |
| Valley Auto (HT5) | 21 | 15 | 6 | 0 | 0.714 | 2.5 | 3 | |
| Pro Build (SHEP) | 22 | 15 | 7 | 0 | 0.682 | 3 | 3 | |
| Hansers (BA2) | 19 | 12 | 7 | 0 | 0.632 | 4.5 | 2 | |
| Scheels (HT4) | 24 | 15 | 9 | 0 | 0.625 | 4 | 1 | |
| Sherwin Williams (BS3) | 18 | 11 | 7 | 0 | 0.611 | 5 | 2 | |
| Pepsi (BS1) | 19 | 11 | 8 | 0 | 0.579 | 5.5 | 1 | |
| Village Rental (HT6) | 19 | 11 | 8 | 0 | 0.579 | 5.5 | 1 | |
| Zpizza (BA5) | 22 | 11 | 11 | 0 | 0.500 | 7 | 5 | |
| Western Security Bank (LA3) | 18 | 9 | 9 | 0 | 0.500 | 7 | 0 | |
| Magic City Granite (HT2) | 20 | 9 | 11 | 0 | 0.450 | 8 | 0 | |
| Pepsi (BU3) | 18 | 8 | 9 | 1 | 0.444 | 7.5 | 3 | |
| First Interstate Bank (BS2) | 18 | 8 | 10 | 0 | 0.444 | 8 | 0 | |
| American Glass (BU4) | 17 | 7 | 10 | 0 | 0.412 | 8.5 | 1 | |
| Halton Nelson Construction (BS4) | 15 | 6 | 9 | 0 | 0.400 | 8.5 | 1 | |
| Master Lube (HT3) | 18 | 7 | 11 | 0 | 0.389 | 9 | 0 | |
| Industrial Sales & Service (LA1) | 18 | 7 | 11 | 0 | 0.389 | 9 | 0 | |
| The Grandstand (RIV1) | 19 | 7 | 12 | 0 | 0.368 | 9.5 | 1 | |
| Fly n Lube (LK2) | 20 | 7 | 13 | 0 | 0.350 | 10 | 2 | |
| S Bar S Building Center (LK1) | 20 | 7 | 13 | 0 | 0.350 | 10 | 1 | |
| Yellowstone Bank (LA4) | 17 | 5 | 12 | 0 | 0.294 | 10.5 | 0 | |
| KR Ranch (BU2) | 16 | 4 | 11 | 1 | 0.250 | 10.5 | 0 | |
| B & B Tire (RIV2) | 20 | 5 | 15 | 0 | 0.250 | 12 | 1 | |
| Cellular Plus (CG2) | 22 | 5 | 17 | 0 | 0.227 | 13 | 1 | |
| Huntley Project (HUNT) | 18 | 3 | 15 | 0 | 0.167 | 13 | 1 | |
| Applebee's (LA2) | 16 | 2 | 14 | 0 | 0.125 | 13 | 0 | |
| Red Lodge (RL) | 0 | 0 | 0 | 0 | 0.000 | 7 | 0 | |
| Hardin 1 (HARD1) | 12 | 0 | 12 | 0 | 0.000 | 13 | 0 | |
| Hardin 2 (HARD2) | 14 | 0 | 14 | 0 | 0.000 | 14 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 9-10 Yr old Majors | 11/12 Major Baseball | Junior Baseball | Senior Baseball | Big League |
