Montana District 1 - Baseball: 9-10 Yr old Majors - 2009 Standings
|
|
|
|
| 9-10 Yr old Majors - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||
| Team: | GP | W | L | T | PCT | GB | SO | |
| LP Anderson (BA2) | 20 | 18 | 2 | 0 | 0.900 | - | 5 | |
| BTC Oil Properties (BS2) | 20 | 17 | 3 | 0 | 0.850 | 1 | 3 | |
| Tri-State (BS1) | 17 | 14 | 3 | 0 | 0.824 | 2.5 | 0 | |
| Stockman Bank (BA3) | 21 | 16 | 5 | 0 | 0.762 | 2.5 | 1 | |
| Stockman Bank (HT2) | 17 | 12 | 5 | 0 | 0.706 | 4.5 | 0 | |
| Yellowstone Bank (COL) | 21 | 14 | 7 | 0 | 0.667 | 4.5 | 4 | |
| Avanta Federal Credit Union (LA1) | 18 | 12 | 6 | 0 | 0.667 | 5 | 1 | |
| UAS (BA1) | 22 | 14 | 8 | 0 | 0.636 | 5 | 1 | |
| Bresnan Communication (BU3) | 18 | 11 | 7 | 0 | 0.611 | 6 | 0 | |
| Vision Optical (HT4) | 19 | 11 | 8 | 0 | 0.579 | 6.5 | 0 | |
| Carpet Barn (SHEP) | 19 | 11 | 8 | 0 | 0.579 | 6.5 | 0 | |
| C. E. I. (CG1) | 21 | 12 | 9 | 0 | 0.571 | 6.5 | 1 | |
| Nance Resources (BA4) | 20 | 11 | 9 | 0 | 0.550 | 7 | 1 | |
| Pella Windows (BS3) | 20 | 10 | 10 | 0 | 0.500 | 8 | 1 | |
| Little Caesars (CG2) | 21 | 9 | 12 | 0 | 0.429 | 9.5 | 1 | |
| Mountain Area Systems (RIV2) | 13 | 4 | 9 | 0 | 0.308 | 10.5 | 0 | |
| Data Comm (BU1) | 17 | 5 | 12 | 0 | 0.294 | 11.5 | 1 | |
| Huntley Project (HUNT) | 17 | 5 | 12 | 0 | 0.294 | 11.5 | 0 | |
| Omo Construction (HT1) | 17 | 5 | 12 | 0 | 0.294 | 11.5 | 0 | |
| Ankrum Trucking (LK) | 19 | 4 | 15 | 0 | 0.211 | 13.5 | 0 | |
| Berrys Cherries (HT3) | 20 | 4 | 16 | 0 | 0.200 | 14 | 0 | |
| Famous Dave's (LA2) | 14 | 1 | 13 | 0 | 0.071 | 14 | 0 | |
| RDO (RIV1) | 14 | 0 | 14 | 0 | 0.000 | 15 | 0 | |
| Scheels (BU2) | 15 | 0 | 15 | 0 | 0.000 | 15.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 9-10 Yr old Majors | 11/12 Major Baseball | Junior Baseball | Senior Baseball | Big League |
