Montana District 1 - Baseball: Junior Baseball - 2009 Standings
|
|
|
|
| Junior Baseball - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||
| Team: | GP | W | L | T | PCT | GB | SO | |
| Pierce Flooring (BA2) | 19 | 18 | 1 | 0 | 0.947 | - | 2 | |
| NAPA (CG1) | 18 | 15 | 3 | 0 | 0.833 | 2.5 | 3 | |
| Hu Hut (BU1) | 17 | 14 | 3 | 0 | 0.824 | 3 | 1 | |
| Reporter Big Sky Office (BU2) | 20 | 15 | 5 | 0 | 0.750 | 3.5 | 2 | |
| Buffalo Wild Wings (BA1) | 20 | 14 | 6 | 0 | 0.700 | 4.5 | 1 | |
| Express Pawn (RIV1) | 19 | 13 | 6 | 0 | 0.684 | 5 | 1 | |
| Rudy's Welding Service (HT1) | 19 | 13 | 6 | 0 | 0.684 | 5 | 1 | |
| Tetra Tech (LA2) | 20 | 13 | 7 | 0 | 0.650 | 5.5 | 1 | |
| AMP (BS2) | 18 | 11 | 7 | 0 | 0.611 | 6.5 | 0 | |
| Farstad Oil (LK1) | 20 | 11 | 9 | 0 | 0.550 | 7.5 | 1 | |
| Wendys (BS3) | 19 | 10 | 9 | 0 | 0.526 | 8 | 0 | |
| Anderson & Liechty (HT3) | 16 | 8 | 8 | 0 | 0.500 | 8.5 | 0 | |
| Stockman Bank (HT2) | 19 | 9 | 10 | 0 | 0.474 | 9 | 0 | |
| Dos Machos (BS1) | 18 | 7 | 11 | 0 | 0.389 | 10.5 | 0 | |
| Hardin (HAR) | 17 | 6 | 10 | 1 | 0.353 | 10.5 | 1 | |
| Stockman Bank (LA1) | 17 | 6 | 11 | 0 | 0.353 | 11 | 0 | |
| Hit-n-Run (HT4) | 18 | 6 | 11 | 1 | 0.333 | 11 | 0 | |
| Ace Hardware (COL) | 18 | 6 | 11 | 1 | 0.333 | 11 | 1 | |
| A & H Turf (BA3) | 17 | 5 | 12 | 0 | 0.294 | 12 | 2 | |
| Suds Hut (CG2) | 19 | 5 | 13 | 1 | 0.263 | 12.5 | 0 | |
| Mt Sulfur & Chemical (LK2) | 18 | 4 | 13 | 1 | 0.222 | 13 | 0 | |
| Kosmann Furniture (RIV2) | 16 | 2 | 13 | 1 | 0.125 | 14 | 0 | |
| Huntley Project (HUNT) | 21 | 2 | 19 | 0 | 0.095 | 17 | 0 | |
| Red Lodge (RL) | 11 | 1 | 10 | 0 | 0.091 | 13 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 9-10 Yr old Majors | 11/12 Major Baseball | Junior Baseball | Senior Baseball | Big League |
