Christian Poirier
| Year | Team | W | L | T | OL | Pts | GF | GA | +/- |
| 1995 | Toronto | 6 | 1 | 0 | 0 | 12 | 56 | 14 | 42 |
| 1996 | Quebec | 6 | 1 | 0 | 0 | 12 | 96 | 25 | 71 |
| 1997 | Anaheim | 5 | 2 | 0 | 0 | 10 | 30 | 20 | 10 |
| 1998 | Colorado | 6 | 1 | 0 | 0 | 12 | 52 | 32 | 20 |
| 1999 | Colorado | 7 | 0 | 0 | 0 | 14 | 83 | 17 | 66 |
| 2000 | Colorado | 7 | 0 | 0 | 0 | 14 | 39 | 9 | 30 |
| 2001 | Colorado | 2 | 1 | 1 | 0 | 5 | -- | -- | -- |
| 2002 | Vancouver | 3 | 1 | 0 | 0 | 8 | 30 | 19 | 11 |
| 2003 | Colorado | 1 | 3 | 0 | 0 | 2 | 13 | 19 | -6 |
| 2004 | Colorado | 1 | 2 | 0 | 1 | 3 | 8 | 11 | -3 |
| 2005 | Calgary | 5 | 1 | 0 | 0 | 10 | 46 | 35 | 11 |
| 2006 | Montreal | 3 | 3 | 0 | 0 | 6 | 50 | 40 | 10 |
| 2007 | Pittsburgh | 4 | 1 | 0 | 0 | 8 | 50 | 24 | 26 |
| 2008 | Pittsburgh | 3 | 1 | 1 | 0 | 7 | 16 | 9 | 7 |
| 2009 | Pittsburgh | 3 | 1 | 1 | 1 | 8 | 11 | 9 | 2 |
| TOTALS | Christian | 62 | 19 | 3 | 2 | 129 | 580 | 283 | 297 |
Jody MacKenzie
| Year | Team | W | L | T | OL | Pts | GF | GA | +/- |
| 1995 | Buffalo | 4 | 3 | 0 | 0 | 8 | 27 | 15 | 12 |
| 1996 | Pittsburgh | 5 | 2 | 0 | 0 | 10 | 75 | 42 | 33 |
| 1997 | Colorado | 6 | 1 | 0 | 0 | 12 | 31 | 8 | 23 |
| 1998 | Pittsburgh | 3 | 4 | 0 | 0 | 6 | 40 | 30 | 10 |
| 1999 | Buffalo | 5 | 2 | 0 | 0 | 10 | 29 | 20 | 9 |
| 2000 | Buffalo | 4 | 3 | 0 | 0 | 8 | 12 | 13 | -1 |
| 2001 | Toronto | 1 | 3 | 0 | 0 | 2 | -- | -- | -- |
| 2002 | Detroit | 2 | 2 | 0 | 0 | 4 | 17 | 16 | 1 |
| 2003 | Toronto | 2 | 2 | 0 | 0 | 4 | 8 | 9 | -1 |
| 2004 | Toronto | 2 | 1 | 0 | 1 | 5 | 9 | 14 | -5 |
| 2005 | Toronto | 2 | 4 | 0 | 0 | 8 | 23 | 47 | -24 |
| 2006 | Tampa Bay | 0 | 6 | 0 | 0 | 0 | 17 | 55 | -38 |
| 2007 | Philadelphia | 0 | 5 | 0 | 0 | 0 | 16 | 43 | -27 |
| 2008 | San Jose | 1 | 3 | 1 | 0 | 3 | 13 | 23 | -10 |
| 2009 | San Jose | 3 | 3 | 0 | 0 | 6 | 9 | 15 | -6 |
| TOTALS | Jody | 41 | 43 | 1 | 1 | 84 | 326 | 350 | -24 |
Troy Rankin
| Year | Team | W | L | T | OL | Pts | GF | GA | +/- |
| 1995 | NY Rangers | 4 | 3 | 0 | 0 | 8 | 46 | 37 | 9 |
| 1996 | NY Rangers | 6 | 1 | 0 | 0 | 12 | 78 | 36 | 42 |
| 1997 | Vancouver | 3 | 4 | 0 | 0 | 6 | 24 | 27 | -3 |
| 1998 | Vancouver | 6 | 1 | 0 | 0 | 12 | 66 | 39 | 27 |
| 1999 | NY Rangers | 3 | 3 | 0 | 1 | 7 | 44 | 45 | -1 |
| 2000 | NY Rangers | 3 | 4 | 0 | 0 | 6 | 25 | 32 | -7 |
| 2001 | NY Rangers | 1 | 3 | 0 | 0 | 2 | -- | -- | -- |
| 2002 | NY Rangers | 2 | 2 | 0 | 0 | 4 | 19 | 23 | -4 |
| 2003 | NY Rangers | 4 | 0 | 0 | 0 | 8 | 46 | 15 | 31 |
| 2004 | NY Rangers | 3 | 1 | 0 | 0 | 6 | 19 | 12 | 7 |
| 2005 | NY Rangers | 4 | 1 | 0 | 1 | 9 | 48 | 30 | 18 |
| 2006 | NY Rangers | 4 | 2 | 0 | 0 | 8 | 59 | 46 | 13 |
| 2007 | NY Rangers | 4 | 1 | 0 | 0 | 8 | 47 | 23 | 24 |
| 2008 | NY Rangers | 1 | 4 | 0 | 0 | 2 | 10 | 14 | -4 |
| 2009 | NY Rangers | 1 | 3 | 2 | 0 | 4 | 14 | 23 | -9 |
| 2010 | NY Rangers | 2 | 2 | 0 | 1 | 5 | 20 | 23 | -3 |
| TOTALS | Troy | 51 | 35 | 2 | 3 | 107 | 565 | 425 | 140 |
Terry Dunbrack
| Year | Team | W | L | T | OL | Pts | GF | GA | +/- |
| 1995 | Chicago | 6 | 1 | 0 | 0 | 12 | 42 | 23 | 19 |
| 1996 | Chicago | 2 | 5 | 0 | 0 | 4 | 18 | 43 | -25 |
| 1997 | Phoenix | 5 | 2 | 0 | 0 | 10 | 24 | 19 | 5 |
| 1998 | Phoenix | 2 | 4 | 1 | 0 | 5 | 36 | 38 | -2 |
| 1999 | Phoenix | 6 | 1 | 0 | 0 | 12 | 51 | 40 | 11 |
| 2000 | Phoenix | 2 | 3 | 0 | 2 | 6 | 28 | 30 | -2 |
| 2001 | Ottawa | 3 | 1 | 0 | 0 | 6 | -- | -- | -- |
| 2002 | Ottawa | 3 | 1 | 0 | 0 | 6 | 28 | 20 | 8 |
| 2003 | Ottawa | 2 | 2 | 0 | 0 | 4 | 33 | 23 | 10 |
| 2004 | Ottawa | 4 | 0 | 0 | 0 | 8 | 25 | 5 | 20 |
| 2005 | Ottawa | 4 | 2 | 0 | 0 | 8 | 40 | 26 | 14 |
| 2006 | Ottawa | 5 | 1 | 0 | 0 | 10 | 63 | 31 | 32 |
| 2007 | Ottawa | 4 | 1 | 0 | 0 | 8 | 43 | 27 | 16 |
| 2008 | Ottawa | 3 | 2 | 0 | 0 | 6 | 19 | 15 | 4 |
| 2009 | Ottawa | 4 | 1 | 0 | 1 | 9 | 16 | 12 | 4 |
| 2010 | Ottawa | 5 | 0 | 0 | 0 | 10 | 29 | 11 | 18 |
| TOTALS | Terry | 60 | 27 | 1 | 3 | 124 | 495 | 363 | 132 |
Trent MacLean
| Year | Team | W | L | T | OL | Pts | GF | GA | +/- |
| 1995 | Montreal | 0 | 7 | 0 | 0 | 0 | 4 | 64 | -60 |
| 1996 | Montreal | 1 | 6 | 0 | 0 | 2 | 23 | 82 | -59 |
| TOTALS | Trent | 1 | 13 | 0 | 0 | 2 | 27 | 146 | -119 |
Randy Elliott
| Year | Team | W | L | T | OL | Pts | GF | GA | +/- |
| 1995 | Detroit | 3 | 3 | 1 | 0 | 7 | 29 | 22 | 7 |
| TOTALS | Randy | 3 | 3 | 1 | 0 | 7 | 29 | 22 | 7 |
Chad English
| Year | Team | W | L | T | OL | Pts | GF | GA | +/- |
| 1997 | Dallas | 2 | 5 | 0 | 0 | 4 | 18 | 21 | -3 |
| 2004 | St. Louis | 0 | 3 | 0 | 1 | 1 | 4 | 16 | -12 |
| TOTALS | Chad | 2 | 8 | 0 | 1 | 5 | 22 | 37 | -15 |
Jen Dunbrack
| Year | Team | W | L | T | OL | Pts | GF | GA | +/- |
| 2001 | New Jersey | 0 | 4 | 0 | 0 | 0 | -- | -- | -- |
| TOTALS | Jen | 0 | 4 | 0 | 0 | 0 | -- | -- | -- |
Alex Baillie
| Year | Team | W | L | T | OL | Pts | GF | GA | +/- |
| 2009 | Detroit | 0 | 5 | 0 | 1 | 1 | 12 | 24 | -12 |
| 2010 | Detroit | 1 | 3 | 0 | 1 | 3 | 8 | 31 | -23 |
| TOTALS | Alex | 1 | 8 | 0 | 2 | 4 | 20 | 55 | -35 |
Computer
| Year | Team | W | L | T | OL | Pts | GF | GA | +/- |
| 1995 | Tampa Bay | 2 | 4 | 1 | 0 | 5 | 20 | 27 | -7 |
| 1995 | Calgary | 2 | 5 | 0 | 0 | 4 | 26 | 48 | -22 |
| 1996 | Philadelphia | 0 | 7 | 0 | 0 | 0 | 14 | 76 | -62 |
| 1997 | Washington | 2 | 4 | 1 | 0 | 5 | 11 | 23 | -12 |
| 1997 | Carolina | 1 | 5 | 1 | 0 | 3 | 8 | 21 | -13 |
| 1998 | Philadelphia | 4 | 3 | 0 | 0 | 8 | 40 | 31 | 9 |
| 1998 | Carolina | 3 | 3 | 1 | 0 | 7 | 35 | 42 | -7 |
| 1998 | New Jersey | 2 | 5 | 0 | 0 | 4 | 16 | 36 | -20 |
| 1999 | Montreal | 2 | 3 | 1 | 1 | 6 | 23 | 30 | -7 |
| 1999 | Ottawa | 2 | 4 | 1 | 0 | 5 | 27 | 40 | -13 |
| 1999 | Vancouver | 2 | 4 | 0 | 1 | 5 | 20 | 40 | -20 |
| 2000 | Minnesota | 2 | 4 | 0 | 1 | 5 | 11 | 22 | -11 |
| 2001 | Calgary | 4 | 0 | 0 | 0 | 8 | -- | -- | -- |
| 2001 | Montreal | 2 | 1 | 1 | 0 | 5 | -- | -- | - |
| 2001 | Atlanta | 3 | 1 | 0 | 0 | 6 | -- | -- | -- |
| 2002 | Nashville | 1 | 3 | 0 | 0 | 2 | 14 | 24 | -10 |
| 2002 | Los Angelas | 3 | 1 | 0 | 0 | 6 | 21 | 17 | 4 |
| 2002 | Edmonton | 1 | 2 | 0 | 1 | 3 | 21 | 21 | 0 |
| 2003 | Pittsburgh | 2 | 2 | 0 | 0 | 4 | 20 | 22 | -2 |
| 2003 | Carolina | 4 | 0 | 0 | 0 | 8 | 23 | 10 | 13 |
| 2003 | Columbus | 3 | 1 | 0 | 0 | 6 | 23 | 11 | 12 |
| 2005 | Montreal | 1 | 4 | 0 | 1 | 3 | 43 | 51 | -8 |
| 2006 | Florida | 3 | 3 | 0 | 0 | 6 | 40 | 48 | -8 |
| 2007 | Dallas | 2 | 3 | 0 | 0 | 4 | 28 | 48 | -20 |
| TOTALS | Computer | 53 | 72 | 7 | 5 | 118 | 484 | 688 | -215 |
Trevor MacLean
| Year | Team | W | L | T | OL | Pts | GF | GA | +/- |
| 1996 | Detroit | 3 | 4 | 0 | 0 | 6 | 38 | 29 | 9 |
| 1997 | Detroit | 3 | 4 | 0 | 0 | 6 | 14 | 21 | -7 |
| 1998 | Detroit | 1 | 6 | 0 | 0 | 2 | 15 | 52 | -37 |
| 1999 | Detroit | 0 | 7 | 0 | 0 | 12 | 12 | 57 | -45 |
| 2000 | Detroit | 1 | 5 | 1 | 0 | 3 | 12 | 21 | -9 |
| TOTALS | Trevor | 8 | 26 | 1 | 0 | 17 | 91 | 180 | -89 |
Nigel Poirier
| Year | Team | W | L | T | OL | Pts | GF | GA | +/- |
| 1996 | New Jersey | 4 | 3 | 0 | 0 | 8 | 35 | 44 | -9 |
| 2000 | Philadelphia | 5 | 2 | 0 | 0 | 10 | 17 | 14 | 3 |
| 2001 | Philadelphia | 3 | 1 | 0 | 0 | 6 | -- | -- | -- |
| 2002 | Philadelphia | 3 | 0 | 0 | 1 | 7 | 17 | 13 | 4 |
| TOTALS | Nigel | 15 | 6 | 0 | 1 | 31 | 69 | 71 | -2 |
Dave Doggett
| Year | Team | W | L | T | OL | Pts | GF | GA | +/- |
| 2000 | Dallas | 3 | 3 | 1 | 0 | 7 | 19 | 22 | -3 |
| 2001 | Dallas | 0 | 4 | 0 | 0 | 0 | -- | -- | -- |
| TOTALS | Dave | 3 | 7 | 1 | 0 | 7 | 19 | 22 | -3 |
J-Rod Poirier
| Year | Team | W | L | T | OL | Pts | GF | GA | +/- |
| 2002 | New Jersey | 2 | 2 | 0 | 0 | 4 | 18 | 16 | 2 |
| 2003 | Dallas | 0 | 4 | 0 | 0 | 0 | 8 | 41 | -33 |
| 2004 | New Jersey | 2 | 2 | 0 | 0 | 4 | 10 | 14 | -4 |
| TOTALS | J-Rod | 4 | 8 | 0 | 0 | 8 | 36 | 71 | -35 |
Nicholas Monroe
| Year | Team | W | L | T | OL | Pts | GF | GA | +/- |
| 2003 | Detroit | 2 | 2 | 0 | 0 | 4 | 26 | 32 | -6 |
| 2004 | Detroit | 1 | 2 | 0 | 1 | 3 | 9 | 11 | -2 |
| 2006 | Detroit | 2 | 4 | 0 | 0 | 4 | 25 | 40 | -15 |
| TOTALS | Nicholas | 5 | 8 | 0 | 1 | 11 | 60 | 83 | -23 |
Ashley George
| Year | Team | W | L | T | OL | Pts | GF | GA | +/- |
| 2005 | Buffalo | 3 | 3 | 0 | 0 | 6 | 38 | 32 | 6 |
| 2008 | LA Kings | 4 | 0 | 0 | 1 | 9 | 17 | 12 | 5 |
| 2009 | LA Kings | 6 | 0 | 0 | 0 | 12 | 34 | 6 | 28 |
| 2010 | LA Kings | 3 | 2 | 0 | 0 | 6 | 23 | 17 | 7 |
| TOTALS | Ash | 16 | 5 | 0 | 1 | 33 | 112 | 66 | 46 |
Daniel Baillie
| Year | Team | W | L | T | OL | Pts | GF | GA | +/- |
| 2002 | San Jose | 0 | 4 | 0 | 0 | 0 | 0 | 16 | -16 |
| 2003 | Vancouver | 0 | 4 | 0 | 0 | 0 | 8 | 41 | -33 |
| 2004 | Vancouver | 3 | 1 | 0 | 0 | 6 | 11 | 12 | -1 |
| 2005 | Vancouver | 2 | 3 | 0 | 1 | 5 | 32 | 49 | -17 |
| 2006 | Vancouver | 4 | 2 | 0 | 0 | 8 | 58 | 52 | 6 |
| 2007 | Vancouver | 1 | 4 | 0 | 0 | 2 | 27 | 46 | -19 |
| 2008 | Vancouver | 2 | 3 | 0 | 0 | 4 | 20 | 22 | -2 |
| 2009 | Vancouver | 2 | 3 | 1 | 0 | 5 | 19 | 26 | -7 |
| 2010 | Vancouver | 3 | 2 | 0 | 0 | 6 | 34 | 19 | 15 |
| TOTALS | Daniel | 17 | 26 | 1 | 1 | 36 | 206 | 265 | -59 |
Participant Most GF
| Human | GF |
| Christian | 580 |
| Troy | 565 |
| Computer | 484 |
| Terry | 495 |
| Jody | 326 |
| Daniel | 206 |
| Ash | 112 |
| Trevor | 91 |
| Nigel | 69 |
| Nick | 60 |
| J-Rod | 36 |
| Randy | 29 |
| Trent | 27 |
| Chad | 22 |
| Alex | 20 |
| Dave | 19 |
| Ryan | 14 |
Participant Most GA
| Human | GA |
| Computer | 688 |
| Troy | 425 |
| Terry | 363 |
| Jody | 350 |
| Christian | 283 |
| Daniel | 265 |
| Trevor | 180 |
| Trent | 146 |
| Nick | 83 |
| Nigel | 71 |
| J-Rod | 71 |
| Ash | 66 |
| Alex | 55 |
| Chad | 37 |
| Ryan | 28 |
| Dave | 22 |
| Randy | 22 |
Participant Most +/-
| Human | +/- |
| Christian | 297 |
| Troy | 140 |
| Terry | 132 |
| Ash | 46 |
| Randy | 7 |
| Nigel | -2 |
| Dave | -3 |
| Ryan | -14 |
| Chad | -15 |
| Nick | -23 |
| Jody | -24 |
| Alex | -35 |
| J-Rod | -35 |
| Daniel | -59 |
| Trevor | -89 |
| Trent | -119 |
| Computer | -204 |
Sunday, December 19
Career Yearly Top Leaders
Most Goals in a Season
| Team | Year | Participant | Goals |
| Quebec | 1996 | Chrstian | 96 |
| Colorado | 1999 | Christian | 83 |
| NY Rangers | 1996 | Troy | 78 |
| Pittsburg | 1996 | Jody | 76 |
| Vancouver | 1998 | Troy | 66 |
| Ottawa | 2006 | Terry | 63 |
| NY Rangers | 2006 | Troy | 59 |
| Vancouver | 2006 | Daniel | 58 |
| Toronto | 1995 | Christian | 56 |
| Colorado | 1998 | Christian | 52 |
Sunday, December 19
Highest GF Average in a Season
Highest Goals For Average in a Season
| Team | Year | Participant | Goals |
| Quebec | 1996 | Chrstian | 13.71 |
| Colorado | 1999 | Christian | 11.86 |
| NY Rangers | 2003 | Troy | 11.50 |
| NY Rangers | 1996 | Troy | 11.14 |
| Pittsburg | 1996 | Jody | 10.86 |
| Ottawa | 2006 | Terry | 10.50 |
| Pittsburg | 2007 | Christian | 10.00 |
| NY Rangers | 2006 | Troy | 9.87 |
| Vancouver | 2006 | Daniel | 9.67 |
| Vancouver | 1998 | Troy | 9.43 |
Sunday, December 19
Lowest GAA in A Season
Lowest GAA in a Season
| Team | Year | Participant | Goals |
| LA Kings | 2009 | Ash | 1.00 |
| Colorado | 1997 | Jody | 1.14 |
| Ottawa | 2004 | Terry | 1.25 |
| Colorado | 2000 | Christian | 1.28 |
| Pittsburg | 2009 | Christian | 1.50 |
| Pittsburg | 2008 | Christian | 1.80 |
| Buffalo | 2000 | Jody | 1.86 |
| Toronto | 1995 | Colorado | 2.00 |
| Philadelphia | 2000 | Nigel | 2.00 |
| Ottawa | 2009 | Terry | 2.00 |
Worst Plus/Minus in a Season
| Team | Year | Participant | +/- |
| Philadelphia | 1996 | Computer | -62 |
| Montreal | 1995 | Trent | -60 |
| Montreal | 1996 | Trent | -59 |
| Detroit | 1999 | Trevor | -45 |
| Tampa Bay | 2006 | Jody | -38 |
| Detroit | 1998 | Trevor | -37 |
| Dallas | 2003 | J-Rod | -33 |
| Philadelphia | 2007 | Jody | -27 |
| Chicago | 1996 | Terry | -25 |
| Toronto | 2005 | Jody | -24 |
Worst GF Average in a Season
| Team | Year | Participant | GFA |
| San Jose | 2002 | Daniel | 0.00 |
| Montreal | 1995 | Trent | 0.53 |
| St. Louis | 2004 | Chad | 1.00 |
| Carolina | 1997 | Computer | 1.14 |
| San Jose | 2009 | Jody | 1.50 |
| Detroit | 1999 | Trevor | 1.57 |
| Minnesota | 2000 | Computer | 1.57 |
| Detroit | 2010 | Alex | 1.60 |
| Detroit | 2000 | Trevor | 1.71 |
| Buffalo | 2000 | Jody | 1.71 |
Most GA in a Season
| Team | Year | Participant | +/- |
| Montreal | 1996 | Trent | 82 |
| Philadelpha | 1995 | Computer | 76 |
| Montreal | 1996 | Trent | 64 |
| Detroit | 1999 | Trevor | 57 |
| Tampa Bay | 2006 | Jody | 55 |
| Vancouver | 2006 | Daniel | 52 |
| Montreal | 2005 | Computer | 51 |
| Vancouver | 2005 | Daniel | 49 |
| Calgary | 1995 | Computer | 48 |
| Florida | 2006 | Computer | 48 |
Worst GAA in a Season
| Team | Year | Participant | GAA |
| Montreal | 1996 | Trent | 11.71 |
| Philadelphia | 1996 | Computer | 10.86 |
| Dallas | 2003 | J-Rod | 10.25 |
| Dallas | 2007 | Computer | 9.60 |
| Vancouver | 2007 | Daniel | 9.20 |
| Florida | 2006 | Computer | 9.16 |
| Montreal | 1995 | Trent | 9.14 |
| Vancouver | 2006 | Daniel | 8.67 |
| Tampa Bay | 2006 | Jody | 8.50 |
| Detroit | 1999 | Trevor | 8.14 |