1995 Schedule
| Round Robin |
| Great Poirier Forum |
| 9:00am | Buffalo | 6 | Tampa Bay | 2 |
| 9:00am | Chicago | 1 | Quebec | 10 |
| 9:30am | Montreal | 2 | NY Rangers | 5 |
| 9:30am | Calgary | 5 | Detroit | 8 |
| 10:00am | Quebec | 1 | Buffalo | 0 |
| 10:00am | Tampa Bay | 2 | Chicago | 6 |
| 11:00am | Detroit | 7 | Montreal | 0 |
| 11:00am | NY Rangers | 15 | Calgary | 7 |
| 11:30am | Buffalo | 5 | NY Rangers | 3 |
| 11:30am | Chicago | 3 | Detroit | 2 |
| 12:00pm | Montreal | 0 | Tampa Bay | 3 |
| 12:00pm | Calgary | 0 | Quebec | 7 |
| 12:30pm | NY Rangers | 6 | Chicago | 10 |
| 12:30pm | Detroit | 4 | Buffalo | 5 |
| 1:00pm | Tampa Bay | 4 | Calgary | 3 |
| 1:00pm | Quebec | 25 | Montreal | 0 |
| 1:30pm | Buffalo | 1 | Calgary | 3 |
| 1:30pm | Detroit | 4 | Tampa Bay | 4 |
| 2:00pm | Chicago | 8 | Montreal | 1 |
| 2:00pm | NY Rangers | 11 | Quebec | 6 |
| 2:30pm | Calgary | 1 | Chicago | 12 |
| 2:30pm | Montreal | 0 | Buffalo | 9 |
| 3:00pm | Quebec | 4 | Detroit | 1 |
| 3:00pm | Tampa Bay | 4 | NY Rangers | 5 |
| 3:30pm | Detroit | 3 | NY Rangers | 1 |
| 3:30pm | Buffalo | 1 | Chicago | 2 |
| 4:00pm | Quebec | 3 | Tampa Bay | 1 |
| 4:00pm | Montreal | 1 | Calgary | 7 |
| Playoffs |
| 4:30pm | Montreal | 0 | Quebec | 10 |
| 4:30pm | Calgary | 2 | Chicago | 14 |
| 5:00pm | Tampa Bay | 1 | Buffalo | 5 |
| 5:00pm | Detroit | 3 | NY Rangers | 7 |
| 5:30pm | NY Rangers | 5* | Quebec | 4 |
| 5:30pm | Buffalo | 1 | Chicago | 2 |
| Gold Medal Game |
| 4:45pm | NY Rangers | 7 | Chicago | 1 |
*- Winning goal scored with 11 seconds left in 3rd period
Roy Hattie Standings
| Team | W | L | T | Pts | GF | GA | +/- |
| Quebec
(Christian) | 6 | 1 | 0 | 12 | 56 | 14 | 42 |
| Chicago (Terry) | 6 | 1 | 0 | 12 | 42 | 23 | 19 |
| Buffalo (Jody) | 4 | 3 | 0 | 8 | 27 | 15 | 12 |
| NY Rangers (Troy) | 4 | 3 | 0 | 8 | 46 | 37 | 9 |
| Detroit (Randy) | 3 | 3 | 1 | 7 | 29 | 22 | 7 |
| Tampa Bay (computer) | 2 | 4 | 1 | 5 | 20 | 27 | -7 |
| Calgary (Computer) | 2 | 5 | 0 | 4 | 26 | 48 | -22 |
| Montreal (Trent) | 0 | 7 | 0 | 0 | 4 | 64 | -60 |
Friday, December 10
1996 Schedule and Standings
1996 Schedule
| Round Robin |
| Great Poirier Forum |
| 9:00am | Detroit | 4 | Philadelphia | 0 |
| 9:00am | Quebec | 17 | NY Rangers | 12 |
| 9:30am | Chicago | 3 | Pittsburgh | 4 |
| 9:30am | New Jersey | 6 | Montreal | 5 |
| 10:00am | NY Rangers | 1 | Detroit | 0 |
| 10:00am | Philadelphia | 1 | Quebec | 20 |
| 11:00am | Montreal | 1 | Chicago | 4 |
| 11:00am | Pittsburgh | 15 | New Jersey | 14 |
| 11:30am | Detroit | 0 | Pittsburgh | 3 |
| 11:30am | Quebec | 35 | Montreal | 2 |
| 12:00pm | Chicago | 5 | Philadelphia | 2 |
| 12:00pm | New Jersey | 3 | NY Rangers | 17 |
| 12:30pm | Pittsburgh | 5 | Quebec | 2 |
| 12:30pm | Montreal | 3 | Detroit | 18 |
| 1:00pm | Philadelphia | 1 | New Jersey | 4 |
| 1:00pm | NY Rangers | 19 | Chicago | 2 |
| 1:30pm | Detroit | 1 | New Jersey | 2 |
| 1:30pm | Montreal | 12 | Philadelphia | 7 |
| 2:00pm | Quebec | 1 | Chicago | 0 |
| 2:00pm | Pittsburgh | 14 | NY Rangers | 20 |
| 2:30pm | New Jersey | 0 | Quebec | 4 |
| 2:30pm | Chicago | 3 | Detroit | 10 |
| 3:00pm | NY Rangers | 6 | Montreal | 0 |
| 3:00pm | Philadelphia | 3 | Pittsburgh | 28 |
| 3:30pm | Montreal | 0 | Pittsburgh | 6 |
| 3:30pm | Detroit | 5 | Quebec | 17 |
| 4:00pm | NY Rangers | 3 | Philadelphia | 0 |
| 4:00pm | Chicago | 1 | New Jersey | 6 |
| Playoffs |
| 4:30pm | Philadelphia | 1 | Quebec | 21 |
| 4:30pm | Chicago | 2 | Pittsburgh | 23 |
| 5:00pm | Detroit | 0 | New Jersey | 2 |
| 5:00pm | Montreal | 3 | NY Rangers | 24 |
| 5:30pm | NY Rangers | 22 | Pittsburgh | 21 |
| 5:30pm | New Jersey | 2 | Quebec | 5 |
| Gold Medal Game |
| 4:45pm | NY Rangers | 7 | Quebec | 12 |
Roy Hattie Standings
| Team | W | L | T | Pts | GF | GA | +/- |
| Quebec (Christian) | 6 | 1 | 0 | 12 | 96 | 25 | 71 |
| NY Rangers (Troy) | 6 | 1 | 0 | 12 | 78 | 36 | 42 |
| Pittsburg (Jody) | 6 | 1 | 0 | 12 | 75 | 42 | 33 |
| New Jersey (Nigel) | 4 | 3 | 0 | 8 | 35 | 44 | -9 |
| Detroit (Trevor) | 3 | 4 | 0 | 6 | 38 | 29 | 9 |
| Chicago (Terry) | 2 | 5 | 0 | 4 | 18 | 43 | -25 |
| Montreal (Trent) | 1 | 6 | 0 | 2 | 23 | 82 | -59 |
| Philadelphia (Computer) | 0 | 7 | 0 | 0 | 14 | 76 | -62 |
Friday, December 10
1997 Schedule and Standings
1997 Schedule
| Round Robin |
| Great Poirier Forum |
| 9:00am | Anaheim | 2 | Vancouver | 3 |
| 9:00am | Washington | 3 | Phoenix | 1 |
| 9:30am | Carolina | 1 | Colorado | 4 |
| 9:30am | Detroit | 1 | Washington | 5 |
| 10:00am | Phoenix | 5 | Vancouver | 2 |
| 10:00am | Anaheim | 1 | Colorado | 6 |
| 11:00am | Vancouver | 5 | Washington | 2 |
| 11:00am | Detroit | 2 | Carolina | 0 |
| 11:30am | Carolina | 3 | Dallas | 1 |
| 11:30am | Detroit | 2 | Anaheim | 3 |
| 12:00pm | Washington | 0 | Dallas | 2 |
| 12:00pm | Colorado | 3 | Vancouver | 2 |
| 12:30pm | Dallas | 4 | Anaheim | 7 |
| 12:30pm | Carolina | 1 | Washington | 1 |
| 1:00pm | Colorado | 6 | Washington | 0 |
| 1:00pm | Dallas | 2 | Phoenix | 3 |
| 1:30pm | Phoenix | 4 | Detroit | 1 |
| 1:30pm | Washington | 0 | Anaheim | 7 |
| 2:00pm | Dallas | 2 | Detroit | 3 |
| 2:00pm | Vancouver | 5 | Carolina | 4 |
| 2:30pm | Anaheim | 8 | Phoenix | 5 |
| 2:30pm | Dallas | 1 | Colorado | 6 |
| 3:00pm | Phoenix | 4 | Carolina | 1 |
| 3:00pm | Colorado | 5 | Detroit | 1 |
| 3:30pm | Colorado | 1 | Phoenix | 2 |
| 3:30pm | Vancouver | 5 | Dallas | 7 |
| 4:00pm | Anaheim | 2 | Carolina | 0 |
| 4:00pm | Detroit | 4 | Vancouver | 2 |
| Playoffs |
| 4:30pm | Carolina | 2 | Colorado | 1 |
| 4:30pm | Vancouver | 11 | Detroit | 2 |
| 5:00pm | Dallas | 3 | Anaheim | 2 |
| 5:00pm | Washington | 4 | Phoenix | 1 |
| 5:30pm | Carolina | 3 | Vancouver | 2,OT |
| 5:30pm | Dallas | 3 | Washington | 2,2OT |
| Bronze Medal Game |
| 4:45pm | Washington | 1 | Vancouver | 3 |
| Gold Medal Game |
| 4:45pm | Carolina | 3 | Dallas | 0 |
Roy Hattie Standings
| Team | W | L | T | Pts | GF | GA | +/- |
| Colorado(Jody) | 6 | 1 | 0 | 12 | 31 | 8 | 23 |
| Anaheim (Christian) | 5 | 2 | 0 | 10 | 30 | 20 | 10 |
| Phoenix (Terry) | 5 | 2 | 0 | 10 | 24 | 19 | 5 |
| Detroit (Trevor) | 3 | 4 | 0 | 6 | 14 | 21 | -7 |
| Vancouver (Troy) | 3 | 4 | 0 | 6 | 24 | 27 | -3 |
| Washington (computer) | 2 | 4 | 1 | 5 | 11 | 23 | -12 |
| Dallas (Chad) | 2 | 5 | 0 | 4 | 18 | 21 | -3 |
| Carolina (Computer) | 1 | 5 | 1 | 3 | 8 | 21 | -13 |
Friday, December 10
1998 Schedule and Standings
1998 Schedule
| Round Robin |
| Great Poirier Forum |
| 9:00am | Carolina | 2 | New Jersey | 1 |
| 9:00am | Carolina | 3 | Philadelphia | 5 |
| 9:30am | New Jersey | 0 | Philadelphia | 7 |
| 9:30am | Vancouver | 7 | Phoenix | 6 |
| 10:00am | Philadelphia | 10 | Detroit | 1 |
| 10:00am | New Jersey | 3 | Colorado | 7 |
| 11:00am | Pittburgh | 1 | Philadelphia | 4 |
| 11:00am | Detroit | 3 | New Jersey | 5 |
| 11:30am | Vancouver | 8 | Philadelphia | 4 |
| 11:30am | Colorado | 4 | Carolina | 6 |
| 12:00pm | Detroit | 4 | Carolina | 7 |
| 12:00pm | New Jersey | 3 | Vancouver | 10 |
| 12:30pm | Carolina | 7 | Phoenix | 7,OT |
| 12:30pm | Philadelphia | 6 | Colorado | 8 |
| 1:00pm | Pittsburgh | 2 | New Jersey | 3,OT |
| 1:00pm | Detroit | 2 | Vancouver | 12 |
| 1:30pm | Philadelphia | 4 | Phoenix | 10 |
| 1:30pm | Pittsburgh | 3 | Colorado | 5 |
| 2:00pm | Phoenix | 4 | Colorado | 11 |
| 2:00pm | Vancouver | 10 | Carolina | 5 |
| 2:30pm | Detroit | 0 | Pittsburgh | 9 |
| 2:30pm | New Jersey | 1 | Phoenix | 5 |
| 3:00pm | Colorado | 10 | Vancouver | 8 |
| 3:00pm | Phoenix | 2 | Pittsburgh | 5 |
| 3:30pm | Colorado | 7 | Detroit | 2 |
| 3:30pm | Carolina | 5 | Pittsburgh | 11 |
| 4:00pm | Vancouver | 11 | Pittsburgh | 9 |
| 4:00pm | Phoenix | 2 | Detroit | 3,OT |
| Playoffs |
| 4:30pm | New Jersey | 2 | Vancouver | 12 |
| 4:30pm | Phoenix | 6 | Philadelphia | 5,OT |
| 5:00pm | Detroit | 2 | Colorado | 14 |
| 5:00pm | Pittsburgh | 6 | Carolina | 4 |
| 5:30pm | Phoenix | 6 | Colorado | 10 |
| 5:30pm | Pittsburgh | 6 | Vancouver | 7 |
| Bronze Medal Game |
| 4:45pm | Phoenix | 6 | Pittsburgh | 2 |
| Gold Medal Game |
| 4:45pm | Vancouver | 8 | Colorado | 11 |
Roy Hattie Standings
| Team | W | L | T | Pts | GF | GA | +/- |
| Colorado(Christian) | 6 | 1 | 0 | 12 | 52 | 32 | 20 |
| Vancouver (Troy) | 6 | 1 | 0 | 12 | 66 | 39 | 27 |
| Philadelphia (Computer) | 4 | 3 | 0 | 8 | 40 | 31 | 9 |
| Carolina (computer) | 3 | 3 | 1 | 7 | 35 | 42 | -7 |
| Pittsburg (Jody) | 3 | 4 | 0 | 6 | 40 | 30 | 10 |
| Phoenix (Terry) | 2 | 4 | 1 | 5 | 36 | 38 | -2 |
| New Jersey (Computer) | 2 | 5 | 0 | 4 | 16 | 36 | -20 |
| Detroit (Trevor) | 1 | 6 | 0 | 2 | 15 | 52 | -37 |
Friday, December 10
1999 Schedule and Standings
1999 Schedule
| Round Robin |
| Maple Street Gardens Dec 26 |
| 9:00am | Vancouver | 1 | Ottawa | 2,OT |
| 9:00am | Ottawa | 2 | Vancouver | 3,OT |
| 9:30am | Montreal | 2 | Vancouver | 2,OT |
| Great Poirier Forum Dec 27 |
| 9:30am | NY Rangers | 7 | Montreal | 11 |
| 10:00am | Ottawa | 2 | Buffalo | 5 |
| 10:00am | Montreal | 2 | Detroit | 1 |
| 11:00am | Phoenix | 6 | Vancouver | 3 |
| 11:00am | NY Rangers | 9 | Ottawa | 2 |
| 11:30am | Buffalo | 8 | Vancouver | 3 |
| 11:30am | Ottawa | 4 | Phoenix | 12 |
| 12:00pm | Detroit | 2 | Vancouver | 4 |
| 12:00pm | Colorado | 7 | Montreal | 3 |
| 12:30pm | Vancouver | 1 | Colorado | 12 |
| 12:30pm | Montreal | 0 | Buffalo | 5 |
| 3:30pm | Vancouver | 5 | NY Rangers | 8 |
| 3:30pm | Colorado | 9 | Ottawa | 6 |
| 4:00pm | Ottawa | 9 | Detroit | 2 |
| 4:00pm | Montreal | 3 | Phoenix | 5 |
| 1:00pm | Colorado | 23 | Detroit | 2 |
| 1:00pm | Phoenix | 14 | NYRangers | 9 |
| 1:30pm | NY Rangers | 2 | Buffalo | 3,OT |
| 1:30pm | Phoenix | 8 | Detroit | 5 |
| 2:00pm | Detroit | 0 | NY Rangers | 5 |
| 2:00pm | Buffalo | 0 | Colorado | 8 |
| 2:30pm | Phoenix | 1 | Colorado | 14 |
| 2:30pm | Detroit | 0 | Buffalo | 6 |
| 3:00pm | Buffalo | 2 | Phoenix | 5 |
| 3:00pm | Colorado | 10 | NY Rangers | 4 |
| Playoffs |
| 4:30pm | Ottawa | 1 | Buffalo | 3 |
| 4:30pm | Vancouver | 2 | Phoenix | 11 |
| 5:00pm | Detroit | 2 | Colorado | 13 |
| 5:00pm | Montreal | 1 | NY Rangers | 4 |
| 5:30pm | NY Rangers | 4 | Colorado | 17 |
| 5:30pm | Buffalo | 4 | Phoenix | 3 |
| Bronze Medal Game |
| 4:45pm | NY Rangers | 6 | Phoenix | 7 |
| Gold Medal Game |
| 4:45pm | Buffalo | 0 | Colorado | 8 |
Roy Hattie Standings
| Team | W | L | T | OL | Pts | GF | GA | +/- |
| Colorado(Christian) | 7 | 0 | 0 | 0 | 14 | 83 | 17 | 66 |
| Phoenix (Terry) | 6 | 1 | 0 | 0 | 12 | 51 | 40 | 11 |
| Buffalo (Jody) | 5 | 2 | 0 | 0 | 10 | 29 | 20 | 9 |
| NY Rangers (Troy) | 3 | 3 | 0 | 1 | 7 | 44 | 45 | -1 |
| Montreal (Computer) | 2 | 3 | 1 | 1 | 6 | 23 | 30 | -7 |
| Ottawa (computer) | 2 | 4 | 1 | 0 | 5 | 27 | 40 | -13 |
| Vancouver (Computer) | 2 | 4 | 0 | 1 | 5 | 20 | 40 | -20 |
| Detroit (Trevor) | 0 | 7 | 0 | 0 | 0 | 12 | 57 | -45 |
Monday, January 25
2000 Schedule and Standings
2000 Schedule
| Round Robin |
| Maple Street Gardens Dec 26 |
| 9:00am | Minnesota | 2 | Phoenix | 10 |
| 9:00am | Minnesota | 2 | NY Rangers | 3 |
| 9:30am | Detroit | 2 | Minnesota | 4 |
| 9:30am | Colorado | 1 | Minnesota | 0, 2:00OT |
| Great Poirier Forum Dec 27 |
| 10:00am | Minnesota | 2 | Philadelphia | 1 |
| 11:00am | Buffalo | 2 | Minnesota | 0 |
| 11:00am | Minnesota | 1 | Dallas | 2 |
| 11:30am | Philadelphia | 1 | Colorado | 3 |
| 11:30am | Detroit | 3 | Buffalo | 2 |
| 12:00pm | Phoenix | Dallas | 5, 2:00OT |
| 12:00pm | Detroit | 2 | NY Rangers | 3 |
| 12:30pm | Buffalo | 3 | Dallas | 0 |
| 12:30pm | Philadelphia | 3 | Phoenix | 1 |
| 3:30pm | Dallasr | 3 | Colorado | 7 |
| 3:30pm | Philadelphia | 2 | Buffalo | 1 |
| 4:00pm | Colorado | 5 | Detroit | 0 |
| 4:00pm | NY Rangers | 5 | Philadelphia | 6 |
| 1:00pm | Dallas | 2 | Phoenix | 3 |
| 1:00pm | Detroit | 1 | Philadelphia | 2 |
| 1:30pm | NY Rangers | 0 | Buffalo | 2 |
| 1:30pm | Colorado | 8 | NY Rangers | 3 |
| 2:00pm | Phoenix | 1 | Buffalo | 2 |
| 2:00pm | Dallas | 5 | NY Rangers | 3 |
| 2:30pm | Philadelphia | 2 | Detroit | 1 |
| 2:30pm | Phoenix | 2 | Colorado | 8 |
| 3:00pm | Dallas | 2 | Detroit | 2 |
| 3:00pm | NY Rangers | 8 | Phoenix | 7, 2:00OT |
| 3:00pm | Buffalo | 0 | Colorado | 7 |
| Playoffs |
| 4:30pm | Detroit | 1 | Colorado | 4 |
| 4:30pm | NY Rangers | 2 | Dallas | 4 |
| 5:00pm | Minnesota | 1 | Philadelphia | 5 |
| 5:00pm | Phoenix | 2 | Buffalo | 1 |
| 5:30pm | Phoenix | 4 | Colorado | 5 |
| 5:30pm | Dallas | 2 | Philadelphia | 6 |
| Bronze Medal Game |
| 4:45pm | Phoenix | 3 | Dallas | 4, 2:00OT |
| Gold Medal Game |
| 4:45pm | Philadelphia | 2 | Colorado | 6 |
Roy Hattie Standings
| Team | W | L | T | OL | Pts | GF | GA | +/- |
| Colorado(Christian) | 7 | 0 | 0 | 0 | 14 | 39 | 9 | 30 |
| Philadelphia (Nigel) | 5 | 2 | 0 | 0 | 10 | 17 | 14 | 3 |
| Buffalo (Jody) | 4 | 3 | 0 | 0 | 8 | 12 | 13 | -1 |
| Dallas (Dave) | 3 | 3 | 1 | 0 | 7 | 19 | 22 | -3 |
| NY Rangers(Troy) | 3 | 4 | 0 | 0 | 6 | 25 | 32 | -7 |
| Phoenix(Terry) | 2 | 3 | 0 | 2 | 6 | 28 | 30 | -2 |
| Minnesota (Computer) | 2 | 4 | 0 | 1 | 5 | 11 | 22 | -11 |
| Detroit (Trevor) | 1 | 5 | 1 | 0 | 3 | 12 | 21 | -9 |
Monday, June 13
2001 Schedule and Standings
2000 Schedule
| Round Robin |
| Maple Street Gardens Dec 26 |
| 7:30pm | Montreal | 5 | Colorado | 5, OT |
| 8:00pm | Ottawa | 4 | Atlanta | 1 |
| 8:30pm | Atlanta | 3 | NY Rangers | 2 |
| 9:00pm | Philadelphia | 1 | Atlanta | 3 |
| Great Poirier Forum Dec 27 |
| 9:00am | Dallas | 1 | Montreal | 7 |
| 9:00am | Colorado | 4 | Minnesota | 0 |
| 9:30am | Philadelphia | 4 | Ottawa | 2 |
| 9:30am | Toronto | 1 | Calgary | 6 |
| 10:00am | Atlanta | 10 | New Jersey | 2 |
| 10:00am | Calgary | 4 | Dallas | 2 |
| 10:30am | Toronto | 0 | Montreal | 5 |
| 10:30am | New Jersey | 1 | NY Rangers | 3 |
| 11:00am | Colorado | 5 | Dallas | 1 |
| 11:00am | NY Rangers | 3 | Philadelphia | 5 |
| 11:30am | Calgary | 4 | Colorado | 2 |
| 11:30am | Ottawa | 8 | New Jersey | 0 |
| 12:00pm | Dallas | 3 | Toronto | 4 |
| 12:00pm | New Jersey | 0 | Philadelphia | 4 |
| 12:30pm | Montreal | 3 | Calgary | 6 |
| 12:30pm | NY Rangers | 4 | Ottawa | 5 |
| Playoffs |
| 1:30pm | NY Rangers | 6 | Calgary | 3 |
| 1:30pm | Ottawa | 4 | Toronto | 1 |
| 2:00pm | Colorado | 5 | Philadelphia | 4 |
| 2:00pm | Atlanta | 3 | Montreal | 1 |
| 2:30pm | Atlanta | 0 | Ottawa | 2 |
| 2:30pm | NY Rangers | 4 | Colorado | 7 |
| Bronze Medal Game |
| 3:15pm | Atlanta | 4 | NY Rangers | 3, 1:37OT |
| Gold Medal Game |
| 4:00pm | Ottawa | 5 | Colorado | 6 |
Pool A Standings
| Team | W | L | T | Pts | GF | GA | +/- |
| Calgary (Comp) | 4 | 0 | 0 | 8 | 20 | 8 | 12 |
| Montreal (Comp) | 2 | 2 | 1 | 5 | 20 | 12 | 8 |
| Colorado (Christian) | 2 | 2 | 1 | 5 | 16 | 12 | 4 |
| Toronto (Jody) | 1 | 3 | 0 | 2 | 7 | 18 | -11 |
| Dallas (Dave) | 0 | 4 | 0 | 0 | 7 | 20 | -13 |
Pool B Standings
| Team | W | L | T | Pts | GF | GA | +/- |
| Philadelphia (Nigel) | 3 | 1 | 0 | 6 | 14 | 8 | 6 |
| Atlanta (Comp) | 3 | 1 | 0 | 6 | 17 | 9 | 8 |
| Ottawa (Terry) | 3 | 1 | 0 | 6 | 19 | 9 | 10 |
| NY Rangers (Troy) | 1 | 3 | 0 | 2 | 12 | 14 | -2 |
| New Jersey (Jen) | 0 | 4 | 0 | 0 | 3 | 25 | -22 |
2001 Past Standings
Pool A
Calgary (computer) 4 0 0 0 8
Montreal (Computer) 2 1 1 0 5
Colorado (Christian) 2 1 1 0 5
Toronto (Jody) 1 3 0 0 2
Dallas (Dave) 0 4 0 0 0
Pool B
Ottawa (Terry) 3 1 0 0 6
Philadelphia (Nigel) 3 1 0 0 6
Atlanta (Computer) 3 1 0 0 6
NY Rangers (Troy) 1 3 0 0 2
New Jersey (Jen) 0 4 0 0 0
New York Rangers 6 Calgary 3
Ottawa 4 Toronto 1
Colorado 5 Philadelphia 4
Atlanta 3 Montreal 1
Atlanta 0 Ottawa 2
NY Rangers 4 Colorado 7
Bronze Medal
Atlanta 4 NY Rangers 3, OT
Gold Medal
Colorado 6 Ottawa 5
Saturday, December 28
OTTAWA WINS!
After trailing 6-1, Havlat scored with just less than a minute to play and Ottawa went on to win the game on a goal from Radek Bonk with 17 seconds left in the third period.
"I WIN!!! YOU LOSE", taunted an excited Terry Dunbrack, "ME ME ME ME, I can't wait to get drunk!"
Mr. Man Tournament Schedule
| Time | Visitor | Score | Home | Score |
| 8:00pm | Edmonton | 4 | Los Angelas | 7 |
| 8:30pm | Detroit | 2 | Nashville | 3 |
| 9:00pm | Ottawa | 10 | Edmonton | 9 OT |
| 9:30pm | NY Rangers | 9 | Nashville | 6 |
| 10:00pm | Vancouver | 7 | Nashville | 3 |
| 10:00am | Philadelphia | 4 | Edmonton | 3 |
| 10:30am | Edmonton | 5 | San Jose | 0 |
| 10:30am | Nashville | 2 | New Jersey | 5 |
| 11:00am | Ottawa | 6 | San Jose | 0 |
| 11:00am | Vancouver | 7 | New Jersey | 6 |
| 11:30am | Los Angelas | 6 | Philadelphia | 5 OT |
| 11:30am | Detroit | 3 | NY Rangers | 5 |
| 12:00pm | Los Angelas | 5 | Ottawa | 8 |
| 12:00pm | Detroit | 8 | Vancouver | 7 |
| 12:30pm | San Jose | 0 | Philadelphia | 2 |
| 12:30pm | New jersey | 5 | NY Rangers | 3 |
| 1:00pm | Philadelphia | 6 | Ottawa | 4 |
| 1:00pm | NY Rangers | 2 | Vancouver | 9 |
| 1:30pm | New Jersey | 1 | Detroit | 4 |
| 1:30pm | San Jose | 0 | Los Angelas | 3 |
| Playoffs |
| 2:30pm | New Jersey | 9 | Philadelphia | 4 |
| 2:30pm | Edmonton | 6 | Vancouver | 5 OT1 |
| 3:00pm | NY Rangers | 2 | Ottawa | 4 |
| 3:00pm | Los Angelas | 4 | Detroit | 7 |
| 3:30pm | New Jersey | 3 | Detroit | 8 |
| 3:30pm | Edmonton | 2 | Ottawa | 11 |
| Bronze Medal Game |
| 4:00pm | Edmonton | 1 | New Jersey | 4 |
| Gold Medal Game |
| 4:30pm | Detroit | 6 | Ottawa | 7 |
Saturday, December 28
2002 Standings
Standings will be updated following the completion of the last round robin game of the day.
Pool A Standings
| Team | W | L | T | OL | Pts | GF | GA | +/- |
| z-Vancouver | 3 | 1 | 0 | 0 | 6 | 30 | 19 | 11 |
| y-Detroit | 2 | 2 | 0 | 0 | 4 | 17 | 16 | 1 |
| x-NY Rangers | 2 | 2 | 0 | 0 | 4 | 19 | 23 | -4 |
| x-New Jersey | 2 | 2 | 0 | 0 | 4 | 18 | 16 | 2 |
| Nashville | 1 | 3 | 0 | 0 | 2 | 14 | 24 | -10 |
Pool B Standings
| Team | W | L | T | OL | Pts | GF | GA | +/- |
| z-Philadelphia | 3 | 0 | 0 | 1 | 7 | 17 | 13 | 4 |
| y-Ottawa | 3 | 1 | 0 | 0 | 6 | 28 | 20 | 8 |
| x-Los Angelas | 3 | 1 | 0 | 0 | 6 | 21 | 17 | 4 |
| x-Edmonton | 1 | 2 | 0 | 1 | 3 | 21 | 21 | 0 |
| San Jose | 0 | 4 | 0 | 0 | 0 | 0 | 16 | -16 |
x - denotes having clinched a playoff spot
y - denotes having clinched home ice in the first round
z - denoted having clinched a division title
New Jersey 9 Phildelphia 4
Edmonton 6 Vancouver 5 OT
NY Rangers 2 Ottawa 4
Los Angelas 4 Detroit 7
New Jersey 3 Detroit 8
Edmonton 2 Ottawa 11
Edmonton 1 New Jersey 4
Detroit 6 Ottawa 7
Friday, December 26
2003 Mr. Man Tournament Schedule
| 5:45pm | NY Rangers | 3 | Chicago Black Hawks | 13 |
Friday's Games
| Time | Visitor | Score | Home | Score |
| 6:00pm | Pittsburgh | 10 | Detroit | 2 |
| 6:45pm | Columbus | 3 | Carolina | 5 |
| 7:30pm | Ottawa | 10 | Pittsburgh | 2 |
| 8:15pm | Pittsburgh | 4 | NY Rangers | 8 |
| 9:00pm | Toronto | 0 | Carolina | 3 |
| 9:45pm | Carolina | 7 | Vancouver | 2 |
| 10:30pm | Carolina | 8 | Colorado | 5 |
| 11:00pm | Columbus | 4 | Vancouver | 2 |
Saturday's Games
| 10:00am | Colorado | 2 | Columbus | 10 |
| 10:15am | Dallas | 2 | Pittsburgh | 4 |
| 10:45am | NY Rangers | 15 | Dallas | 1 |
| 11:00am | Toronto | 2 | Columbus | 5 |
| 11:15am | Ottawa | 7 | Detroit | 8 |
| 11:30am | Colorado | 0 | Toronto | 1 |
| 11:45am | NY Rangers | 12 | Ottawa | 3 |
| 12:00pm | Detroit | 9 | Dallas | 4 |
| 12:30pm | Dallas | 1 | Ottawa | 13 |
| 12:45pm | Vancouver | 0 | Colorado | 6 |
| 1:15pm | Detroit | 7 | NY Rangers | 11 |
| 1:30pm | Vancouver | 1 | Toronto | 5 |
| Playoffs |
| 3:00pm | Detroit | 1 | Carolina | 5 |
| 3:00pm | Colorado | 8 | NY Rangers | 6 |
| 3:30pm | Pittsburg | 2 | Columbus | 3 |
| 3:30pm | Toronto | 6 | Ottawa | 7 |
| 4:15pm | Ottawa | 11 | Carolina | 12, OT |
| 4:15pm | Colorado | 6 | Columbus | 5 |
| 5:00pm | Ottawa | 4 | Columbus | 5 |
| 5:45pm | Colorado | 2 | Carolina | 3, 1OT |
Saturday, December 27
2003 Final Standings
Pool A Standings
| Team | W | L | T | OL | Pts | GF | GA | +/- |
| z-NY Rangers (Troy) | 4 | 0 | 0 | 0 | 8 | 46 | 15 | 31 |
| y-Ottawa (Terry) | 2 | 2 | 0 | 0 | 4 | 33 | 23 | 10 |
| x-Pittsburgh (comp) | 2 | 2 | 0 | 0 | 4 | 20 | 22 | -2 |
| x-Detroit (Nicholas) | 2 | 2 | 0 | 0 | 4 | 26 | 32 | -6 |
| Dallas (Jerod) | 0 | 4 | 0 | 0 | 0 | 8 | 41 | -33 |
Pool B Standings
| Team | W | L | T | OL | Pts | GF | GA | +/- |
| z-Carolina (comp) | 4 | 0 | 0 | 0 | 8 | 23 | 10 | 13 |
| y-Columbus (comp) | 3 | 1 | 0 | 0 | 6 | 23 | 11 | 12 |
| x-Toronto (Jody) | 2 | 2 | 0 | 0 | 4 | 8 | 9 | -1 |
| x-Colorado (Christian) | 1 | 3 | 0 | 0 | 2 | 13 | 19 | -6 |
| Vancouver (Daniel) | 0 | 4 | 0 | 0 | 0 | 5 | 23 | -18 |
x - denotes having clinched a playoff spot
y - denotes having clinched home ice in the first round
z - denoted having clinched a division title
Sunday, December 26
2004 Schedule
Mr. Man Tournament Schedule
| Heritage Classic |
| 9:00 | '93 Quebec | 6 | '94 New York Rangers | 1 |
| Round Robin |
| 10:00 | Colorado | 1 | New Jersey | 0 |
| 10:00 | Vancouver | 0 | Ottawa | 6 |
| 10:30 | Detroit | 1 | NY Rangers | 2 |
| 10:30 | Ottawa | 6 | St. Louis | 1 |
