Licensed to Flytaf Track Club Hy-Tek's Meet Manager 3/15/2007 05:36 PM
Miami Scott Lake Track Club Invitational - 3/10/2007
Moore Park
Results
100 Meter Dash Pee Wee Girls
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 20 Garcia, Yailyn Miramar Optimist 18.31 1
2 23 Golson, Aryana Miramar Optimist 18.41 2
3 7 Bell, Jada Miramar Optimist 19.11 3
4 326 Charles, Sanae Miramar West 19.47 3
5 271 Joseph, Tyanah W Pembroke Pines 19.62 1
6 550 Collier, A'Laysia Miramar Optimist 19.67 2
7 279 Tyrell, Shayne W Pembroke Pines 19.95 1
8 51 Reid, Justice Miramar Optimist 19.96 1
9 485 Aime, Sanaa Miami Scott Lake 19.97 1
10 270 Ingleton, Jada W Pembroke Pines 20.28 2
11 337 Smith, Jordan Miramar West 21.05 2
12 330 Jenkins, Cheron Miramar West 21.15 2
13 18 Ferguson, Janaya Miramar Optimist 21.86 2
14 6 Baker, Rayonna Miramar Optimist 23.75 1
15 157 Everett, Janyah Lauderdale Lakes 27.92 3
-- 603 Smith, Matea F.I.N.E.S.S.E SCR
200 Meter Run Pee Wee Girls
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 486 McMinn, Tiana Miami Scott Lake 42.88 3
2 20 Garcia, Yailyn Miramar Optimist 44.65 2
3 23 Golson, Aryana Miramar Optimist 44.66 3
4 394 Brown, Talyah North Dade 45.52 1
5 7 Bell, Jada Miramar Optimist 46.96 3
6 550 Collier, A'Laysia Miramar Optimist 47.17 3
7 271 Joseph, Tyanah W Pembroke Pines 47.19 1
8 459 Archie, Erin Miami Scott Lake 48.38 1
9 326 Charles, Sanae Miramar West 49.34 1
10 485 Aime, Sanaa Miami Scott Lake 49.76 1
11 279 Tyrell, Shayne W Pembroke Pines 52.88 2
12 270 Ingleton, Jada W Pembroke Pines 55.61 2
13 6 Baker, Rayonna Miramar Optimist 58.68 2
14 18 Ferguson, Janaya Miramar Optimist 59.15 2
15 157 Everett, Janyah Lauderdale Lakes 1:15.16 2
-- 603 Smith, Matea F.I.N.E.S.S.E SCR
400 Meter Run Pee Wee Girls
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 20 Garcia, Yailyn Miramar Optimist 1:40.40 3
2 23 Golson, Aryana Miramar Optimist 1:42.72 1
3 486 McMinn, Tiana Miami Scott Lake 1:43.92 1
4 550 Collier, A'Laysia Miramar Optimist 1:44.78 1
5 7 Bell, Jada Miramar Optimist 1:46.55 3
6 271 Joseph, Tyanah W Pembroke Pines 1:48.00 1
7 459 Archie, Erin Miami Scott Lake 1:48.32 3
8 394 Brown, Talyah North Dade 1:52.82 3
9 485 Aime, Sanaa Miami Scott Lake 1:53.60 1
10 279 Tyrell, Shayne W Pembroke Pines 1:55.30 1
11 326 Charles, Sanae Miramar West 1:58.01 3
12 51 Reid, Justice Miramar Optimist 1:59.05 1
13 337 Smith, Jordan Miramar West 2:00.21 1
14 270 Ingleton, Jada W Pembroke Pines 2:09.79 3
15 6 Baker, Rayonna Miramar Optimist 2:18.79 3
16 18 Ferguson, Janaya Miramar Optimist 2:23.60 3
17 330 Jenkins, Cheron Miramar West 2:56.29 2
18 157 Everett, Janyah Lauderdale Lakes 2:57.10 2
100 Meter Dash Primary Girls
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 573 Sherland, Alyssa Deerfield Beach 16.16 1
2 106 Russell, Teeya Lauderdale Lakes 16.44 1
3 603 Smith, Matea F.I.N.E.S.S.E 16.53 2
4 489 McMinn, Tiara Miami Scott Lake 16.61 2
5 543 Martin, Ashyra North Dade 16.83 1
6 44 Moss, Diondra Miramar Optimist 17.15 3
7 93 Collins, Kori Unattached 17.33 2
8 200 Council, Danielle Coconut Grove 17.42 3
9 206 Hallman, D'Anna Coconut Grove 17.52 1
10 608 Armstrong, Shamari North Dade 17.66 2
11 553 St. Vil, Faith Miramar Optimist 18.16 3
12 575 Wilks, Tyler Deerfield Beach 18.17 1
13 79 Williams, Kerra Miramar Optimist 18.47 1
14 107 Sangster, Anitria Lauderdale Lakes 18.58 2
15 199 Culpepper, Anitra Coconut Grove 18.88 3
16 552 Nelson, Isis Miramar Optimist 19.23 4
17 21 Garcia, Yalnirys Miramar Optimist 19.30 2
18 458 Wilson, Ashley North Dade 19.62 4
19 390 Bailey, Brianna North Dade 19.67 3
20 81 Woods, Ashley Miramar Optimist 20.24 4
21 108 Brown, Charity Lauderdale Lakes 20.79 4
22 105 Feacher, Alexis Lauderdale Lakes 21.26 3
23 55 Rigby, Akilah Miramar Optimist 22.13 4
24 65 Singleton, Kayla Miramar Optimist 23.97 4
200 Meter Run Primary Girls
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 489 McMinn, Tiara Miami Scott Lake 35.96 3
2 106 Russell, Teeya Lauderdale Lakes 36.80 4
3 29 Jackson, Dashawn Miramar Optimist 37.74 2
4 543 Martin, Ashyra North Dade 38.68 3
5 44 Moss, Diondra Miramar Optimist 38.79 1
6 206 Hallman, D'Anna Coconut Grove 39.10 1
7 79 Williams, Kerra Miramar Optimist 39.15 2
8 608 Armstrong, Shamari North Dade 39.71 1
9 93 Collins, Kori Unattached 39.75 3
10 574 Stone, Amari Deerfield Beach 40.93 4
11 553 St. Vil, Faith Miramar Optimist 41.96 3
12 603 Smith, Matea F.I.N.E.S.S.E 41.97 1
13 21 Garcia, Yalnirys Miramar Optimist 42.53 4
14 200 Council, Danielle Coconut Grove 42.65 3
15 573 Sherland, Alyssa Deerfield Beach 43.31 1
16 54 Richmond, Amaya Miramar Optimist 43.52 5
17 552 Nelson, Isis Miramar Optimist 44.38 4
18 199 Culpepper, Anitra Coconut Grove 45.79 3
19 105 Feacher, Alexis Lauderdale Lakes 45.82 5
20 81 Woods, Ashley Miramar Optimist 47.23 4
21 265 Coote, Caitlin W Pembroke Pines 47.48 1
22 488 Jackson, Terria-ma Miami Scott Lake 47.57 4
23 460 Ingram, Kaylah Miami Scott Lake 48.24 1
24 108 Brown, Charity Lauderdale Lakes 48.89 2
25 487 James, Amiah Miami Scott Lake 56.01 2
400 Meter Run Primary Girls
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 489 McMinn, Tiara Miami Scott Lake 1:25.08 2
2 29 Jackson, Dashawn Miramar Optimist 1:30.18 4
3 93 Collins, Kori Unattached 1:32.19 4
4 543 Martin, Ashyra North Dade 1:32.98 2
5 608 Armstrong, Shamari North Dade 1:33.74 1
6 21 Garcia, Yalnirys Miramar Optimist 1:35.44 1
7 552 Nelson, Isis Miramar Optimist 1:40.55 1
8 54 Richmond, Amaya Miramar Optimist 1:41.25 4
9 548 Carter, Jaysha Miramar Optimist 1:42.25 2
10 575 Wilks, Tyler Deerfield Beach 1:42.61 1
11 199 Culpepper, Anitra Coconut Grove 1:43.73 2
12 107 Sangster, Anitria Lauderdale Lakes 1:44.23 4
13 79 Williams, Kerra Miramar Optimist 1:44.53 4
14 265 Coote, Caitlin W Pembroke Pines 1:45.11 4
15 553 St. Vil, Faith Miramar Optimist 1:45.51 4
16 44 Moss, Diondra Miramar Optimist 1:46.07 2
17 105 Feacher, Alexis Lauderdale Lakes 1:46.89 1
18 390 Bailey, Brianna North Dade 1:49.29 2
19 206 Hallman, D'Anna Coconut Grove 1:52.67 1
20 458 Wilson, Ashley North Dade 1:54.69 1
21 108 Brown, Charity Lauderdale Lakes 1:57.10 2
22 81 Woods, Ashley Miramar Optimist 1:57.65 1
23 200 Council, Danielle Coconut Grove 1:59.21 3
24 488 Jackson, Terria-ma Miami Scott Lake 1:59.98 3
25 65 Singleton, Kayla Miramar Optimist 2:02.91 4
26 460 Ingram, Kaylah Miami Scott Lake 2:12.25 3
27 487 James, Amiah Miami Scott Lake 2:25.19 2
28 55 Rigby, Akilah Miramar Optimist 2:34.03 3
800 Meter Run Primary Girls
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 611 Neely, Crystal North Dade 3:05.19 2
2 263 Cannady, Tyra W Pembroke Pines 3:10.06 1
3 489 McMinn, Tiara Miami Scott Lake 3:11.51 1
4 106 Russell, Teeya Lauderdale Lakes 3:29.64 1
5 54 Richmond, Amaya Miramar Optimist 3:52.09 1
6 548 Carter, Jaysha Miramar Optimist 3:54.83 1
7 107 Sangster, Anitria Lauderdale Lakes 4:01.23 1
8 488 Jackson, Terria-ma Miami Scott Lake 4:10.60 1
9 390 Bailey, Brianna North Dade 4:15.32 1
10 460 Ingram, Kaylah Miami Scott Lake 4:33.43 2
11 487 James, Amiah Miami Scott Lake 4:38.51 2
Long Jump Primary Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 263 Cannady, Tyra W Pembroke Pines 10-01.00
2 106 Russell, Teeya Lauderdale Lakes 8-01.00
3 79 Williams, Kerra Miramar Optimist 6-05.00
4 548 Carter, Jaysha Miramar Optimist 6-02.00
5 552 Nelson, Isis Miramar Optimist 6-01.00
6 553 St. Vil, Faith Miramar Optimist 5-05.00
7 55 Rigby, Akilah Miramar Optimist 5-03.00
8 65 Singleton, Kayla Miramar Optimist 4-10.00
Shot Put Primary Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 65 Singleton, Kayla Miramar Optimist 9-03.00
100 Meter Dash Bantam Girls
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 90 Hopkins, Amber Miramar West 14.21 4
2 333 Nugent, Camille Miramar West 14.40 2
3 220 Brown, Ebony F.I.N.E.S.S.E 14.61 4
4 600 Jones, Daisza North Dade 14.69 2
5 321 Bush, Deja Miramar West 15.14 1
6 259 Blount, Claire W Pembroke Pines 15.32 1
7 72 Walker, Lanique Miramar Optimist 15.63 4
8 257 Atkins, Shanell W Pembroke Pines 15.94 2
9 320 Braynen, Shaina Miramar West 16.21 3
10 343 Johnson, Faith Miramar West 16.36 1
11 580 Wilks, Tiara Deerfield Beach 16.46 4
12 222 Craun, Sarah F.I.N.E.S.S.E 16.49 2
13 16 Davis, Zayah Miramar Optimist 16.64 1
14 581 Lett, Brianna Deerfield Beach 16.75 2
15 338 Smith, Maycee Miramar West 16.90 1
16 278 Smith, Daijsha W Pembroke Pines 17.03 3
17 490 Johnson, Tamia Miami Scott Lake 17.24 4
18 37 Lane, Eunique Miramar Optimist 17.73 2
19 85 Tennant, Kelli-Ann Miramar Optimist 18.62 1
20 86 Lewis, Markeisha Miramar Optimist 19.22 3
21 578 Jacobs, Katie Deerfield Beach 19.86 1
-- 393 Brown, Brianna North Dade SCR
200 Meter Run Bantam Girls
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 491 King, Tiana Miami Scott Lake 31.37 5
2 333 Nugent, Camille Miramar West 31.56 1
3 90 Hopkins, Amber Miramar West 31.80 3
4 116 Russell, Terrisa Lauderdale Lakes 32.64 1
5 259 Blount, Claire W Pembroke Pines 32.90 2
6 391 Bell, Tatyana North Dade 33.01 3
7 321 Bush, Deja Miramar West 33.54 3
8 600 Jones, Daisza North Dade 33.67 1
9 196 Burns, Sarah Coconut Grove 34.73 5
10 16 Davis, Zayah Miramar Optimist 35.51 4
11 72 Walker, Lanique Miramar Optimist 35.54 5
12 325 Charles, Niaya Miramar West 36.16 4
13 320 Braynen, Shaina Miramar West 36.18 5
14 31 Johnson, Tatyana Miramar Optimist 36.42 2
15 581 Lett, Brianna Deerfield Beach 37.07 1
16 222 Craun, Sarah F.I.N.E.S.S.E 37.33 2
17 114 Powell, Naterika Lauderdale Lakes 37.40 3
18 204 Govan, Destyni Coconut Grove 37.49 4
19 115 Russell, Taylor Lauderdale Lakes 37.71 5
20 37 Lane, Eunique Miramar Optimist 37.74 1
21 277 Roberts, Olivia W Pembroke Pines 37.85 2
22 490 Johnson, Tamia Miami Scott Lake 38.28 1
23 202 Fleming, Daisja Coconut Grove 38.32 3
24 266 Dixon-French, Olga W Pembroke Pines 38.57 4
25 338 Smith, Maycee Miramar West 39.26 2
26 278 Smith, Daijsha W Pembroke Pines 39.30 4
27 207 Hallman, Diarra Coconut Grove 40.49 4
28 63 Rowe, Destiny Miramar Optimist 41.00 3
29 580 Wilks, Tiara Deerfield Beach 42.02 2
30 282 Wilkinson, Kyla W Pembroke Pines 42.79 5
31 213 Westbrooks, Carnes Coconut Grove 45.37 1
400 Meter Run Bantam Girls
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 491 King, Tiana Miami Scott Lake 1:10.13 1
2 416 Hinds, Shiree North Dade 1:10.39 1
3 391 Bell, Tatyana North Dade 1:14.70 3
4 259 Blount, Claire W Pembroke Pines 1:15.98 3
5 466 Stroud, Tytenna Miami Scott Lake 1:16.14 2
6 423 Jones, Daizsa North Dade 1:17.43 4
7 220 Brown, Ebony F.I.N.E.S.S.E 1:17.45 1
8 321 Bush, Deja Miramar West 1:17.97 4
9 413 Harris, Lakayla North Dade 1:19.04 5
10 333 Nugent, Camille Miramar West 1:19.43 2
11 463 Moorehead, Ivory Miami Scott Lake 1:20.10 3
12 325 Charles, Niaya Miramar West 1:22.38 6
13 116 Russell, Terrisa Lauderdale Lakes 1:24.49 1
14 16 Davis, Zayah Miramar Optimist 1:24.51 4
15 114 Powell, Naterika Lauderdale Lakes 1:26.22 4
16 266 Dixon-French, Olga W Pembroke Pines 1:26.90 2
17 204 Govan, Destyni Coconut Grove 1:28.09 2
18 196 Burns, Sarah Coconut Grove 1:28.59 5
19 257 Atkins, Shanell W Pembroke Pines 1:29.24 7
20 320 Braynen, Shaina Miramar West 1:29.44 6
21 222 Craun, Sarah F.I.N.E.S.S.E 1:29.75 2
22 581 Lett, Brianna Deerfield Beach 1:29.87 1
23 115 Russell, Taylor Lauderdale Lakes 1:32.06 1
24 277 Roberts, Olivia W Pembroke Pines 1:32.86 5
25 490 Johnson, Tamia Miami Scott Lake 1:34.24 1
26 343 Johnson, Faith Miramar West 1:35.45 3
27 72 Walker, Lanique Miramar Optimist 1:35.71 2
28 213 Westbrooks, Carnes Coconut Grove 1:35.81 4
29 202 Fleming, Daisja Coconut Grove 1:35.86 5
30 338 Smith, Maycee Miramar West 1:36.68 6
31 31 Johnson, Tatyana Miramar Optimist 1:37.05 7
32 282 Wilkinson, Kyla W Pembroke Pines 1:43.22 6
33 63 Rowe, Destiny Miramar Optimist 1:46.47 7
34 580 Wilks, Tiara Deerfield Beach 1:48.97 3
35 278 Smith, Daijsha W Pembroke Pines 1:49.69 6
36 256 Alder, Yanique F.I.N.E.S.S.E 1:50.10 3
37 37 Lane, Eunique Miramar Optimist 1:52.35 5
38 323 Celik, Erika Miramar West 1:58.58 6
39 207 Hallman, Diarra Coconut Grove 2:07.27 7
800 Meter Run Bantam Girls
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 416 Hinds, Shiree North Dade 2:47.23 1
2 491 King, Tiana Miami Scott Lake 3:00.85 1
3 466 Stroud, Tytenna Miami Scott Lake 3:04.09 1
4 391 Bell, Tatyana North Dade 3:05.66 1
5 325 Charles, Niaya Miramar West 3:11.00 3
6 266 Dixon-French, Olga W Pembroke Pines 3:11.04 1
7 463 Moorehead, Ivory Miami Scott Lake 3:14.26 1
8 413 Harris, Lakayla North Dade 3:15.79 3
9 116 Russell, Terrisa Lauderdale Lakes 3:22.87 1
10 581 Lett, Brianna Deerfield Beach 3:25.52 3
11 196 Burns, Sarah Coconut Grove 3:27.25 3
12 115 Russell, Taylor Lauderdale Lakes 3:29.45 1
13 213 Westbrooks, Carnes Coconut Grove 3:29.85 3
14 490 Johnson, Tamia Miami Scott Lake 3:36.75 3
15 204 Govan, Destyni Coconut Grove 3:36.84 2
16 277 Roberts, Olivia W Pembroke Pines 3:39.09 3
17 256 Alder, Yanique F.I.N.E.S.S.E 3:39.65 2
18 114 Powell, Naterika Lauderdale Lakes 3:39.73 3
19 202 Fleming, Daisja Coconut Grove 3:41.64 2
20 282 Wilkinson, Kyla W Pembroke Pines 3:57.49 2
21 207 Hallman, Diarra Coconut Grove 4:24.89 2
22 323 Celik, Erika Miramar West 4:32.94 2
1500 Meter Run Bantam Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 416 Hinds, Shiree North Dade 5:52.81
2 220 Brown, Ebony F.I.N.E.S.S.E 6:10.46
3 466 Stroud, Tytenna Miami Scott Lake 6:33.93
4 463 Moorehead, Ivory Miami Scott Lake 6:45.67
5 256 Alder, Yanique F.I.N.E.S.S.E 9:15.47
Long Jump Bantam Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 220 Brown, Ebony F.I.N.E.S.S.E 11-09.00
2 86 Lewis, Markeisha Miramar Optimist 9-03.00
3 90 Hopkins, Amber Miramar West 8-09.00
4 85 Tennant, Kelli-Ann Miramar Optimist 5-03.00
Shot Put Bantam Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 257 Atkins, Shanell W Pembroke Pines 20-00.00
2 31 Johnson, Tatyana Miramar Optimist 17-04.00
3 86 Lewis, Markeisha Miramar Optimist 13-10.00
4 63 Rowe, Destiny Miramar Optimist 12-04.00
5 278 Smith, Daijsha W Pembroke Pines 11-06.00
100 Meter Dash Midget Girls
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 80 Williams, Regine Miramar Optimist 12.86 1
2 334 Peterson, Kenya Miramar West 13.64 1
3 258 Blount, Bridgett W Pembroke Pines 14.50 2
4 262 Bryant, Mia W Pembroke Pines 14.53 1
5 606 Dunn, Santrice Miami Scott Lake 14.94 2
6 131 Golden, Krysten Lauderdale Lakes 15.07 4
7 100 Smith, Aleah Unattached 15.20 1
8 586 Thompson, Marquel Deerfield Beach 15.63 1
9 130 Jones, Tandakwa Lauderdale Lakes 15.89 4
10 607 Washington, Lakori Miami Scott Lake 15.99 1
11 590 Wilks, Tranez Deerfield Beach 16.11 3
12 96 Drummer, Marisa Unattached 16.37 3
13 588 Eckert, Regan Deerfield Beach 16.72 2
14 587 Charles, Tendra Deerfield Beach 16.85 2
15 585 Hamilton, Sydney Deerfield Beach 17.07 3
16 77 White, Zaria Miramar Optimist 20.65 3
200 Meter Run Midget Girls
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 80 Williams, Regine Miramar Optimist 27.78 1
2 237 Israel, Blair F.I.N.E.S.S.E 29.79 1
3 197 Cooper, Ricardia Coconut Grove 29.94 4
4 195 Bryant, Kiairra Coconut Grove 31.05 3
5 334 Peterson, Kenya Miramar West 31.27 1
6 211 Springer, Yolanda Coconut Grove 31.71 4
7 262 Bryant, Mia W Pembroke Pines 31.75 1
8 421 Johnson III, Talay North Dade 31.88 3
9 464 Johnson, Joy Miami Scott Lake 31.93 3
10 129 Henry, Sasa Lee Lauderdale Lakes 32.02 3
11 258 Blount, Bridgett W Pembroke Pines 32.17 5
12 319 Bivens, Joscelyn Miramar West 32.19 1
13 588 Eckert, Regan Deerfield Beach 32.42 3
14 606 Dunn, Santrice Miami Scott Lake 32.46 4
15 585 Hamilton, Sydney Deerfield Beach 32.99 3
16 598 Holsey, Tyler North Dade 33.09 2
17 468 Wilder, Vebrice Miami Scott Lake 33.61 4
18 586 Thompson, Marquel Deerfield Beach 33.79 5
19 83 Wright, Nastasia Miramar Optimist 34.15 1
20 131 Golden, Krysten Lauderdale Lakes 34.37 5
21 212 Smith, Deonna Coconut Grove 34.63 2
22 214 Waiters, Dayaun Coconut Grove 34.92 2
23 272 King, Inecia W Pembroke Pines 35.61 5
24 590 Wilks, Tranez Deerfield Beach 37.56 5
25 383 Adams, Amani North Dade 38.21 2
26 132 Poitier, Akasha Lauderdale Lakes 42.12 5
27 77 White, Zaria Miramar Optimist 48.41 1
400 Meter Run Midget Girls
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 80 Williams, Regine Miramar Optimist 1:04.96 4
2 623 Austin, Kimani Coconut Grove 1:05.32 1
3 197 Cooper, Ricardia Coconut Grove 1:05.70 1
4 334 Peterson, Kenya Miramar West 1:08.53 1
5 421 Johnson III, Talay North Dade 1:10.44 2
6 598 Holsey, Tyler North Dade 1:11.07 3
7 468 Wilder, Vebrice Miami Scott Lake 1:11.63 2
8 319 Bivens, Joscelyn Miramar West 1:12.11 1
9 195 Bryant, Kiairra Coconut Grove 1:12.18 3
10 9 Bell, Kayla Miramar Optimist 1:13.10 1
11 262 Bryant, Mia W Pembroke Pines 1:13.19 4
12 464 Johnson, Joy Miami Scott Lake 1:13.71 3
13 83 Wright, Nastasia Miramar Optimist 1:13.88 2
14 128 Barrett, Candace Lauderdale Lakes 1:13.96 1
15 237 Israel, Blair F.I.N.E.S.S.E 1:14.90 3
16 211 Springer, Yolanda Coconut Grove 1:15.59 2
17 129 Henry, Sasa Lee Lauderdale Lakes 1:16.34 2
18 258 Blount, Bridgett W Pembroke Pines 1:17.13 6
19 272 King, Inecia W Pembroke Pines 1:19.04 5
20 590 Wilks, Tranez Deerfield Beach 1:19.66 6
21 212 Smith, Deonna Coconut Grove 1:24.82 6
22 261 Botti, Krista W Pembroke Pines 1:25.25 5
23 96 Drummer, Marisa Unattached 1:25.73 4
24 130 Jones, Tandakwa Lauderdale Lakes 1:26.12 3
25 586 Thompson, Marquel Deerfield Beach 1:26.13 2
26 383 Adams, Amani North Dade 1:26.85 6
27 214 Waiters, Dayaun Coconut Grove 1:27.15 4
28 588 Eckert, Regan Deerfield Beach 1:27.25 3
29 131 Golden, Krysten Lauderdale Lakes 1:31.73 6
30 607 Washington, Lakori Miami Scott Lake 1:33.05 5
31 100 Smith, Aleah Unattached 1:34.93 5
32 587 Charles, Tendra Deerfield Beach 1:36.04 5
33 585 Hamilton, Sydney Deerfield Beach 1:44.25 4
34 132 Poitier, Akasha Lauderdale Lakes 1:57.87 4
800 Meter Run Midget Girls
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 197 Cooper, Ricardia Coconut Grove 2:37.80 1
2 468 Wilder, Vebrice Miami Scott Lake 2:46.15 1
3 421 Johnson III, Talay North Dade 2:48.29 1
4 195 Bryant, Kiairra Coconut Grove 2:48.36 3
5 319 Bivens, Joscelyn Miramar West
5 9 Bell, Kayla Miramar Optimist 2:56.35 1
6 83 Wright, Nastasia Miramar Optimist 2:58.12 1
7 211 Springer, Yolanda Coconut Grove 2:59.63 3
8 128 Barrett, Candace Lauderdale Lakes 3:01.56 1
9 464 Johnson, Joy Miami Scott Lake 3:02.44 3
10 598 Holsey, Tyler North Dade 3:03.37 2
11 39 Lewis, Demeria Miramar Optimist 3:04.34 3
11 237 Israel, Blair F.I.N.E.S.S.E 3:04.34 2
13 258 Blount, Bridgett W Pembroke Pines 3:07.55 2
14 272 King, Inecia W Pembroke Pines 3:07.85 2
15 129 Henry, Sasa Lee Lauderdale Lakes 3:11.80 2
16 261 Botti, Krista W Pembroke Pines 3:13.11 3
17 469 Marsh, Dawn Miami Scott Lake 3:16.00 3
18 212 Smith, Deonna Coconut Grove 3:21.12 3
19 590 Wilks, Tranez Deerfield Beach 3:23.99 3
20 214 Waiters, Dayaun Coconut Grove 3:31.37 4
21 281 West, Austen W Pembroke Pines 3:32.49 4
22 607 Washington, Lakori Miami Scott Lake 4:00.46 4
23 132 Poitier, Akasha Lauderdale Lakes 4:24.87 4
1500 Meter Run Midget Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 39 Lewis, Demeria Miramar Optimist 6:32.23
2 15 Daniels, Sapphire Miramar Optimist 6:34.68
3 128 Barrett, Candace Lauderdale Lakes 6:36.45
4 261 Botti, Krista W Pembroke Pines 7:03.26
3000 Meter Run Midget Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 15 Daniels, Sapphire Miramar Optimist 16:51.78
4x100 Meter Relay Midget Girls
=======================================================================
Team Finals Points
=======================================================================
1 City of Deerfield Beach 'A' 1:06.79
Long Jump Midget Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 319 Bivens, Joscelyn Miramar West 11-03.00
2 334 Peterson, Kenya Miramar West 10-11.00
3 469 Marsh, Dawn Miami Scott Lake 10-08.00
4 272 King, Inecia W Pembroke Pines 10-00.00
Shot Put Midget Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 77 White, Zaria Miramar Optimist 19-00.00
2 383 Adams, Amani North Dade 15-01.00
100 Meter Dash Youth Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 53 Richmond, Allison Miramar Optimist 13.10
2 388 Anderson, Jade North Dade 14.30
3 329 Hill, Jasmine Miramar West 15.36
200 Meter Run Youth Girls
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 53 Richmond, Allison Miramar Optimist 26.26 3
2 32 Jones, Gabrielle Miramar Optimist 27.63 3
3 605 Gardner, Kayla F.I.N.E.S.S.E 28.42 3
4 481 Pollard, Maegan Miami Scott Lake 29.68 3
5 205 Hall, Janik Coconut Grove 29.86 1
6 284 Louider, Whitney W Pembroke Pines 30.30 3
7 471 Johnson, Jaquilla Miami Scott Lake 30.38 2
8 230 Grant, Jessica F.I.N.E.S.S.E 31.83 2
9 388 Anderson, Jade North Dade 32.18 2
10 201 Fraiser, Aishaunti Coconut Grove 32.26 1
11 480 Bennett, Shani Miami Scott Lake 34.42 1
12 138 Chatman, Cynthia Lauderdale Lakes 37.98 2
400 Meter Run Youth Girls
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 53 Richmond, Allison Miramar Optimist 1:01.19 1
2 32 Jones, Gabrielle Miramar Optimist 1:06.14 1
3 205 Hall, Janik Coconut Grove 1:09.21 3
4 471 Johnson, Jaquilla Miami Scott Lake 1:10.39 2
5 481 Pollard, Maegan Miami Scott Lake 1:13.11 3
6 284 Louider, Whitney W Pembroke Pines 1:13.48 2
7 201 Fraiser, Aishaunti Coconut Grove 1:16.19 2
8 285 Kervin, Kayla W Pembroke Pines 1:17.47 1
9 267 Dugan, Alexis W Pembroke Pines 1:20.04 2
10 480 Bennett, Shani Miami Scott Lake 1:22.63 1
11 138 Chatman, Cynthia Lauderdale Lakes 1:33.19 1
800 Meter Run Youth Girls
==========================================================================
Name Year Team Finals H# Points
==========================================================================
1 32 Jones, Gabrielle Miramar Optimist 2:46.14 1
2 285 Kervin, Kayla W Pembroke Pines 2:47.24 1
3 201 Fraiser, Aishaunti Coconut Grove 2:49.73 1
4 605 Gardner, Kayla F.I.N.E.S.S.E 2:50.74 1
5 481 Pollard, Maegan Miami Scott Lake 3:00.44 1
6 230 Grant, Jessica F.I.N.E.S.S.E 3:01.16 1
7 471 Johnson, Jaquilla Miami Scott Lake 3:12.36 1
8 284 Louider, Whitney W Pembroke Pines 3:22.53 2
9 205 Hall, Janik Coconut Grove 3:29.05 2
10 480 Bennett, Shani Miami Scott Lake 3:32.09 2
11 138 Chatman, Cynthia Lauderdale Lakes 3:57.24 2
12 209 Perez, Shanteeana Coconut Grove 4:39.52 2
1500 Meter Run Youth Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 267 Dugan, Alexis W Pembroke Pines 5:57.74
2 285 Kervin, Kayla W Pembroke Pines 6:02.58
3000 Meter Run Youth Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 267 Dugan, Alexis W Pembroke Pines 12:48.09
Long Jump Youth Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 605 Gardner, Kayla F.I.N.E.S.S.E 15-01.00
2 388 Anderson, Jade North Dade 10-04.00
Shot Put Youth Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 329 Hill, Jasmine Miramar West 32-00.00
2 280 West, Aubry W Pembroke Pines 26-09.00
3 388 Anderson, Jade North Dade 18-06.00
4 5 Bain, Paris Miramar Optimist 17-05.00
100 Meter Dash Intermediate Girls
=======================================================================
