Southern New Brunswick Minor Hockey League: Peewee Competitive Qualification* - 2012-2013 Division Standings
|
|
|
|
| Peewee Competitive Qualification* - 2012-2013 Division Standings | Exclude Inter-Division Games by Division |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| Sussex Peewee A Rangers * | 14 | 10 | 1 | 3 | 23 | 58 | 20 | 0.744 | 3 | |
| KV Peewee A 2 Sabres * | 14 | 10 | 2 | 2 | 22 | 62 | 29 | 0.681 | 2 | |
| Lancaster Peewee A Thunder * | 14 | 10 | 3 | 1 | 21 | 60 | 26 | 0.698 | 3 | |
| Hampton Peewee A Huskies * | 14 | 10 | 3 | 1 | 21 | 76 | 34 | 0.691 | 3 | |
| Lancaster Peewee B Thunder * | 14 | 7 | 6 | 1 | 15 | 43 | 37 | 0.538 | 1 | |
| KV Peewee A 1 Hawks * | 14 | 6 | 6 | 2 | 14 | 57 | 55 | 0.509 | 1 | |
| Saint John Youth Peewee A Flames * | 14 | 4 | 8 | 2 | 10 | 35 | 33 | 0.515 | 3 | |
| KV Peewee B Eagles * | 14 | 4 | 10 | 0 | 8 | 29 | 83 | 0.259 | 1 | |
| Charlotte County Peewee B Bruins * | 14 | 2 | 12 | 0 | 4 | 16 | 49 | 0.246 | 0 | |
| Saint John Youth Peewee B Flames * | 14 | 1 | 13 | 0 | 2 | 20 | 90 | 0.182 | 1 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts
Divisions:
| Atom AA Regular Season* | Atom A Regular Season* | Atom B Regular Season* | Atom Centennial* | Atom Memorial* | Atom Atlantic* | Atom "Peter Landers" * | Peewee AA / A Regular Season* | Peewee B Regular Season* | Peewee Centennial* | Peewee Memorial* | Peewee Atlantic* | Peewee " Peter Landers" * | Bantam AA Regular Season* | Bantam A Regular Season* | Bantam B Regular Season* | Bantam Centennial* | Bantam Memorial* | Bantam Atlantic* | Bantam "Peter Landers" * | Midget B Regular Season* | Midget Centennial* | Midget Memorial* | Midget Atlantic* | Midget " Peter Landers " * | Atom AA Qualification* | Atom A Qualification* | Atom B Qualification* | Atom C Qualification* | Peewee Competitive Qualification* | Peewee C Qualification* | Bantam AA Qualification * | Bantam A Qualification | Bantam B Qualification* | Bantam C Qualification* | Midget C Qualification* |
Subscribe to this site

