Metro Girls Softball League (MGSL): 12U Metro North - Jim Stoyle - Coordinator - 2009 METRO SEASON 2010 Standings
|
|
|
|
| 12U Metro North - Jim Stoyle - Coordinator - 2009 METRO SEASON 2010 Standings | Exclude Inter-Division 2010 Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Team New Era DG 12U (Swiatek) | 11 | 11 | 0 | 0 | 22 | 148 | 28 | 1.000 | - | 3 | |
| Amherst Lightning 12U Blue (Ruffolo) | 12 | 10 | 2 | 0 | 20 | 149 | 60 | 0.833 | 1.5 | 2 | |
| Wheatfield Nitro 12U (Horan) | 12 | 10 | 2 | 0 | 20 | 165 | 73 | 0.833 | 1.5 | 0 | |
| Grand Island Vipers Red 14U (Neff) | 11 | 8 | 3 | 0 | 16 | 129 | 75 | 0.727 | 3 | 1 | |
| WNY Mustangs 12U (Owens) | 9 | 5 | 4 | 0 | 10 | 71 | 86 | 0.556 | 5 | 0 | |
| Amherst Lightning Gold 12U (Kaczmarek) | 12 | 6 | 6 | 0 | 12 | 114 | 89 | 0.500 | 5.5 | 0 | |
| Cayuga Gamblers 12U (Grace) | 11 | 3 | 7 | 1 | 7 | 96 | 138 | 0.273 | 7.5 | 0 | |
| Amherst Lightning Red 12U (Gracz) | 12 | 3 | 8 | 1 | 7 | 85 | 129 | 0.250 | 8 | 0 | |
| Amherst Thunder 12U (Lavere) | 10 | 2 | 7 | 1 | 5 | 86 | 142 | 0.200 | 8 | 0 | |
| Lou Gehrig Lasers 12U (Wopperer) | 12 | 2 | 9 | 1 | 5 | 90 | 167 | 0.167 | 9 | 0 | |
| Mel Ott Hurricanes 12U (Reger) | 11 | 0 | 11 | 0 | 0 | 37 | 170 | 0.000 | 11 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
2010 Divisions:
| Metro 14U South - Joe Komoroske - Coordinator | Metro 14U North - Joe Komoroske - Coordinator | 10U Metro - Dennis Ferris- Coordinator | 12U Metro North - Jim Stoyle - Coordinator | 12U Metro South - Jim Stoyle - Coordinator | Metro 16U - Bruce Pfalzer - Coordinator | Metro 18U - Dennis Ferris - Coordinator | 12U Metro - Jim Stoyle - Coordinator |