Metro Girls Softball League (MGSL): 12U Metro South - Jim Stoyle - Coordinator - 2009 METRO SEASON 2009 Standings
|
|
|
|
| 12U Metro South - Jim Stoyle - Coordinator - 2009 METRO SEASON 2009 Standings | Exclude Inter-Division 2009 Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Orchard Park Starz 12U (Radin) | 12 | 10 | 2 | 0 | 20 | 127 | 48 | 0.833 | - | 2 | |
| District 5 Dazzlers 12U (Carroccia) | 12 | 10 | 2 | 0 | 20 | 109 | 51 | 0.833 | - | 1 | |
| Orchard Park Starz Silver 12U (Darling) | 12 | 9 | 3 | 0 | 18 | 111 | 77 | 0.750 | 1 | 2 | |
| Team New Era DG 12U (McNamara) | 11 | 7 | 4 | 0 | 14 | 103 | 68 | 0.636 | 2.5 | 1 | |
| X-Treme 12U (Hull) | 12 | 7 | 5 | 0 | 14 | 87 | 61 | 0.583 | 3 | 1 | |
| Hamburg Breakers 12U (Johnston) | 11 | 5 | 6 | 0 | 10 | 88 | 93 | 0.455 | 4.5 | 0 | |
| EMW Impact 12U (Metz) | 11 | 4 | 7 | 0 | 8 | 57 | 77 | 0.364 | 5.5 | 0 | |
| Clarence Red Devils Red 12U (Domino) | 12 | 4 | 8 | 0 | 8 | 100 | 104 | 0.333 | 6 | 0 | |
| Lancaster Heat 12U (Donofrio) | 12 | 4 | 7 | 1 | 9 | 115 | 127 | 0.333 | 5.5 | 0 | |
| North Buffalo Wildcats 12U (Gallivan) | 12 | 3 | 8 | 1 | 7 | 89 | 128 | 0.250 | 6.5 | 0 | |
| Cheektowaga Crabapples 12U (Mazurkiewicz) | 12 | 0 | 12 | 0 | 0 | 29 | 194 | 0.000 | 10 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
2009 Divisions:
| 14U Metro South - Joe Komoroske - Coordinator | 14U Metro North - Joe Komoroske - Coordinator | 10U Metro - Dennis Ferris- Coordinator | 12U Metro North - Jim Stoyle - Coordinator | 12U Metro South - Jim Stoyle - Coordinator | 16U Metro - Bruce Pfalzer - Coordinator | 18U Metro - Dennis Ferris - Coordinator | 12U Metro - Jim Stoyle - Coordinator |